spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
28 rows where axis_2_name = "Southing" sorted by spheroid
This data as json, CSV (advanced)
Suggested facets: spheroid, datum, unit
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid ▼ | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29371 | epsg | 29371 | Schwarzeck / Lo22/11 | 0 | 0 | Bessel Namibia (GLM) | Greenwich | Schwarzeck | Transverse_Mercator_South_Orientated | German legal metre | Westing | West | Southing | South | +proj=tmerc +lat_0=-22 +lon_0=11 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=bess_nam +towgs84=616,97,-251,0,0,0,0 +to_meter=1.0000135965 +no_defs | PROJCS["Schwarzeck / Lo22/11",GEOGCS["Schwarzeck",DATUM["Schwarzeck",SPHEROID["Bessel Namibia (GLM)",6377483.86528042,299.1528128,AUTHORITY["EPSG","7046"]],AUTHORITY["EPSG","6293"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4293"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",-22],PARAMETER["central_meridian",11],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["German legal metre",1.0000135965,AUTHORITY["EPSG","9031"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","29371"]] |
29373 | epsg | 29373 | Schwarzeck / Lo22/13 | 0 | 0 | Bessel Namibia (GLM) | Greenwich | Schwarzeck | Transverse_Mercator_South_Orientated | German legal metre | Westing | West | Southing | South | +proj=tmerc +lat_0=-22 +lon_0=13 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=bess_nam +towgs84=616,97,-251,0,0,0,0 +to_meter=1.0000135965 +no_defs | PROJCS["Schwarzeck / Lo22/13",GEOGCS["Schwarzeck",DATUM["Schwarzeck",SPHEROID["Bessel Namibia (GLM)",6377483.86528042,299.1528128,AUTHORITY["EPSG","7046"]],AUTHORITY["EPSG","6293"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4293"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",-22],PARAMETER["central_meridian",13],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["German legal metre",1.0000135965,AUTHORITY["EPSG","9031"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","29373"]] |
29375 | epsg | 29375 | Schwarzeck / Lo22/15 | 0 | 0 | Bessel Namibia (GLM) | Greenwich | Schwarzeck | Transverse_Mercator_South_Orientated | German legal metre | Westing | West | Southing | South | +proj=tmerc +lat_0=-22 +lon_0=15 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=bess_nam +towgs84=616,97,-251,0,0,0,0 +to_meter=1.0000135965 +no_defs | PROJCS["Schwarzeck / Lo22/15",GEOGCS["Schwarzeck",DATUM["Schwarzeck",SPHEROID["Bessel Namibia (GLM)",6377483.86528042,299.1528128,AUTHORITY["EPSG","7046"]],AUTHORITY["EPSG","6293"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4293"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",-22],PARAMETER["central_meridian",15],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["German legal metre",1.0000135965,AUTHORITY["EPSG","9031"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","29375"]] |
29377 | epsg | 29377 | Schwarzeck / Lo22/17 | 0 | 0 | Bessel Namibia (GLM) | Greenwich | Schwarzeck | Transverse_Mercator_South_Orientated | German legal metre | Westing | West | Southing | South | +proj=tmerc +lat_0=-22 +lon_0=17 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=bess_nam +towgs84=616,97,-251,0,0,0,0 +to_meter=1.0000135965 +no_defs | PROJCS["Schwarzeck / Lo22/17",GEOGCS["Schwarzeck",DATUM["Schwarzeck",SPHEROID["Bessel Namibia (GLM)",6377483.86528042,299.1528128,AUTHORITY["EPSG","7046"]],AUTHORITY["EPSG","6293"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4293"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",-22],PARAMETER["central_meridian",17],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["German legal metre",1.0000135965,AUTHORITY["EPSG","9031"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","29377"]] |
29379 | epsg | 29379 | Schwarzeck / Lo22/19 | 0 | 0 | Bessel Namibia (GLM) | Greenwich | Schwarzeck | Transverse_Mercator_South_Orientated | German legal metre | Westing | West | Southing | South | +proj=tmerc +lat_0=-22 +lon_0=19 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=bess_nam +towgs84=616,97,-251,0,0,0,0 +to_meter=1.0000135965 +no_defs | PROJCS["Schwarzeck / Lo22/19",GEOGCS["Schwarzeck",DATUM["Schwarzeck",SPHEROID["Bessel Namibia (GLM)",6377483.86528042,299.1528128,AUTHORITY["EPSG","7046"]],AUTHORITY["EPSG","6293"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4293"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",-22],PARAMETER["central_meridian",19],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["German legal metre",1.0000135965,AUTHORITY["EPSG","9031"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","29379"]] |
29381 | epsg | 29381 | Schwarzeck / Lo22/21 | 0 | 0 | Bessel Namibia (GLM) | Greenwich | Schwarzeck | Transverse_Mercator_South_Orientated | German legal metre | Westing | West | Southing | South | +proj=tmerc +lat_0=-22 +lon_0=21 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=bess_nam +towgs84=616,97,-251,0,0,0,0 +to_meter=1.0000135965 +no_defs | PROJCS["Schwarzeck / Lo22/21",GEOGCS["Schwarzeck",DATUM["Schwarzeck",SPHEROID["Bessel Namibia (GLM)",6377483.86528042,299.1528128,AUTHORITY["EPSG","7046"]],AUTHORITY["EPSG","6293"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4293"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",-22],PARAMETER["central_meridian",21],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["German legal metre",1.0000135965,AUTHORITY["EPSG","9031"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","29381"]] |
29383 | epsg | 29383 | Schwarzeck / Lo22/23 | 0 | 0 | Bessel Namibia (GLM) | Greenwich | Schwarzeck | Transverse_Mercator_South_Orientated | German legal metre | Westing | West | Southing | South | +proj=tmerc +lat_0=-22 +lon_0=23 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=bess_nam +towgs84=616,97,-251,0,0,0,0 +to_meter=1.0000135965 +no_defs | PROJCS["Schwarzeck / Lo22/23",GEOGCS["Schwarzeck",DATUM["Schwarzeck",SPHEROID["Bessel Namibia (GLM)",6377483.86528042,299.1528128,AUTHORITY["EPSG","7046"]],AUTHORITY["EPSG","6293"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4293"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",-22],PARAMETER["central_meridian",23],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["German legal metre",1.0000135965,AUTHORITY["EPSG","9031"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","29383"]] |
29385 | epsg | 29385 | Schwarzeck / Lo22/25 | 0 | 0 | Bessel Namibia (GLM) | Greenwich | Schwarzeck | Transverse_Mercator_South_Orientated | German legal metre | Westing | West | Southing | South | +proj=tmerc +lat_0=-22 +lon_0=25 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=bess_nam +towgs84=616,97,-251,0,0,0,0 +to_meter=1.0000135965 +no_defs | PROJCS["Schwarzeck / Lo22/25",GEOGCS["Schwarzeck",DATUM["Schwarzeck",SPHEROID["Bessel Namibia (GLM)",6377483.86528042,299.1528128,AUTHORITY["EPSG","7046"]],AUTHORITY["EPSG","6293"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4293"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",-22],PARAMETER["central_meridian",25],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["German legal metre",1.0000135965,AUTHORITY["EPSG","9031"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","29385"]] |
22275 | epsg | 22275 | Cape / Lo15 | 0 | 0 | Clarke 1880 (Arc) | Greenwich | Cape | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=15 +k=1 +x_0=0 +y_0=0 +axis=wsu +a=6378249.145 +b=6356514.966398753 +towgs84=-136,-108,-292,0,0,0,0 +units=m +no_defs | PROJCS["Cape / Lo15",GEOGCS["Cape",DATUM["Cape",SPHEROID["Clarke 1880 (Arc)",6378249.145,293.4663077,AUTHORITY["EPSG","7013"]],AUTHORITY["EPSG","6222"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4222"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",15],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","22275"]] |
22277 | epsg | 22277 | Cape / Lo17 | 0 | 0 | Clarke 1880 (Arc) | Greenwich | Cape | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=17 +k=1 +x_0=0 +y_0=0 +axis=wsu +a=6378249.145 +b=6356514.966398753 +towgs84=-136,-108,-292,0,0,0,0 +units=m +no_defs | PROJCS["Cape / Lo17",GEOGCS["Cape",DATUM["Cape",SPHEROID["Clarke 1880 (Arc)",6378249.145,293.4663077,AUTHORITY["EPSG","7013"]],AUTHORITY["EPSG","6222"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4222"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",17],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","22277"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);