spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
35 rows where prime_meridian = "Paris" sorted by spheroid
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, is_geographic, has_flipped_axes, spheroid, datum, projection, unit, axis_1_name, axis_1_orientation, axis_2_orientation, proj4text, srtext
axis_2_name 4 ✖
- Northing 27
- Geodetic longitude 5
- Easting 2
- Longitude 1
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid ▼ | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4807 | epsg | 4807 | NTF (Paris) | 1 | 1 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | none | grad | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +no_defs | GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4807"]] |
4811 | epsg | 4811 | Voirol 1875 (Paris) | 1 | 1 | Clarke 1880 (IGN) | Paris | Voirol_1875_Paris | none | grad | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378249.2 +b=6356515 +towgs84=-73,-247,227,0,0,0,0 +pm=paris +no_defs | GEOGCS["Voirol 1875 (Paris)",DATUM["Voirol_1875_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6811"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4811"]] |
4816 | epsg | 4816 | Carthage (Paris) | 1 | 1 | Clarke 1880 (IGN) | Paris | Carthage_Paris | none | grad | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378249.2 +b=6356515 +towgs84=-263,6,431,0,0,0,0 +pm=paris +no_defs | GEOGCS["Carthage (Paris)",DATUM["Carthage_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6816"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4816"]] |
4821 | epsg | 4821 | Voirol 1879 (Paris) | 1 | 1 | Clarke 1880 (IGN) | Paris | Voirol_1879_Paris | none | grad | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378249.2 +b=6356515 +pm=paris +no_defs | GEOGCS["Voirol 1879 (Paris)",DATUM["Voirol_1879_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6821"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4821"]] |
5707 | epsg | 5707 | NTF (Paris) / Lambert zone I | 0 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=49.50000000000001 +lat_0=49.50000000000001 +lon_0=0 +k_0=0.999877341 +x_0=600000 +y_0=1200000 +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +units=m +vunits=m +no_defs | COMPD_CS["NTF (Paris) / Lambert zone I + NGF-IGN69 height",PROJCS["NTF (Paris) / Lambert zone I",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4807"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",55],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.999877341],PARAMETER["false_easting",600000],PARAMETER["false_northing",1200000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27571"]],VERT_CS["NGF-IGN69 height",VERT_DATUM["Nivellement General de la France - IGN69",2005,AUTHORITY["EPSG","5119"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5720"]],AUTHORITY["EPSG","5707"]] |
5708 | epsg | 5708 | NTF (Paris) / Lambert zone IV | 0 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=42.16500000000001 +lat_0=42.16500000000001 +lon_0=0 +k_0=0.99994471 +x_0=234.358 +y_0=4185861.369 +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +units=m +vunits=m +no_defs | COMPD_CS["NTF (Paris) / Lambert zone IV + NGF-IGN78 height",PROJCS["NTF (Paris) / Lambert zone IV",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4807"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",46.85],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.99994471],PARAMETER["false_easting",234.358],PARAMETER["false_northing",4185861.369],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27574"]],VERT_CS["NGF-IGN78 height",VERT_DATUM["Nivellement General de la France - IGN78",2005,AUTHORITY["EPSG","5120"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5721"]],AUTHORITY["EPSG","5708"]] |
7400 | epsg | 7400 | NTF (Paris) | 1 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | none | grad | Latitude | North | Longitude | East | +proj=longlat +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +vunits=m +no_defs | COMPD_CS["NTF (Paris) + NGF IGN69 height",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4807"]],VERT_CS["NGF-IGN69 height",VERT_DATUM["Nivellement General de la France - IGN69",2005,AUTHORITY["EPSG","5119"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5720"]],AUTHORITY["EPSG","7400"]] |
7401 | epsg | 7401 | NTF (Paris) / Lambert zone II | 0 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=46.8 +lat_0=46.8 +lon_0=0 +k_0=0.99987742 +x_0=600000 +y_0=2200000 +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +units=m +vunits=m +no_defs | COMPD_CS["NTF (Paris) / Lambert zone II + NGF Lallemand height",PROJCS["NTF (Paris) / Lambert zone II",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4807"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",52],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.99987742],PARAMETER["false_easting",600000],PARAMETER["false_northing",2200000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27572"]],VERT_CS["NGF Lallemand height",VERT_DATUM["Nivellement General de la France - Lallemand",2005,AUTHORITY["EPSG","5118"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5719"]],AUTHORITY["EPSG","7411"]] |
7402 | epsg | 7402 | NTF (Paris) / Lambert zone II | 0 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=46.8 +lat_0=46.8 +lon_0=0 +k_0=0.99987742 +x_0=600000 +y_0=2200000 +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +units=m +vunits=m +no_defs | COMPD_CS["NTF (Paris) / Lambert zone II + NGF IGN69",PROJCS["NTF (Paris) / Lambert zone II",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4807"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",52],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.99987742],PARAMETER["false_easting",600000],PARAMETER["false_northing",2200000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27572"]],VERT_CS["NGF Lallemand height",VERT_DATUM["Nivellement General de la France - Lallemand",2005,AUTHORITY["EPSG","5118"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5719"]],AUTHORITY["EPSG","7412"]] |
7403 | epsg | 7403 | NTF (Paris) / Lambert zone III | 0 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=44.10000000000001 +lat_0=44.10000000000001 +lon_0=0 +k_0=0.999877499 +x_0=600000 +y_0=3200000 +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +units=m +vunits=m +no_defs | COMPD_CS["NTF (Paris) / Lambert zone III + NGF IGN69",PROJCS["NTF (Paris) / Lambert zone III",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4807"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",49],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.999877499],PARAMETER["false_easting",600000],PARAMETER["false_northing",3200000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27573"]],VERT_CS["NGF Lallemand height",VERT_DATUM["Nivellement General de la France - Lallemand",2005,AUTHORITY["EPSG","5118"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5719"]],AUTHORITY["EPSG","7413"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);