spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,215 rows sorted by srid
This data as json, CSV (advanced)
projection 23 ✖
- Transverse_Mercator 3,779
- Lambert_Conformal_Conic_2SP 1,021
- none 868
- Lambert_Conformal_Conic_1SP 240
- Polar_Stereographic 38
- Albers_Conic_Equal_Area 36
- Cassini_Soldner 31
- Transverse_Mercator_South_Orientated 28
- Hotine_Oblique_Mercator 24
- Oblique_Stereographic 22
- Lambert_Azimuthal_Equal_Area 20
- Mercator_1SP 16
- Hotine_Oblique_Mercator_Azimuth_Center 12
- Krovak 6
- Equirectangular 5
- Polyconic 5
- Mercator_2SP 4
- Cylindrical_Equal_Area 3
- Laborde_Oblique_Mercator 2
- Azimuthal_Equidistant 1
- Lambert_Conformal_Conic_2SP_Belgium 1
- Lambert_Conic_Near-Conformal 1
- New_Zealand_Map_Grid 1
axis_2_name 7 ✖
- Northing 3,924
- Easting 1,339
- Geodetic longitude 811
- Longitude 40
- Southing 28
- Geodetic latitude 17
- Westing 5
auth_name 4 ✖
- epsg 6,164
- mj10777.de 45
- gfoss.it 4
- NONE 2
srid ▼ | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | epsg | 2008 | NAD27(CGQ77) / SCoPQ zone 2 (deprecated) | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-55.5 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(CGQ77) / SCoPQ zone 2 (deprecated)",GEOGCS["NAD27(CGQ77)",DATUM["North_American_Datum_1927_CGQ77",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6609"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4609"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-55.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2008"]] |
2009 | epsg | 2009 | NAD27(CGQ77) / SCoPQ zone 3 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-58.5 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(CGQ77) / SCoPQ zone 3",GEOGCS["NAD27(CGQ77)",DATUM["North_American_Datum_1927_CGQ77",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6609"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4609"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-58.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2009"]] |
2010 | epsg | 2010 | NAD27(CGQ77) / SCoPQ zone 4 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-61.5 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(CGQ77) / SCoPQ zone 4",GEOGCS["NAD27(CGQ77)",DATUM["North_American_Datum_1927_CGQ77",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6609"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4609"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-61.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2010"]] |
2011 | epsg | 2011 | NAD27(CGQ77) / SCoPQ zone 5 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-64.5 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(CGQ77) / SCoPQ zone 5",GEOGCS["NAD27(CGQ77)",DATUM["North_American_Datum_1927_CGQ77",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6609"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4609"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-64.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2011"]] |
2012 | epsg | 2012 | NAD27(CGQ77) / SCoPQ zone 6 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-67.5 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(CGQ77) / SCoPQ zone 6",GEOGCS["NAD27(CGQ77)",DATUM["North_American_Datum_1927_CGQ77",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6609"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4609"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-67.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2012"]] |
2013 | epsg | 2013 | NAD27(CGQ77) / SCoPQ zone 7 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-70.5 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(CGQ77) / SCoPQ zone 7",GEOGCS["NAD27(CGQ77)",DATUM["North_American_Datum_1927_CGQ77",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6609"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4609"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-70.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2013"]] |
2014 | epsg | 2014 | NAD27(CGQ77) / SCoPQ zone 8 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-73.5 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(CGQ77) / SCoPQ zone 8",GEOGCS["NAD27(CGQ77)",DATUM["North_American_Datum_1927_CGQ77",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6609"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4609"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-73.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2014"]] |
2015 | epsg | 2015 | NAD27(CGQ77) / SCoPQ zone 9 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-76.5 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(CGQ77) / SCoPQ zone 9",GEOGCS["NAD27(CGQ77)",DATUM["North_American_Datum_1927_CGQ77",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6609"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4609"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-76.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2015"]] |
2016 | epsg | 2016 | NAD27(CGQ77) / SCoPQ zone 10 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-79.5 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(CGQ77) / SCoPQ zone 10",GEOGCS["NAD27(CGQ77)",DATUM["North_American_Datum_1927_CGQ77",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6609"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4609"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-79.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2016"]] |
2017 | epsg | 2017 | NAD27(76) / MTM zone 8 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-73.5 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(76) / MTM zone 8",GEOGCS["NAD27(76)",DATUM["North_American_Datum_1927_1976",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6608"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4608"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-73.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2017"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);