spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,215 rows sorted by prime_meridian descending
This data as json, CSV (advanced)
Suggested facets: is_geographic, prime_meridian, projection, unit, axis_1_name, axis_1_orientation, axis_2_orientation
axis_2_name 7 ✖
- Northing 3,924
- Easting 1,339
- Geodetic longitude 811
- Longitude 40
- Southing 28
- Geodetic latitude 17
- Westing 5
auth_name 4 ✖
- epsg 6,164
- mj10777.de 45
- gfoss.it 4
- NONE 2
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian ▲ | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4814 | epsg | 4814 | RT38 (Stockholm) | 1 | 1 | Bessel 1841 | Stockholm | Stockholm_1938_Stockholm | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=bessel +pm=stockholm +no_defs | GEOGCS["RT38 (Stockholm)",DATUM["Stockholm_1938_Stockholm",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6814"]],PRIMEM["Stockholm",18.0582777777778,AUTHORITY["EPSG","8911"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4814"]] |
4806 | epsg | 4806 | Monte Mario (Rome) | 1 | 1 | International 1924 | Rome | Monte_Mario_Rome | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=intl +towgs84=-104.1,-49.1,-9.9,0.971,-2.917,0.714,-11.68 +pm=rome +no_defs | GEOGCS["Monte Mario (Rome)",DATUM["Monte_Mario_Rome",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6806"]],PRIMEM["Rome",12.4523333333333,AUTHORITY["EPSG","8906"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4806"]] |
4901 | epsg | 4901 | ATF (Paris) | 1 | 1 | Plessis 1817 | Paris RGS | Ancienne_Triangulation_Francaise_Paris | none | grad | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6376523 +b=6355862.933255573 +pm=2.337208333333333 +no_defs | GEOGCS["ATF (Paris)",DATUM["Ancienne_Triangulation_Francaise_Paris",SPHEROID["Plessis 1817",6376523,308.64,AUTHORITY["EPSG","7027"]],AUTHORITY["EPSG","6901"]],PRIMEM["Paris RGS",2.33720833333333,AUTHORITY["EPSG","8914"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4901"]] |
4902 | epsg | 4902 | ATF (Paris) | 1 | 1 | Plessis 1817 | Paris RGS | Ancienne_Triangulation_Francaise_Paris | none | grad | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6376523 +b=6355862.933255573 +pm=paris +no_defs | GEOGCS["ATF (Paris)",DATUM["Ancienne_Triangulation_Francaise_Paris",SPHEROID["Plessis 1817",6376523,308.64,AUTHORITY["EPSG","7027"]],AUTHORITY["EPSG","6901"]],PRIMEM["Paris RGS",2.33720833333333,AUTHORITY["EPSG","8914"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4901"]] |
27500 | epsg | 27500 | ATF (Paris) / Nord de Guerre | 0 | 0 | Plessis 1817 | Paris RGS | Ancienne_Triangulation_Francaise_Paris | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=49.50000000000001 +lat_0=49.50000000000001 +lon_0=5.399999999999999 +k_0=0.99950908 +x_0=500000 +y_0=300000 +a=6376523 +b=6355862.933255573 +pm=2.337208333333333 +units=m +no_defs | PROJCS["ATF (Paris) / Nord de Guerre",GEOGCS["ATF (Paris)",DATUM["Ancienne_Triangulation_Francaise_Paris",SPHEROID["Plessis 1817",6376523,308.64,AUTHORITY["EPSG","7027"]],AUTHORITY["EPSG","6901"]],PRIMEM["Paris RGS",2.33720833333333,AUTHORITY["EPSG","8914"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4901"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",55],PARAMETER["central_meridian",6],PARAMETER["scale_factor",0.99950908],PARAMETER["false_easting",500000],PARAMETER["false_northing",300000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27500"]] |
4807 | epsg | 4807 | NTF (Paris) | 1 | 1 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | none | grad | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +no_defs | GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4807"]] |
4810 | epsg | 4810 | Tananarive (Paris) | 1 | 1 | International 1924 | Paris | Tananarive_1925_Paris | none | grad | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=intl +towgs84=-189,-242,-91,0,0,0,0 +pm=paris +no_defs | GEOGCS["Tananarive (Paris)",DATUM["Tananarive_1925_Paris",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6810"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4810"]] |
4811 | epsg | 4811 | Voirol 1875 (Paris) | 1 | 1 | Clarke 1880 (IGN) | Paris | Voirol_1875_Paris | none | grad | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378249.2 +b=6356515 +towgs84=-73,-247,227,0,0,0,0 +pm=paris +no_defs | GEOGCS["Voirol 1875 (Paris)",DATUM["Voirol_1875_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6811"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4811"]] |
4816 | epsg | 4816 | Carthage (Paris) | 1 | 1 | Clarke 1880 (IGN) | Paris | Carthage_Paris | none | grad | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378249.2 +b=6356515 +towgs84=-263,6,431,0,0,0,0 +pm=paris +no_defs | GEOGCS["Carthage (Paris)",DATUM["Carthage_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6816"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4816"]] |
4821 | epsg | 4821 | Voirol 1879 (Paris) | 1 | 1 | Clarke 1880 (IGN) | Paris | Voirol_1879_Paris | none | grad | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378249.2 +b=6356515 +pm=paris +no_defs | GEOGCS["Voirol 1879 (Paris)",DATUM["Voirol_1879_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6821"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4821"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);