spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
811 rows where axis_2_name = "Geodetic longitude" sorted by srtext
This data as json, CSV (advanced)
Suggested facets: prime_meridian, unit
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9308 | epsg | 9308 | ATRF2014 | 1 | 1 | GRS 1980 | Greenwich | Australian_Terrestrial_Reference_Frame_2014 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=GRS80 +no_defs | GEOGCRS["ATRF2014",DYNAMIC[FRAMEEPOCH[2020]],DATUM["Australian Terrestrial Reference Frame 2014",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["Location-based services, Intelligent Transport Services, navigation, positioning."],AREA["Australia including Lord Howe Island, Macquarie Islands, Ashmore and Cartier Islands, Christmas Island, Cocos (Keeling) Islands, Norfolk Island. All onshore and offshore."],BBOX[-60.56,93.41,-8.47,173.35]],ID["EPSG",9308]] |
4339 | epsg | 4339 | Australian Antarctic | 1 | 1 | GRS 1980 | Greenwich | Australian_Antarctic_Datum_1998 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs | GEOGCRS["Australian Antarctic",DATUM["Australian Antarctic Datum 1998",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["Geodesy."],AREA["Antarctica between 45°E and 136°E and between 142°E and 160°E - Australian sector."],BBOX[-90,45,-60,160]],ID["EPSG",4931]] |
4931 | epsg | 4931 | Australian Antarctic | 1 | 1 | GRS 1980 | Greenwich | Australian_Antarctic_Datum_1998 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs | GEOGCRS["Australian Antarctic",DATUM["Australian Antarctic Datum 1998",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["Geodesy."],AREA["Antarctica between 45°E and 136°E and between 142°E and 160°E - Australian sector."],BBOX[-90,45,-60,160]],ID["EPSG",4931]] |
4887 | epsg | 4887 | BDA2000 | 1 | 1 | WGS 84 | Greenwich | Bermuda_2000 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +no_defs | GEOGCRS["BDA2000",DATUM["Bermuda 2000",ELLIPSOID["WGS 84",6378137,298.257223563,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["Geodesy."],AREA["Bermuda - onshore and offshore."],BBOX[28.91,-68.83,35.73,-60.7]],ID["EPSG",4887]] |
7797 | epsg | 7797 | BGS2005 | 1 | 1 | GRS 1980 | Greenwich | Bulgaria_Geodetic_System_2005 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs | GEOGCRS["BGS2005",DATUM["Bulgaria Geodetic System 2005",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["Geodesy."],AREA["Bulgaria - onshore and offshore."],BBOX[41.24,22.36,44.23,31.35]],ID["EPSG",7797]] |
6310 | epsg | 6310 | CGRS93 | 1 | 1 | WGS 84 | Greenwich | Cyprus_Geodetic_Reference_System_1993 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=WGS84 +towgs84=8.846,-4.394,-1.122,-0.00237,-0.146528,0.130428,0.783926 +no_defs | GEOGCRS["CGRS93",DATUM["Cyprus Geodetic Reference System 1993",ELLIPSOID["WGS 84",6378137,298.257223563,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["Geodesy."],AREA["Cyprus - onshore."],BBOX[34.59,32.2,35.74,34.65]],ID["EPSG",6310]] |
4343 | epsg | 4343 | CHTRF95 | 1 | 1 | GRS 1980 | Greenwich | Swiss_Terrestrial_Reference_Frame_1995 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs | GEOGCRS["CHTRF95",DATUM["Swiss Terrestrial Reference Frame 1995",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["Geodesy."],AREA["Liechtenstein; Switzerland."],BBOX[45.82,5.96,47.81,10.49]],ID["EPSG",4933]] |
4933 | epsg | 4933 | CHTRF95 | 1 | 1 | GRS 1980 | Greenwich | Swiss_Terrestrial_Reference_Frame_1995 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs | GEOGCRS["CHTRF95",DATUM["Swiss Terrestrial Reference Frame 1995",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["Geodesy."],AREA["Liechtenstein; Switzerland."],BBOX[45.82,5.96,47.81,10.49]],ID["EPSG",4933]] |
6134 | epsg | 6134 | CIGD11 | 1 | 1 | GRS 1980 | Greenwich | Cayman_Islands_Geodetic_Datum_2011 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs | GEOGCRS["CIGD11",DATUM["Cayman Islands Geodetic Datum 2011",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["Geodesy."],AREA["Cayman Islands - onshore and offshore. Includes Grand Cayman, Little Cayman and Cayman Brac."],BBOX[17.58,-83.6,20.68,-78.72]],ID["EPSG",6134]] |
8906 | epsg | 8906 | CR-SIRGAS | 1 | 1 | GRS 1980 | Greenwich | CR-SIRGAS | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=GRS80 +no_defs | GEOGCRS["CR-SIRGAS",DATUM["CR-SIRGAS",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["Geodesy."],AREA["Costa Rica - onshore and offshore."],BBOX[2.15,-90.45,11.77,-81.43]],ID["EPSG",8906]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);