spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
4,083 rows where has_flipped_axes = 0 sorted by srtext descending
This data as json, CSV (advanced)
Suggested facets: is_geographic, prime_meridian, projection, unit, axis_1_name, axis_1_orientation, axis_2_name, axis_2_orientation
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31121 | epsg | 31121 | Zanderij / UTM zone 21N | 0 | 0 | International 1924 | Greenwich | Zanderij | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=21 +ellps=intl +towgs84=-265,120,-358,0,0,0,0 +units=m +no_defs | PROJCS["Zanderij / UTM zone 21N",GEOGCS["Zanderij",DATUM["Zanderij",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6311"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4311"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-57],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","31121"]] |
31154 | epsg | 31154 | Zanderij / TM 54 NW | 0 | 0 | International 1924 | Greenwich | Zanderij | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-54 +k=0.9996 +x_0=500000 +y_0=0 +ellps=intl +towgs84=-265,120,-358,0,0,0,0 +units=m +no_defs | PROJCS["Zanderij / TM 54 NW",GEOGCS["Zanderij",DATUM["Zanderij",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6311"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4311"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-54],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","31154"]] |
31171 | epsg | 31171 | Zanderij / Suriname TM | 0 | 0 | International 1924 | Greenwich | Zanderij | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-55.68333333333333 +k=0.9999 +x_0=500000 +y_0=0 +ellps=intl +towgs84=-265,120,-358,0,0,0,0 +units=m +no_defs | PROJCS["Zanderij / Suriname TM",GEOGCS["Zanderij",DATUM["Zanderij",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6311"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4311"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-55.6833333333333],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","31171"]] |
31170 | epsg | 31170 | Zanderij / Suriname Old TM | 0 | 0 | International 1924 | Greenwich | Zanderij | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-55.68333333333333 +k=0.9996 +x_0=500000 +y_0=0 +ellps=intl +towgs84=-265,120,-358,0,0,0,0 +units=m +no_defs | PROJCS["Zanderij / Suriname Old TM",GEOGCS["Zanderij",DATUM["Zanderij",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6311"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4311"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-55.6833333333333],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","31170"]] |
31028 | epsg | 31028 | Yoff / UTM zone 28N | 0 | 0 | Clarke 1880 (IGN) | Greenwich | Yoff | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=28 +a=6378249.2 +b=6356515 +towgs84=-30,190,89,0,0,0,0 +units=m +no_defs | PROJCS["Yoff / UTM zone 28N",GEOGCS["Yoff",DATUM["Yoff",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6310"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4310"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-15],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","31028"]] |
5837 | epsg | 5837 | Yemen NGN96 / UTM zone 40N | 0 | 0 | WGS 84 | Greenwich | Yemen_National_Geodetic_Network_1996 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=40 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Yemen NGN96 / UTM zone 40N",GEOGCS["Yemen NGN96",DATUM["Yemen_National_Geodetic_Network_1996",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6163"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4163"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",57],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5837"]] |
2090 | epsg | 2090 | Yemen NGN96 / UTM zone 39N | 0 | 0 | WGS 84 | Greenwich | Yemen_National_Geodetic_Network_1996 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=39 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Yemen NGN96 / UTM zone 39N",GEOGCS["Yemen NGN96",DATUM["Yemen_National_Geodetic_Network_1996",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6163"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4163"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",51],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2090"]] |
2089 | epsg | 2089 | Yemen NGN96 / UTM zone 38N | 0 | 0 | WGS 84 | Greenwich | Yemen_National_Geodetic_Network_1996 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=38 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Yemen NGN96 / UTM zone 38N",GEOGCS["Yemen NGN96",DATUM["Yemen_National_Geodetic_Network_1996",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6163"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4163"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",45],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2089"]] |
5836 | epsg | 5836 | Yemen NGN96 / UTM zone 37N | 0 | 0 | WGS 84 | Greenwich | Yemen_National_Geodetic_Network_1996 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=37 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Yemen NGN96 / UTM zone 37N",GEOGCS["Yemen NGN96",DATUM["Yemen_National_Geodetic_Network_1996",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6163"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4163"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",39],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5836"]] |
3786 | epsg | 3786 | World Equidistant Cylindrical (Sphere) (deprecated) | 0 | 0 | GRS 1980 Authalic Sphere | Greenwich | Not_specified_based_on_GRS_1980_Authalic_Sphere | Equirectangular | metre | Easting | East | Northing | North | +proj=eqc +lat_ts=0 +lat_0=0 +lon_0=0 +x_0=0 +y_0=0 +a=6371007 +b=6371007 +units=m +no_defs | PROJCS["World Equidistant Cylindrical (Sphere) (deprecated)",GEOGCS["Unspecified datum based upon the GRS 1980 Authalic Sphere (deprecated)",DATUM["Not_specified_based_on_GRS_1980_Authalic_Sphere",SPHEROID["GRS 1980 Authalic Sphere",6371007,0,AUTHORITY["EPSG","7048"]],AUTHORITY["EPSG","6047"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4047"]],PROJECTION["Equirectangular"],PARAMETER["standard_parallel_1",0],PARAMETER["central_meridian",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","4088"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);