spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,075 rows where prime_meridian = "Greenwich" sorted by unit
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, projection, unit, axis_1_name, axis_1_orientation, axis_2_name, axis_2_orientation
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit ▼ | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24571 | epsg | 24571 | Kertau / R.S.O. Malaya (ch) (deprecated) | 0 | 0 | Everest 1830 Modified | Greenwich | Kertau_1968 | Hotine_Oblique_Mercator | British chain (Benoit 1895 B) | Easting | East | Northing | North | +proj=omerc +lat_0=4 +lonc=102.25 +alpha=323.0257905 +k=0.99984 +x_0=804671.2997750348 +y_0=0 +no_uoff +gamma=323.1301023611111 +a=6377304.063 +b=6356103.038993155 +towgs84=-11,851,5,0,0,0,0 +to_meter=20.11678249437587 +no_defs | PROJCS["Kertau / R.S.O. Malaya (ch) (deprecated)",GEOGCS["Kertau 1968",DATUM["Kertau_1968",SPHEROID["Everest 1830 Modified",6377304.063,300.8017,AUTHORITY["EPSG","7018"]],AUTHORITY["EPSG","6245"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4245"]],PROJECTION["Hotine_Oblique_Mercator"],PARAMETER["latitude_of_center",4],PARAMETER["longitude_of_center",102.25],PARAMETER["azimuth",323.0257905],PARAMETER["rectified_grid_angle",323.130102361111],PARAMETER["scale_factor",0.99984],PARAMETER["false_easting",40000],PARAMETER["false_northing",0],UNIT["British chain (Benoit 1895 B)",20.1167824943759,AUTHORITY["EPSG","9062"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","24571"]] |
3167 | epsg | 3167 | Kertau (RSO) / RSO Malaya (ch) | 0 | 0 | Everest 1830 (RSO 1969) | Greenwich | Kertau_RSO | Hotine_Oblique_Mercator | British chain (Sears 1922 truncated) | Easting | East | Northing | North | +proj=omerc +lat_0=4 +lonc=102.25 +alpha=323.0257905 +k=0.99984 +x_0=40000 +y_0=0 +no_uoff +gamma=323.1301023611111 +a=6377295.664 +b=6356094.667915204 +to_meter=20.116756 +no_defs | PROJCS["Kertau (RSO) / RSO Malaya (ch)",GEOGCS["Kertau (RSO)",DATUM["Kertau_RSO",SPHEROID["Everest 1830 (RSO 1969)",6377295.664,300.8017,AUTHORITY["EPSG","7056"]],AUTHORITY["EPSG","6751"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4751"]],PROJECTION["Hotine_Oblique_Mercator"],PARAMETER["latitude_of_center",4],PARAMETER["longitude_of_center",102.25],PARAMETER["azimuth",323.0257905],PARAMETER["rectified_grid_angle",323.130102361111],PARAMETER["scale_factor",0.99984],PARAMETER["false_easting",40000],PARAMETER["false_northing",0],UNIT["British chain (Sears 1922 truncated)",20.116756,AUTHORITY["EPSG","9301"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3167"]] |
29871 | epsg | 29871 | Timbalai 1948 / RSO Borneo (ch) | 0 | 0 | Everest 1830 (1967 Definition) | Greenwich | Timbalai_1948 | Hotine_Oblique_Mercator_Azimuth_Center | British chain (Sears 1922) | Easting | East | Northing | North | +proj=omerc +lat_0=4 +lonc=115 +alpha=53.31582047222222 +k=0.99984 +x_0=590476.8714630401 +y_0=442857.653094361 +gamma=53.13010236111111 +ellps=evrstSS +towgs84=-679,669,-48,0,0,0,0 +to_meter=20.11676512155263 +no_defs | PROJCS["Timbalai 1948 / RSO Borneo (ch)",GEOGCS["Timbalai 1948",DATUM["Timbalai_1948",SPHEROID["Everest 1830 (1967 Definition)",6377298.556,300.8017,AUTHORITY["EPSG","7016"]],AUTHORITY["EPSG","6298"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4298"]],PROJECTION["Hotine_Oblique_Mercator_Azimuth_Center"],PARAMETER["latitude_of_center",4],PARAMETER["longitude_of_center",115],PARAMETER["azimuth",53.3158204722222],PARAMETER["rectified_grid_angle",53.1301023611111],PARAMETER["scale_factor",0.99984],PARAMETER["false_easting",29352.4763],PARAMETER["false_northing",22014.3572],UNIT["British chain (Sears 1922)",20.1167651215526,AUTHORITY["EPSG","9042"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","29871"]] |
29872 | epsg | 29872 | Timbalai 1948 / RSO Borneo (ftSe) | 0 | 0 | Everest 1830 (1967 Definition) | Greenwich | Timbalai_1948 | Hotine_Oblique_Mercator_Azimuth_Center | British foot (Sears 1922) | Easting | East | Northing | North | +proj=omerc +lat_0=4 +lonc=115 +alpha=53.31582047222222 +k=0.99984 +x_0=590476.8727431979 +y_0=442857.6545573985 +gamma=53.13010236111111 +ellps=evrstSS +towgs84=-679,669,-48,0,0,0,0 +to_meter=0.3047994715386762 +no_defs | PROJCS["Timbalai 1948 / RSO Borneo (ftSe)",GEOGCS["Timbalai 1948",DATUM["Timbalai_1948",SPHEROID["Everest 1830 (1967 Definition)",6377298.556,300.8017,AUTHORITY["EPSG","7016"]],AUTHORITY["EPSG","6298"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4298"]],PROJECTION["Hotine_Oblique_Mercator_Azimuth_Center"],PARAMETER["latitude_of_center",4],PARAMETER["longitude_of_center",115],PARAMETER["azimuth",53.3158204722222],PARAMETER["rectified_grid_angle",53.1301023611111],PARAMETER["scale_factor",0.99984],PARAMETER["false_easting",1937263.44],PARAMETER["false_northing",1452947.58],UNIT["British foot (Sears 1922)",0.304799471538676,AUTHORITY["EPSG","9041"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","29872"]] |
27291 | epsg | 27291 | NZGD49 / North Island Grid | 0 | 0 | International 1924 | Greenwich | New_Zealand_Geodetic_Datum_1949 | Transverse_Mercator | British yard (Sears 1922) | Easting | East | Northing | North | +proj=tmerc +lat_0=-39 +lon_0=175.5 +k=1 +x_0=274319.5243848086 +y_0=365759.3658464114 +ellps=intl +towgs84=59.47,-5.04,187.44,0.47,-0.1,1.024,-4.5993 +to_meter=0.9143984146160287 +no_defs | PROJCS["NZGD49 / North Island Grid",GEOGCS["NZGD49",DATUM["New_Zealand_Geodetic_Datum_1949",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6272"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4272"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-39],PARAMETER["central_meridian",175.5],PARAMETER["scale_factor",1],PARAMETER["false_easting",300000],PARAMETER["false_northing",400000],UNIT["British yard (Sears 1922)",0.914398414616029,AUTHORITY["EPSG","9040"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27291"]] |
27292 | epsg | 27292 | NZGD49 / South Island Grid | 0 | 0 | International 1924 | Greenwich | New_Zealand_Geodetic_Datum_1949 | Transverse_Mercator | British yard (Sears 1922) | Easting | East | Northing | North | +proj=tmerc +lat_0=-44 +lon_0=171.5 +k=1 +x_0=457199.2073080143 +y_0=457199.2073080143 +ellps=intl +towgs84=59.47,-5.04,187.44,0.47,-0.1,1.024,-4.5993 +to_meter=0.9143984146160287 +no_defs | PROJCS["NZGD49 / South Island Grid",GEOGCS["NZGD49",DATUM["New_Zealand_Geodetic_Datum_1949",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6272"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4272"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-44],PARAMETER["central_meridian",171.5],PARAMETER["scale_factor",1],PARAMETER["false_easting",500000],PARAMETER["false_northing",500000],UNIT["British yard (Sears 1922)",0.914398414616029,AUTHORITY["EPSG","9040"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27292"]] |
2314 | epsg | 2314 | Trinidad 1903 / Trinidad Grid (ftCla) | 0 | 0 | Clarke 1858 | Greenwich | Trinidad_1903 | Cassini_Soldner | Clarke's foot | Easting | East | Northing | North | +proj=cass +lat_0=10.44166666666667 +lon_0=-61.33333333333334 +x_0=86501.46392052001 +y_0=65379.0134283 +a=6378293.645208759 +b=6356617.987679838 +towgs84=-61.702,284.488,472.052,0,0,0,0 +to_meter=0.3047972654 +no_defs | PROJCS["Trinidad 1903 / Trinidad Grid (ftCla)",GEOGCS["Trinidad 1903",DATUM["Trinidad_1903",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6302"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4302"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",10.4416666666667],PARAMETER["central_meridian",-61.3333333333333],PARAMETER["false_easting",283800],PARAMETER["false_northing",214500],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2314"]] |
3366 | epsg | 3366 | Hong Kong 1963 Grid System | 0 | 1 | Clarke 1858 | Greenwich | Hong_Kong_1963 | Cassini_Soldner | Clarke's foot | Northing | North | Easting | East | +proj=cass +lat_0=22.31213333333334 +lon_0=114.1785555555556 +x_0=40243.57775604237 +y_0=19069.93351512578 +a=6378293.645208759 +b=6356617.987679838 +units=m +no_defs | PROJCS["Hong Kong 1963 Grid System",GEOGCS["Hong Kong 1963",DATUM["Hong_Kong_1963",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6738"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4738"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",22.3121333333333],PARAMETER["central_meridian",114.178555555556],PARAMETER["false_easting",132033.92],PARAMETER["false_northing",62565.96],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3407"]] |
3407 | epsg | 3407 | Hong Kong 1963 Grid System | 0 | 1 | Clarke 1858 | Greenwich | Hong_Kong_1963 | Cassini_Soldner | Clarke's foot | Northing | North | Easting | East | +proj=cass +lat_0=22.31213333333334 +lon_0=114.1785555555556 +x_0=40243.57775604237 +y_0=19069.93351512578 +a=6378293.645208759 +b=6356617.987679838 +to_meter=0.3047972654 +no_defs | PROJCS["Hong Kong 1963 Grid System",GEOGCS["Hong Kong 1963",DATUM["Hong_Kong_1963",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6738"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4738"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",22.3121333333333],PARAMETER["central_meridian",114.178555555556],PARAMETER["false_easting",132033.92],PARAMETER["false_northing",62565.96],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3407"]] |
5466 | epsg | 5466 | Sibun Gorge 1922 / Colony Grid | 0 | 0 | Clarke 1858 | Greenwich | Sibun_Gorge_1922 | Transverse_Mercator | Clarke's foot | Easting | East | Northing | North | +proj=tmerc +lat_0=17.06124194444444 +lon_0=-88.6318575 +k=1 +x_0=66220.02833082761 +y_0=135779.5099885299 +a=6378293.645208759 +b=6356617.987679838 +units=m +no_defs | PROJCS["Sibun Gorge 1922 / Colony Grid",GEOGCS["Sibun Gorge 1922",DATUM["Sibun_Gorge_1922",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","1071"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5464"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",17.0612419444444],PARAMETER["central_meridian",-88.6318575],PARAMETER["scale_factor",1],PARAMETER["false_easting",217259.26],PARAMETER["false_northing",445474.83],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5589"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);