spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,164 rows where auth_name = "epsg" sorted by spheroid
This data as json, CSV (advanced)
Suggested facets: is_geographic, has_flipped_axes, projection, unit, axis_1_name, axis_1_orientation, axis_2_name, axis_2_orientation
prime_meridian 14 ✖
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid ▼ | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4001 | epsg | 4001 | Unknown datum based upon the Airy 1830 ellipsoid (deprecated) | 1 | 1 | Airy 1830 | Greenwich | Not_specified_based_on_Airy_1830_ellipsoid | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=airy +no_defs | GEOGCS["Unknown datum based upon the Airy 1830 ellipsoid (deprecated)",DATUM["Not_specified_based_on_Airy_1830_ellipsoid",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6001"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4001"]] |
4188 | epsg | 4188 | OSNI 1952 | 1 | 1 | Airy 1830 | Greenwich | OSNI_1952 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=airy +towgs84=482.5,-130.6,564.6,-1.042,-0.214,-0.631,8.15 +no_defs | GEOGCS["OSNI 1952",DATUM["OSNI_1952",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6188"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4188"]] |
4277 | epsg | 4277 | OSGB 1936 | 1 | 1 | Airy 1830 | Greenwich | OSGB_1936 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=airy +towgs84=446.448,-125.157,542.06,0.15,0.247,0.842,-20.489 +no_defs | GEOGCS["OSGB 1936",DATUM["OSGB_1936",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6277"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4277"]] |
4278 | epsg | 4278 | OSGB70 | 1 | 1 | Airy 1830 | Greenwich | OSGB_1970_SN | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=airy +no_defs | GEOGCS["OSGB70",DATUM["OSGB_1970_SN",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6278"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4278"]] |
4279 | epsg | 4279 | OS(SN)80 | 1 | 1 | Airy 1830 | Greenwich | OS_SN_1980 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=airy +no_defs | GEOGCS["OS(SN)80",DATUM["OS_SN_1980",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6279"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4279"]] |
7405 | epsg | 7405 | OSGB 1936 / British National Grid | 0 | 0 | Airy 1830 | Greenwich | OSGB_1936 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=49 +lon_0=-2 +k=0.9996012717 +x_0=400000 +y_0=-100000 +ellps=airy +towgs84=446.448,-125.157,542.06,0.15,0.247,0.842,-20.489 +units=m +vunits=m +no_defs | COMPD_CS["OSGB 1936 / British National Grid + ODN height",PROJCS["OSGB 1936 / British National Grid",GEOGCS["OSGB 1936",DATUM["OSGB_1936",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6277"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4277"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",49],PARAMETER["central_meridian",-2],PARAMETER["scale_factor",0.9996012717],PARAMETER["false_easting",400000],PARAMETER["false_northing",-100000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27700"]],VERT_CS["ODN height",VERT_DATUM["Ordnance Datum Newlyn",2005,AUTHORITY["EPSG","5101"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5701"]],AUTHORITY["EPSG","7405"]] |
27700 | epsg | 27700 | OSGB 1936 / British National Grid | 0 | 0 | Airy 1830 | Greenwich | OSGB_1936 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=49 +lon_0=-2 +k=0.9996012717 +x_0=400000 +y_0=-100000 +ellps=airy +towgs84=446.448,-125.157,542.06,0.15,0.247,0.842,-20.489 +units=m +no_defs | PROJCS["OSGB 1936 / British National Grid",GEOGCS["OSGB 1936",DATUM["OSGB_1936",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6277"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4277"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",49],PARAMETER["central_meridian",-2],PARAMETER["scale_factor",0.9996012717],PARAMETER["false_easting",400000],PARAMETER["false_northing",-100000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27700"]] |
29901 | epsg | 29901 | OSNI 1952 / Irish National Grid | 0 | 0 | Airy 1830 | Greenwich | OSNI_1952 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=53.5 +lon_0=-8 +k=1 +x_0=200000 +y_0=250000 +ellps=airy +towgs84=482.5,-130.6,564.6,-1.042,-0.214,-0.631,8.15 +units=m +no_defs | PROJCS["OSNI 1952 / Irish National Grid",GEOGCS["OSNI 1952",DATUM["OSNI_1952",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6188"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4188"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",53.5],PARAMETER["central_meridian",-8],PARAMETER["scale_factor",1],PARAMETER["false_easting",200000],PARAMETER["false_northing",250000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","29901"]] |
4002 | epsg | 4002 | Unknown datum based upon the Airy Modified 1849 ellipsoid (deprecated) | 1 | 1 | Airy Modified 1849 | Greenwich | Not_specified_based_on_Airy_Modified_1849_ellipsoid | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=mod_airy +no_defs | GEOGCS["Unknown datum based upon the Airy Modified 1849 ellipsoid (deprecated)",DATUM["Not_specified_based_on_Airy_Modified_1849_ellipsoid",SPHEROID["Airy Modified 1849",6377340.189,299.3249646,AUTHORITY["EPSG","7002"]],AUTHORITY["EPSG","6002"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4002"]] |
4299 | epsg | 4299 | TM65 | 1 | 1 | Airy Modified 1849 | Greenwich | TM65 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=mod_airy +towgs84=482.5,-130.6,564.6,-1.042,-0.214,-0.631,8.15 +no_defs | GEOGCS["TM65",DATUM["TM65",SPHEROID["Airy Modified 1849",6377340.189,299.3249646,AUTHORITY["EPSG","7002"]],AUTHORITY["EPSG","6299"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4299"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);