spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,215 rows sorted by srtext descending
This data as json, CSV (advanced)
Suggested facets: auth_name, is_geographic, has_flipped_axes, prime_meridian, projection, axis_2_name, axis_2_orientation
unit 18 ✖
- metre 4,212
- US survey foot 895
- degree 856
- foot 156
- German legal metre 8
- grad 8
- Clarke's foot 6
- Indian yard 6
- degree minute second hemisphere 4
- Gold Coast foot 3
- British yard (Sears 1922) 2
- Clarke's link 2
- British chain (Benoit 1895 B) 1
- British chain (Sears 1922 truncated) 1
- British chain (Sears 1922) 1
- British foot (Sears 1922) 1
- Clarke's yard 1
- link 1
axis_1_name 7 ✖
- Easting 3,924
- Northing 1,339
- Geodetic latitude 811
- Latitude 40
- Westing 28
- Geodetic longitude 17
- Southing 5
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | NONE | -1 | Undefined - Cartesian | Undefined | ||||||||||||
0 | NONE | 0 | Undefined - Geographic Long/Lat | Undefined | ||||||||||||
40000 | gfoss.it | 1 | Italy mainland zone 1 GB Roma40 | +proj=tmerc+lat_0=0 +lon_0=9 +k=0.9996 +x_0=1500000 +y_0=0 +ellps=intl +units=m +towgs84=-104.1,-49.1,-9.9,0.971,-2.917,0.714,-11.68 +no_defs | Undefined | |||||||||||
40001 | gfoss.it | 2 | Italy mainland zone 2 GB Roma40 | +proj=tmerc +lat_0=0 +lon_0=15 +k=0.9996 +x_0=2520000 +y_0=0 +ellps=intl +units=m +towgs84=-104.1,-49.1,-9.9,0.971,-2.917,0.714,-11.68 +no_defs | Undefined | |||||||||||
40002 | gfoss.it | 3 | Italy Sardinia GB Roma40 | +proj=tmerc +lat_0=0 +lon_0=9 +k=0.9996 +x_0=1500000 +y_0=0 +ellps=intl +units=m +towgs84=-168.6,-34.0,38.6,-0.374,-0.679,-1.379,-9.48 +no_defs | Undefined | |||||||||||
40003 | gfoss.it | 4 | Italy Sicily GB Roma40 | +proj=tmerc +lat_0=0 +lon_0=9 +k=0.9996 +x_0=1500000 +y_0=0 +ellps=intl +units=m +towgs84=-50.2,-50.4,84.8,-0.690,-2.012,0.459,-28.08 +no_defs | Undefined | |||||||||||
31121 | epsg | 31121 | Zanderij / UTM zone 21N | 0 | 0 | International 1924 | Greenwich | Zanderij | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=21 +ellps=intl +towgs84=-265,120,-358,0,0,0,0 +units=m +no_defs | PROJCS["Zanderij / UTM zone 21N",GEOGCS["Zanderij",DATUM["Zanderij",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6311"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4311"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-57],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","31121"]] |
31154 | epsg | 31154 | Zanderij / TM 54 NW | 0 | 0 | International 1924 | Greenwich | Zanderij | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-54 +k=0.9996 +x_0=500000 +y_0=0 +ellps=intl +towgs84=-265,120,-358,0,0,0,0 +units=m +no_defs | PROJCS["Zanderij / TM 54 NW",GEOGCS["Zanderij",DATUM["Zanderij",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6311"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4311"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-54],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","31154"]] |
31171 | epsg | 31171 | Zanderij / Suriname TM | 0 | 0 | International 1924 | Greenwich | Zanderij | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-55.68333333333333 +k=0.9999 +x_0=500000 +y_0=0 +ellps=intl +towgs84=-265,120,-358,0,0,0,0 +units=m +no_defs | PROJCS["Zanderij / Suriname TM",GEOGCS["Zanderij",DATUM["Zanderij",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6311"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4311"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-55.6833333333333],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","31171"]] |
31170 | epsg | 31170 | Zanderij / Suriname Old TM | 0 | 0 | International 1924 | Greenwich | Zanderij | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-55.68333333333333 +k=0.9996 +x_0=500000 +y_0=0 +ellps=intl +towgs84=-265,120,-358,0,0,0,0 +units=m +no_defs | PROJCS["Zanderij / Suriname Old TM",GEOGCS["Zanderij",DATUM["Zanderij",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6311"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4311"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-55.6833333333333],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","31170"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);