spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,215 rows sorted by proj4text descending
This data as json, CSV (advanced)
Suggested facets: auth_name, is_geographic, prime_meridian, projection, unit, axis_1_name, axis_2_orientation
axis_2_name 7 ✖
- Northing 3,924
- Easting 1,339
- Geodetic longitude 811
- Longitude 40
- Southing 28
- Geodetic latitude 17
- Westing 5
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text ▲ | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3784 | epsg | 3784 | Pitcairn 1967 / UTM zone 9S | 0 | 0 | International 1924 | Greenwich | Pitcairn_1967 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=9 +south +ellps=intl +towgs84=185,165,42,0,0,0,0 +units=m +no_defs | PROJCS["Pitcairn 1967 / UTM zone 9S",GEOGCS["Pitcairn 1967",DATUM["Pitcairn_1967",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6729"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4729"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-129],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3784"]] |
32309 | epsg | 32309 | WGS 72 / UTM zone 9S | 0 | 0 | WGS 72 | Greenwich | World_Geodetic_System_1972 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=9 +south +ellps=WGS72 +towgs84=0,0,4.5,0,0,0.554,0.2263 +units=m +no_defs | PROJCS["WGS 72 / UTM zone 9S",GEOGCS["WGS 72",DATUM["World_Geodetic_System_1972",SPHEROID["WGS 72",6378135,298.26,AUTHORITY["EPSG","7043"]],AUTHORITY["EPSG","6322"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4322"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-129],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32309"]] |
32509 | epsg | 32509 | WGS 72BE / UTM zone 9S | 0 | 0 | WGS 72 | Greenwich | WGS_72_Transit_Broadcast_Ephemeris | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=9 +south +ellps=WGS72 +towgs84=0,0,1.9,0,0,0.814,-0.38 +units=m +no_defs | PROJCS["WGS 72BE / UTM zone 9S",GEOGCS["WGS 72BE",DATUM["WGS_72_Transit_Broadcast_Ephemeris",SPHEROID["WGS 72",6378135,298.26,AUTHORITY["EPSG","7043"]],AUTHORITY["EPSG","6324"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4324"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-129],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32509"]] |
32709 | epsg | 32709 | WGS 84 / UTM zone 9S | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=9 +south +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / UTM zone 9S",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-129],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32709"]] |
32209 | epsg | 32209 | WGS 72 / UTM zone 9N | 0 | 0 | WGS 72 | Greenwich | World_Geodetic_System_1972 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=9 +ellps=WGS72 +towgs84=0,0,4.5,0,0,0.554,0.2263 +units=m +no_defs | PROJCS["WGS 72 / UTM zone 9N",GEOGCS["WGS 72",DATUM["World_Geodetic_System_1972",SPHEROID["WGS 72",6378135,298.26,AUTHORITY["EPSG","7043"]],AUTHORITY["EPSG","6322"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4322"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-129],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32209"]] |
32409 | epsg | 32409 | WGS 72BE / UTM zone 9N | 0 | 0 | WGS 72 | Greenwich | WGS_72_Transit_Broadcast_Ephemeris | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=9 +ellps=WGS72 +towgs84=0,0,1.9,0,0,0.814,-0.38 +units=m +no_defs | PROJCS["WGS 72BE / UTM zone 9N",GEOGCS["WGS 72BE",DATUM["WGS_72_Transit_Broadcast_Ephemeris",SPHEROID["WGS 72",6378135,298.26,AUTHORITY["EPSG","7043"]],AUTHORITY["EPSG","6324"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4324"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-129],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32409"]] |
6338 | epsg | 6338 | NAD83(2011) / UTM zone 9N | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2011 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=9 +ellps=GRS80 +units=m +no_defs | PROJCS["NAD83(2011) / UTM zone 9N",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-129],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6338"]] |
6652 | epsg | 6652 | NAD83(CSRS) / UTM zone 9N | 0 | 0 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=9 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +vunits=m +no_defs | COMPD_CS["NAD83(CSRS) / UTM zone 9N + CGVD2013 height",PROJCS["NAD83(CSRS) / UTM zone 9N",GEOGCS["NAD83(CSRS)",DATUM["NAD83_Canadian_Spatial_Reference_System",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6140"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4617"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-129],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3156"]],VERT_CS["CGVD2013(CGG2013) height",VERT_DATUM["Canadian Geodetic Vertical Datum of 2013 (CGG2013)",2005,AUTHORITY["EPSG","1127"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6647"]],AUTHORITY["EPSG","6652"]] |
3156 | epsg | 3156 | NAD83(CSRS) / UTM zone 9N | 0 | 0 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=9 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(CSRS) / UTM zone 9N",GEOGCS["NAD83(CSRS)",DATUM["NAD83_Canadian_Spatial_Reference_System",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6140"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4617"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-129],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3156"]] |
3716 | epsg | 3716 | NAD83(NSRS2007) / UTM zone 9N | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2007 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=9 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(NSRS2007) / UTM zone 9N",GEOGCS["NAD83(NSRS2007)",DATUM["NAD83_National_Spatial_Reference_System_2007",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6759"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4759"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-129],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3716"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);