spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,215 rows
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, projection, unit, axis_1_orientation, axis_2_orientation
prime_meridian 14 ✖
axis_2_name 7 ✖
- Northing 3,924
- Easting 1,339
- Geodetic longitude 811
- Longitude 40
- Southing 28
- Geodetic latitude 17
- Westing 5
axis_1_name 7 ✖
- Easting 3,924
- Northing 1,339
- Geodetic latitude 811
- Latitude 40
- Westing 28
- Geodetic longitude 17
- Southing 5
auth_name 4 ✖
- epsg 6,164
- mj10777.de 45
- gfoss.it 4
- NONE 2
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | NONE | -1 | Undefined - Cartesian | Undefined | ||||||||||||
0 | NONE | 0 | Undefined - Geographic Long/Lat | Undefined | ||||||||||||
2000 | epsg | 2000 | Anguilla 1957 / British West Indies Grid | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Anguilla_1957 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-62 +k=0.9995000000000001 +x_0=400000 +y_0=0 +ellps=clrk80 +units=m +no_defs | PROJCS["Anguilla 1957 / British West Indies Grid",GEOGCS["Anguilla 1957",DATUM["Anguilla_1957",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6600"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4600"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-62],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2000"]] |
2001 | epsg | 2001 | Antigua 1943 / British West Indies Grid | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Antigua_1943 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-62 +k=0.9995000000000001 +x_0=400000 +y_0=0 +ellps=clrk80 +towgs84=-255,-15,71,0,0,0,0 +units=m +no_defs | PROJCS["Antigua 1943 / British West Indies Grid",GEOGCS["Antigua 1943",DATUM["Antigua_1943",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6601"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4601"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-62],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2001"]] |
2002 | epsg | 2002 | Dominica 1945 / British West Indies Grid | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Dominica_1945 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-62 +k=0.9995000000000001 +x_0=400000 +y_0=0 +ellps=clrk80 +towgs84=725,685,536,0,0,0,0 +units=m +no_defs | PROJCS["Dominica 1945 / British West Indies Grid",GEOGCS["Dominica 1945",DATUM["Dominica_1945",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6602"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4602"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-62],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2002"]] |
2003 | epsg | 2003 | Grenada 1953 / British West Indies Grid | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Grenada_1953 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-62 +k=0.9995000000000001 +x_0=400000 +y_0=0 +ellps=clrk80 +towgs84=72,213.7,93,0,0,0,0 +units=m +no_defs | PROJCS["Grenada 1953 / British West Indies Grid",GEOGCS["Grenada 1953",DATUM["Grenada_1953",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6603"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4603"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-62],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2003"]] |
2004 | epsg | 2004 | Montserrat 1958 / British West Indies Grid | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Montserrat_1958 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-62 +k=0.9995000000000001 +x_0=400000 +y_0=0 +ellps=clrk80 +towgs84=174,359,365,0,0,0,0 +units=m +no_defs | PROJCS["Montserrat 1958 / British West Indies Grid",GEOGCS["Montserrat 1958",DATUM["Montserrat_1958",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6604"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4604"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-62],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2004"]] |
2005 | epsg | 2005 | St. Kitts 1955 / British West Indies Grid | 0 | 0 | Clarke 1880 (RGS) | Greenwich | St_Kitts_1955 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-62 +k=0.9995000000000001 +x_0=400000 +y_0=0 +ellps=clrk80 +towgs84=9,183,236,0,0,0,0 +units=m +no_defs | PROJCS["St. Kitts 1955 / British West Indies Grid",GEOGCS["St. Kitts 1955",DATUM["St_Kitts_1955",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6605"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4605"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-62],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2005"]] |
2006 | epsg | 2006 | St. Lucia 1955 / British West Indies Grid | 0 | 0 | Clarke 1880 (RGS) | Greenwich | St_Lucia_1955 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-62 +k=0.9995000000000001 +x_0=400000 +y_0=0 +ellps=clrk80 +towgs84=-149,128,296,0,0,0,0 +units=m +no_defs | PROJCS["St. Lucia 1955 / British West Indies Grid",GEOGCS["St. Lucia 1955",DATUM["St_Lucia_1955",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6606"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4606"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-62],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2006"]] |
2007 | epsg | 2007 | St. Vincent 45 / British West Indies Grid | 0 | 0 | Clarke 1880 (RGS) | Greenwich | St_Vincent_1945 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-62 +k=0.9995000000000001 +x_0=400000 +y_0=0 +ellps=clrk80 +towgs84=195.671,332.517,274.607,0,0,0,0 +units=m +no_defs | PROJCS["St. Vincent 45 / British West Indies Grid",GEOGCS["St. Vincent 1945",DATUM["St_Vincent_1945",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6607"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4607"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-62],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2007"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);