spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,215 rows sorted by spheroid
This data as json, CSV (advanced)
auth_name 4 ✖
- epsg 6,164
- mj10777.de 45
- gfoss.it 4
- NONE 2
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid ▼ | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187904 | mj10777.de | 187904 | DHDN / Soldner 4 Thurmberg | +proj=cass +lat_0=54.22552092 +lon_0=18.12569375 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 4 Thurmberg",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",54.22552092],PARAMETER["central_meridian",18.12569375],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187904"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187905 | mj10777.de | 187905 | DHDN / Soldner 5 Kauernick I | +proj=cass +lat_0=53.38933197 +lon_0=19.59810438 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 5 Kauernick I",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",53.38933197],PARAMETER["central_meridian",19.59810438],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187905"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187906 | mj10777.de | 187906 | DHDN / Soldner 6 Thorn, Rathausturm | +proj=cass +lat_0=53.01181586 +lon_0=18.60725428 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 6 Thorn, Rathausturm",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",53.01181586],PARAMETER["central_meridian",18.60725428],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187906"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187907 | mj10777.de | 187907 | DHDN / Soldner 7 Heinrichsthal | +proj=cass +lat_0=53.71289217 +lon_0=17.49676781 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 7 Heinrichsthal",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",53.71289217],PARAMETER["central_meridian",17.49676781],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187907"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187908 | mj10777.de | 187908 | DHDN / Soldner 8 Gollenberg, Denkmal | +proj=cass +lat_0=54.20857178 +lon_0=16.22956781 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 8 Gollenberg, Denkmal",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",54.20857178],PARAMETER["central_meridian",16.22956781],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187908"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187909 | mj10777.de | 187909 | DHDN / Soldner 9 Gnesen | +proj=cass +lat_0=52.53820406 +lon_0=17.59450500 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 9 Gnesen",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",52.53820406],PARAMETER["central_meridian",17.59450500],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187909"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187910 | mj10777.de | 187910 | DHDN / Soldner 10 Josefsberg | +proj=cass +lat_0=51.98768806 +lon_0=16.20044389 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 10 Josefsberg",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",51.98768806],PARAMETER["central_meridian",16.20044389],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187910"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187911 | mj10777.de | 187911 | DHDN / Soldner 11 Schroda | +proj=cass +lat_0=52.23137372 +lon_0=17.27795372 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 11 Schroda",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",52.23137372],PARAMETER["central_meridian",17.27795372],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187911"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187912 | mj10777.de | 187912 | DHDN / Soldner 12 Pschow | +proj=cass +lat_0=50.04206544 +lon_0=18.39610692 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 12 Pschow",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",50.04206544],PARAMETER["central_meridian",18.39610692],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187912"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187913 | mj10777.de | 187913 | DHDN / Soldner 13 Rummelsberg | +proj=cass +lat_0=50.70352314 +lon_0=17.11233917 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 13 Rummelsberg",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",50.70352314],PARAMETER["central_meridian",17.11233917],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187913"],AXIS["x",NORTH],AXIS["y",EAST]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);