spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
26 rows where axis_1_orientation = "South" sorted by spheroid descending
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, has_flipped_axes, spheroid, prime_meridian, datum, projection, axis_1_name, axis_2_name, axis_2_orientation, proj4text, srtext
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid ▲ | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8044 | epsg | 8044 | Gusterberg Grid (Ferro) | 0 | 0 | Zach 1812 | Ferro | Gusterberg_Ferro | Cassini_Soldner | metre | Southing | South | Westing | West | +proj=cass +lat_0=48.0384638888889 +lon_0=31.8041805555556 +x_0=0 +y_0=0 +a=6376045 +rf=310 +pm=ferro +units=m +no_defs | PROJCS["Gusterberg Grid (Ferro)",GEOGCS["Gusterberg (Ferro)",DATUM["Gusterberg_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1188"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","8042"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",48.0384638888889],PARAMETER["central_meridian",31.8041805555556],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","8044"]] |
8045 | epsg | 8045 | St. Stephen Grid (Ferro) | 0 | 0 | Zach 1812 | Ferro | St_Stephen_Ferro | Cassini_Soldner | metre | Southing | South | Westing | West | +proj=cass +lat_0=48.2087611111111 +lon_0=34.0409222222222 +x_0=0 +y_0=0 +a=6376045 +rf=310 +pm=ferro +units=m +no_defs | PROJCS["St. Stephen Grid (Ferro)",GEOGCS["St. Stephen (Ferro)",DATUM["St_Stephen_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1189"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","8043"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",48.2087611111111],PARAMETER["central_meridian",34.0409222222222],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","8045"]] |
3408 | epsg | 3408 | WGS 84 / NSIDC EASE-Grid 2.0 North | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=0 +x_0=0 +y_0=0 +a=6371228 +b=6371228 +units=m +no_defs | PROJCS["WGS 84 / NSIDC EASE-Grid 2.0 North",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","6931"]] |
3411 | epsg | 3411 | WGS 84 / NSIDC Sea Ice Polar Stereographic North | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=70 +lon_0=-45 +k=1 +x_0=0 +y_0=0 +a=6378273 +b=6356889.449 +units=m +no_defs | PROJCS["WGS 84 / NSIDC Sea Ice Polar Stereographic North",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",70],PARAMETER["central_meridian",-45],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3413"]] |
3413 | epsg | 3413 | WGS 84 / NSIDC Sea Ice Polar Stereographic North | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=70 +lon_0=-45 +k=1 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / NSIDC Sea Ice Polar Stereographic North",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",70],PARAMETER["central_meridian",-45],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3413"]] |
3571 | epsg | 3571 | WGS 84 / North Pole LAEA Bering Sea | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=180 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Bering Sea",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",180],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3571"]] |
3572 | epsg | 3572 | WGS 84 / North Pole LAEA Alaska | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=-150 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Alaska",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",-150],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3572"]] |
3573 | epsg | 3573 | WGS 84 / North Pole LAEA Canada | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=-100 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Canada",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",-100],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3573"]] |
3574 | epsg | 3574 | WGS 84 / North Pole LAEA Atlantic | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=-40 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Atlantic",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",-40],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3574"]] |
3575 | epsg | 3575 | WGS 84 / North Pole LAEA Europe | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=10 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Europe",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",10],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3575"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);