spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
1,339 rows where axis_2_name = "Easting" sorted by datum
This data as json, CSV (advanced)
Suggested facets: spheroid, prime_meridian, projection, unit, axis_1_orientation, axis_2_orientation
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum ▼ | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2199 | epsg | 2199 | Albanian 1987 / Gauss-Kruger zone 4 | 0 | 1 | Krassowsky 1940 | Greenwich | Albanian_1987 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=21 +k=1 +x_0=4500000 +y_0=0 +ellps=krass +towgs84=-44.183,-0.58,-38.489,2.3867,2.7072,-3.5196,-8.2703 +units=m +no_defs | PROJCS["Albanian 1987 / Gauss-Kruger zone 4",GEOGCS["Albanian 1987",DATUM["Albanian_1987",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6191"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4191"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",21],PARAMETER["scale_factor",1],PARAMETER["false_easting",4500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2462"]] |
2462 | epsg | 2462 | Albanian 1987 / Gauss-Kruger zone 4 | 0 | 1 | Krassowsky 1940 | Greenwich | Albanian_1987 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=21 +k=1 +x_0=4500000 +y_0=0 +ellps=krass +towgs84=-44.183,-0.58,-38.489,2.3867,2.7072,-3.5196,-8.2703 +units=m +no_defs | PROJCS["Albanian 1987 / Gauss-Kruger zone 4",GEOGCS["Albanian 1987",DATUM["Albanian_1987",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6191"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4191"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",21],PARAMETER["scale_factor",1],PARAMETER["false_easting",4500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2462"]] |
5632 | epsg | 5632 | PTRA08 / LCC Europe | 0 | 1 | GRS 1980 | Greenwich | Autonomous_Regions_of_Portugal_2008 | Lambert_Conformal_Conic_2SP | metre | Northing | North | Easting | East | +proj=lcc +lat_1=35 +lat_2=65 +lat_0=52 +lon_0=10 +x_0=4000000 +y_0=2800000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["PTRA08 / LCC Europe",GEOGCS["PTRA08",DATUM["Autonomous_Regions_of_Portugal_2008",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1041"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5013"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",52],PARAMETER["central_meridian",10],PARAMETER["standard_parallel_1",35],PARAMETER["standard_parallel_2",65],PARAMETER["false_easting",4000000],PARAMETER["false_northing",2800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","5632"]] |
5633 | epsg | 5633 | PTRA08 / LAEA Europe | 0 | 1 | GRS 1980 | Greenwich | Autonomous_Regions_of_Portugal_2008 | Lambert_Azimuthal_Equal_Area | metre | Northing | North | Easting | East | +proj=laea +lat_0=52 +lon_0=10 +x_0=4321000 +y_0=3210000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["PTRA08 / LAEA Europe",GEOGCS["PTRA08",DATUM["Autonomous_Regions_of_Portugal_2008",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1041"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5013"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",52],PARAMETER["longitude_of_center",10],PARAMETER["false_easting",4321000],PARAMETER["false_northing",3210000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","5633"]] |
2200 | epsg | 2200 | ATS77 / New Brunswick Stereographic (ATS77) | 0 | 1 | Average Terrestrial System 1977 | Greenwich | Average_Terrestrial_System_1977 | Oblique_Stereographic | metre | Northing | North | Easting | East | +proj=sterea +lat_0=46.5 +lon_0=-66.5 +k=0.999912 +x_0=300000 +y_0=800000 +a=6378135 +b=6356750.304921594 +units=m +no_defs | PROJCS["ATS77 / New Brunswick Stereographic (ATS77)",GEOGCS["ATS77",DATUM["Average_Terrestrial_System_1977",SPHEROID["Average Terrestrial System 1977",6378135,298.257,AUTHORITY["EPSG","7041"]],AUTHORITY["EPSG","6122"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4122"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",46.5],PARAMETER["central_meridian",-66.5],PARAMETER["scale_factor",0.999912],PARAMETER["false_easting",300000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2200"]] |
2401 | epsg | 2401 | Beijing 1954 / 3-degree Gauss-Kruger zone 25 | 0 | 1 | Krassowsky 1940 | Greenwich | Beijing_1954 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=75 +k=1 +x_0=25500000 +y_0=0 +ellps=krass +towgs84=15.8,-154.4,-82.3,0,0,0,0 +units=m +no_defs | PROJCS["Beijing 1954 / 3-degree Gauss-Kruger zone 25",GEOGCS["Beijing 1954",DATUM["Beijing_1954",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6214"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4214"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",75],PARAMETER["scale_factor",1],PARAMETER["false_easting",25500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2401"]] |
2402 | epsg | 2402 | Beijing 1954 / 3-degree Gauss-Kruger zone 26 | 0 | 1 | Krassowsky 1940 | Greenwich | Beijing_1954 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=78 +k=1 +x_0=26500000 +y_0=0 +ellps=krass +towgs84=15.8,-154.4,-82.3,0,0,0,0 +units=m +no_defs | PROJCS["Beijing 1954 / 3-degree Gauss-Kruger zone 26",GEOGCS["Beijing 1954",DATUM["Beijing_1954",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6214"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4214"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",78],PARAMETER["scale_factor",1],PARAMETER["false_easting",26500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2402"]] |
2403 | epsg | 2403 | Beijing 1954 / 3-degree Gauss-Kruger zone 27 | 0 | 1 | Krassowsky 1940 | Greenwich | Beijing_1954 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=81 +k=1 +x_0=27500000 +y_0=0 +ellps=krass +towgs84=15.8,-154.4,-82.3,0,0,0,0 +units=m +no_defs | PROJCS["Beijing 1954 / 3-degree Gauss-Kruger zone 27",GEOGCS["Beijing 1954",DATUM["Beijing_1954",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6214"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4214"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",81],PARAMETER["scale_factor",1],PARAMETER["false_easting",27500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2403"]] |
2404 | epsg | 2404 | Beijing 1954 / 3-degree Gauss-Kruger zone 28 | 0 | 1 | Krassowsky 1940 | Greenwich | Beijing_1954 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=84 +k=1 +x_0=28500000 +y_0=0 +ellps=krass +towgs84=15.8,-154.4,-82.3,0,0,0,0 +units=m +no_defs | PROJCS["Beijing 1954 / 3-degree Gauss-Kruger zone 28",GEOGCS["Beijing 1954",DATUM["Beijing_1954",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6214"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4214"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",84],PARAMETER["scale_factor",1],PARAMETER["false_easting",28500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2404"]] |
2405 | epsg | 2405 | Beijing 1954 / 3-degree Gauss-Kruger zone 29 | 0 | 1 | Krassowsky 1940 | Greenwich | Beijing_1954 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=87 +k=1 +x_0=29500000 +y_0=0 +ellps=krass +towgs84=15.8,-154.4,-82.3,0,0,0,0 +units=m +no_defs | PROJCS["Beijing 1954 / 3-degree Gauss-Kruger zone 29",GEOGCS["Beijing 1954",DATUM["Beijing_1954",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6214"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4214"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",87],PARAMETER["scale_factor",1],PARAMETER["false_easting",29500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2405"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);