spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,215 rows sorted by ref_sys_name
This data as json, CSV (advanced)
Suggested facets: prime_meridian, projection, unit, axis_1_orientation, axis_2_name, axis_2_orientation
axis_1_name 7 ✖
- Easting 3,924
- Northing 1,339
- Geodetic latitude 811
- Latitude 40
- Westing 28
- Geodetic longitude 17
- Southing 5
auth_name 4 ✖
- epsg 6,164
- mj10777.de 45
- gfoss.it 4
- NONE 2
srid | auth_name | auth_srid | ref_sys_name ▼ | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4202 | epsg | 4202 | AGD66 | 1 | 1 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +no_defs | GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4202"]] |
5825 | epsg | 5825 | AGD66 / ACT Standard Grid | 0 | 0 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=-35.31773627777778 +lon_0=149.0092948305555 +k=1.000086 +x_0=200000 +y_0=600000 +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +units=m +no_defs | PROJCS["AGD66 / ACT Standard Grid",GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4202"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-35.3177362777778],PARAMETER["central_meridian",149.009294830556],PARAMETER["scale_factor",1.000086],PARAMETER["false_easting",200000],PARAMETER["false_northing",600000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5825"]] |
20248 | epsg | 20248 | AGD66 / AMG zone 48 (deprecated) | 0 | 0 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=48 +south +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +units=m +no_defs | PROJCS["AGD66 / AMG zone 48 (deprecated)",GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4202"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",105],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","20248"]] |
20249 | epsg | 20249 | AGD66 / AMG zone 49 | 0 | 0 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=49 +south +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +units=m +no_defs | PROJCS["AGD66 / AMG zone 49",GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4202"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",111],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","20249"]] |
20250 | epsg | 20250 | AGD66 / AMG zone 50 | 0 | 0 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=50 +south +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +units=m +no_defs | PROJCS["AGD66 / AMG zone 50",GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4202"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",117],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","20250"]] |
20251 | epsg | 20251 | AGD66 / AMG zone 51 | 0 | 0 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=51 +south +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +units=m +no_defs | PROJCS["AGD66 / AMG zone 51",GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4202"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",123],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","20251"]] |
20252 | epsg | 20252 | AGD66 / AMG zone 52 | 0 | 0 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=52 +south +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +units=m +no_defs | PROJCS["AGD66 / AMG zone 52",GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4202"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",129],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","20252"]] |
20253 | epsg | 20253 | AGD66 / AMG zone 53 | 0 | 0 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=53 +south +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +units=m +no_defs | PROJCS["AGD66 / AMG zone 53",GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4202"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",135],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","20253"]] |
20254 | epsg | 20254 | AGD66 / AMG zone 54 | 0 | 0 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=54 +south +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +units=m +no_defs | PROJCS["AGD66 / AMG zone 54",GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4202"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",141],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","20254"]] |
20255 | epsg | 20255 | AGD66 / AMG zone 55 | 0 | 0 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=55 +south +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +units=m +no_defs | PROJCS["AGD66 / AMG zone 55",GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4202"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",147],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","20255"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);