spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,215 rows sorted by srid
This data as json, CSV (advanced)
srid ▼ | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | epsg | 2018 | NAD27(76) / MTM zone 9 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-76.5 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(76) / MTM zone 9",GEOGCS["NAD27(76)",DATUM["North_American_Datum_1927_1976",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6608"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4608"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-76.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2018"]] |
2019 | epsg | 2019 | NAD27(76) / MTM zone 10 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-79.5 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(76) / MTM zone 10",GEOGCS["NAD27(76)",DATUM["North_American_Datum_1927_1976",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6608"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4608"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-79.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2019"]] |
2020 | epsg | 2020 | NAD27(76) / MTM zone 11 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-82.5 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(76) / MTM zone 11",GEOGCS["NAD27(76)",DATUM["North_American_Datum_1927_1976",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6608"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4608"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-82.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2020"]] |
2021 | epsg | 2021 | NAD27(76) / MTM zone 12 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-81 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(76) / MTM zone 12",GEOGCS["NAD27(76)",DATUM["North_American_Datum_1927_1976",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6608"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4608"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-81],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2021"]] |
2022 | epsg | 2022 | NAD27(76) / MTM zone 13 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-84 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(76) / MTM zone 13",GEOGCS["NAD27(76)",DATUM["North_American_Datum_1927_1976",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6608"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4608"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-84],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2022"]] |
2023 | epsg | 2023 | NAD27(76) / MTM zone 14 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-87 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(76) / MTM zone 14",GEOGCS["NAD27(76)",DATUM["North_American_Datum_1927_1976",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6608"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4608"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-87],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2023"]] |
2024 | epsg | 2024 | NAD27(76) / MTM zone 15 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-90 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(76) / MTM zone 15",GEOGCS["NAD27(76)",DATUM["North_American_Datum_1927_1976",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6608"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4608"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-90],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2024"]] |
2025 | epsg | 2025 | NAD27(76) / MTM zone 16 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-93 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(76) / MTM zone 16",GEOGCS["NAD27(76)",DATUM["North_American_Datum_1927_1976",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6608"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4608"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-93],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2025"]] |
2026 | epsg | 2026 | NAD27(76) / MTM zone 17 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-96 +k=0.9999 +x_0=304800 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(76) / MTM zone 17",GEOGCS["NAD27(76)",DATUM["North_American_Datum_1927_1976",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6608"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4608"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-96],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",304800],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2026"]] |
2027 | epsg | 2027 | NAD27(76) / UTM zone 15N | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=15 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(76) / UTM zone 15N",GEOGCS["NAD27(76)",DATUM["North_American_Datum_1927_1976",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6608"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4608"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-93],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2027"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);