spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
1,339 rows where axis_2_name = "Easting" sorted by srtext
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, spheroid, projection, unit, axis_1_orientation, axis_2_orientation
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5950 | epsg | 5950 | ETRS89 / NTM zone 10 | 0 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=58 +lon_0=10.5 +k=1 +x_0=100000 +y_0=1000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +vunits=m +no_defs | COMPD_CS["ETRS89 / NTM zone 10 + NN2000 height",PROJCS["ETRS89 / NTM zone 10",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4258"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",58],PARAMETER["central_meridian",10.5],PARAMETER["scale_factor",1],PARAMETER["false_easting",100000],PARAMETER["false_northing",1000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","5110"]],VERT_CS["NN2000 height",VERT_DATUM["Norway Normal Null 2000",2005,AUTHORITY["EPSG","1096"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5941"]],AUTHORITY["EPSG","5950"]] |
6150 | epsg | 6150 | ETRS89 / NTM zone 10 | 0 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=58 +lon_0=10.5 +k=1 +x_0=100000 +y_0=1000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +vunits=m +no_defs | COMPD_CS["ETRS89 / NTM zone 10 + NN54 height",PROJCS["ETRS89 / NTM zone 10",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4258"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",58],PARAMETER["central_meridian",10.5],PARAMETER["scale_factor",1],PARAMETER["false_easting",100000],PARAMETER["false_northing",1000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","5110"]],VERT_CS["NN54 height",VERT_DATUM["Norway Normal Null 1954",2005,AUTHORITY["EPSG","5174"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5776"]],AUTHORITY["EPSG","6150"]] |
5951 | epsg | 5951 | ETRS89 / NTM zone 11 | 0 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=58 +lon_0=11.5 +k=1 +x_0=100000 +y_0=1000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +vunits=m +no_defs | COMPD_CS["ETRS89 / NTM zone 11 + NN2000 height",PROJCS["ETRS89 / NTM zone 11",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4258"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",58],PARAMETER["central_meridian",11.5],PARAMETER["scale_factor",1],PARAMETER["false_easting",100000],PARAMETER["false_northing",1000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","5111"]],VERT_CS["NN2000 height",VERT_DATUM["Norway Normal Null 2000",2005,AUTHORITY["EPSG","1096"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5941"]],AUTHORITY["EPSG","5951"]] |
6151 | epsg | 6151 | ETRS89 / NTM zone 11 | 0 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=58 +lon_0=11.5 +k=1 +x_0=100000 +y_0=1000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +vunits=m +no_defs | COMPD_CS["ETRS89 / NTM zone 11 + NN54 height",PROJCS["ETRS89 / NTM zone 11",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4258"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",58],PARAMETER["central_meridian",11.5],PARAMETER["scale_factor",1],PARAMETER["false_easting",100000],PARAMETER["false_northing",1000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","5111"]],VERT_CS["NN54 height",VERT_DATUM["Norway Normal Null 1954",2005,AUTHORITY["EPSG","5174"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5776"]],AUTHORITY["EPSG","6151"]] |
5952 | epsg | 5952 | ETRS89 / NTM zone 12 | 0 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=58 +lon_0=12.5 +k=1 +x_0=100000 +y_0=1000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +vunits=m +no_defs | COMPD_CS["ETRS89 / NTM zone 12 + NN2000 height",PROJCS["ETRS89 / NTM zone 12",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4258"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",58],PARAMETER["central_meridian",12.5],PARAMETER["scale_factor",1],PARAMETER["false_easting",100000],PARAMETER["false_northing",1000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","5112"]],VERT_CS["NN2000 height",VERT_DATUM["Norway Normal Null 2000",2005,AUTHORITY["EPSG","1096"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5941"]],AUTHORITY["EPSG","5952"]] |
6152 | epsg | 6152 | ETRS89 / NTM zone 12 | 0 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=58 +lon_0=12.5 +k=1 +x_0=100000 +y_0=1000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +vunits=m +no_defs | COMPD_CS["ETRS89 / NTM zone 12 + NN54 height",PROJCS["ETRS89 / NTM zone 12",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4258"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",58],PARAMETER["central_meridian",12.5],PARAMETER["scale_factor",1],PARAMETER["false_easting",100000],PARAMETER["false_northing",1000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","5112"]],VERT_CS["NN54 height",VERT_DATUM["Norway Normal Null 1954",2005,AUTHORITY["EPSG","5174"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5776"]],AUTHORITY["EPSG","6152"]] |
5953 | epsg | 5953 | ETRS89 / NTM zone 13 | 0 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=58 +lon_0=13.5 +k=1 +x_0=100000 +y_0=1000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +vunits=m +no_defs | COMPD_CS["ETRS89 / NTM zone 13 + NN2000 height",PROJCS["ETRS89 / NTM zone 13",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4258"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",58],PARAMETER["central_meridian",13.5],PARAMETER["scale_factor",1],PARAMETER["false_easting",100000],PARAMETER["false_northing",1000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","5113"]],VERT_CS["NN2000 height",VERT_DATUM["Norway Normal Null 2000",2005,AUTHORITY["EPSG","1096"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5941"]],AUTHORITY["EPSG","5953"]] |
6153 | epsg | 6153 | ETRS89 / NTM zone 13 | 0 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=58 +lon_0=13.5 +k=1 +x_0=100000 +y_0=1000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +vunits=m +no_defs | COMPD_CS["ETRS89 / NTM zone 13 + NN54 height",PROJCS["ETRS89 / NTM zone 13",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4258"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",58],PARAMETER["central_meridian",13.5],PARAMETER["scale_factor",1],PARAMETER["false_easting",100000],PARAMETER["false_northing",1000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","5113"]],VERT_CS["NN54 height",VERT_DATUM["Norway Normal Null 1954",2005,AUTHORITY["EPSG","5174"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5776"]],AUTHORITY["EPSG","6153"]] |
5954 | epsg | 5954 | ETRS89 / NTM zone 14 | 0 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=58 +lon_0=14.5 +k=1 +x_0=100000 +y_0=1000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +vunits=m +no_defs | COMPD_CS["ETRS89 / NTM zone 14 + NN2000 height",PROJCS["ETRS89 / NTM zone 14",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4258"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",58],PARAMETER["central_meridian",14.5],PARAMETER["scale_factor",1],PARAMETER["false_easting",100000],PARAMETER["false_northing",1000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","5114"]],VERT_CS["NN2000 height",VERT_DATUM["Norway Normal Null 2000",2005,AUTHORITY["EPSG","1096"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5941"]],AUTHORITY["EPSG","5954"]] |
6154 | epsg | 6154 | ETRS89 / NTM zone 14 | 0 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=58 +lon_0=14.5 +k=1 +x_0=100000 +y_0=1000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +vunits=m +no_defs | COMPD_CS["ETRS89 / NTM zone 14 + NN54 height",PROJCS["ETRS89 / NTM zone 14",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4258"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",58],PARAMETER["central_meridian",14.5],PARAMETER["scale_factor",1],PARAMETER["false_easting",100000],PARAMETER["false_northing",1000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","5114"]],VERT_CS["NN54 height",VERT_DATUM["Norway Normal Null 1954",2005,AUTHORITY["EPSG","5174"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5776"]],AUTHORITY["EPSG","6154"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);