spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
2,188 rows where axis_2_orientation = "East" sorted by unit
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, projection, unit, axis_1_name, axis_2_name
prime_meridian 14 ✖
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit ▼ | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3366 | epsg | 3366 | Hong Kong 1963 Grid System | 0 | 1 | Clarke 1858 | Greenwich | Hong_Kong_1963 | Cassini_Soldner | Clarke's foot | Northing | North | Easting | East | +proj=cass +lat_0=22.31213333333334 +lon_0=114.1785555555556 +x_0=40243.57775604237 +y_0=19069.93351512578 +a=6378293.645208759 +b=6356617.987679838 +units=m +no_defs | PROJCS["Hong Kong 1963 Grid System",GEOGCS["Hong Kong 1963",DATUM["Hong_Kong_1963",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6738"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4738"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",22.3121333333333],PARAMETER["central_meridian",114.178555555556],PARAMETER["false_easting",132033.92],PARAMETER["false_northing",62565.96],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3407"]] |
3407 | epsg | 3407 | Hong Kong 1963 Grid System | 0 | 1 | Clarke 1858 | Greenwich | Hong_Kong_1963 | Cassini_Soldner | Clarke's foot | Northing | North | Easting | East | +proj=cass +lat_0=22.31213333333334 +lon_0=114.1785555555556 +x_0=40243.57775604237 +y_0=19069.93351512578 +a=6378293.645208759 +b=6356617.987679838 +to_meter=0.3047972654 +no_defs | PROJCS["Hong Kong 1963 Grid System",GEOGCS["Hong Kong 1963",DATUM["Hong_Kong_1963",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6738"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4738"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",22.3121333333333],PARAMETER["central_meridian",114.178555555556],PARAMETER["false_easting",132033.92],PARAMETER["false_northing",62565.96],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3407"]] |
3819 | epsg | 3819 | HD1909 | 1 | 1 | Bessel 1841 | Greenwich | Hungarian_Datum_1909 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=bessel +towgs84=595.48,121.69,515.35,4.115,-2.9383,0.853,-3.408 +no_defs | GEOGCS["HD1909",DATUM["Hungarian_Datum_1909",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","1024"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","3819"]] |
3821 | epsg | 3821 | TWD67 | 1 | 1 | GRS 1967 Modified | Greenwich | Taiwan_Datum_1967 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=aust_SA +no_defs | GEOGCS["TWD67",DATUM["Taiwan_Datum_1967",SPHEROID["GRS 1967 Modified",6378160,298.25,AUTHORITY["EPSG","7050"]],AUTHORITY["EPSG","1025"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","3821"]] |
3823 | epsg | 3823 | TWD97 | 1 | 1 | GRS 1980 | Greenwich | Taiwan_Datum_1997 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs | GEOGCRS["TWD97",DATUM["Taiwan Datum 1997",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["Geodesy."],AREA["Taiwan, Republic of China - onshore and offshore - Taiwan Island, Penghu (Pescadores) Islands."],BBOX[17.36,114.32,26.96,123.61]],ID["EPSG",3823]] |
3824 | epsg | 3824 | TWD97 | 1 | 1 | GRS 1980 | Greenwich | Taiwan_Datum_1997 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs | GEOGCS["TWD97",DATUM["Taiwan_Datum_1997",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1026"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","3824"]] |
3888 | epsg | 3888 | IGRS | 1 | 1 | GRS 1980 | Greenwich | Iraqi_Geospatial_Reference_System | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs | GEOGCRS["IGRS",DATUM["Iraqi Geospatial Reference System",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["Geodesy."],AREA["Iraq - onshore and offshore."],BBOX[29.06,38.79,37.39,48.75]],ID["EPSG",3888]] |
3889 | epsg | 3889 | IGRS | 1 | 1 | GRS 1980 | Greenwich | Iraqi_Geospatial_Reference_System | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs | GEOGCS["IGRS",DATUM["Iraqi_Geospatial_Reference_System",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1029"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","3889"]] |
3906 | epsg | 3906 | MGI 1901 | 1 | 1 | Bessel 1841 | Greenwich | MGI_1901 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=bessel +towgs84=682,-203,480,0,0,0,0 +no_defs | GEOGCS["MGI 1901",DATUM["MGI_1901",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","1031"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","3906"]] |
4001 | epsg | 4001 | Unknown datum based upon the Airy 1830 ellipsoid (deprecated) | 1 | 1 | Airy 1830 | Greenwich | Not_specified_based_on_Airy_1830_ellipsoid | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=airy +no_defs | GEOGCS["Unknown datum based upon the Airy 1830 ellipsoid (deprecated)",DATUM["Not_specified_based_on_Airy_1830_ellipsoid",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6001"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4001"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);