spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
5,296 rows where is_geographic = 0 sorted by spheroid
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, prime_meridian, unit, axis_1_name, axis_1_orientation, axis_2_name, axis_2_orientation
projection 22 ✖
- Transverse_Mercator 3,779
- Lambert_Conformal_Conic_2SP 1,021
- Lambert_Conformal_Conic_1SP 240
- Polar_Stereographic 38
- Albers_Conic_Equal_Area 36
- Cassini_Soldner 31
- Transverse_Mercator_South_Orientated 28
- Hotine_Oblique_Mercator 24
- Oblique_Stereographic 22
- Lambert_Azimuthal_Equal_Area 20
- Mercator_1SP 16
- Hotine_Oblique_Mercator_Azimuth_Center 12
- Krovak 6
- Equirectangular 5
- Polyconic 5
- Mercator_2SP 4
- Cylindrical_Equal_Area 3
- Laborde_Oblique_Mercator 2
- Azimuthal_Equidistant 1
- Lambert_Conformal_Conic_2SP_Belgium 1
- Lambert_Conic_Near-Conformal 1
- New_Zealand_Map_Grid 1
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid ▼ | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7405 | epsg | 7405 | OSGB 1936 / British National Grid | 0 | 0 | Airy 1830 | Greenwich | OSGB_1936 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=49 +lon_0=-2 +k=0.9996012717 +x_0=400000 +y_0=-100000 +ellps=airy +towgs84=446.448,-125.157,542.06,0.15,0.247,0.842,-20.489 +units=m +vunits=m +no_defs | COMPD_CS["OSGB 1936 / British National Grid + ODN height",PROJCS["OSGB 1936 / British National Grid",GEOGCS["OSGB 1936",DATUM["OSGB_1936",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6277"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4277"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",49],PARAMETER["central_meridian",-2],PARAMETER["scale_factor",0.9996012717],PARAMETER["false_easting",400000],PARAMETER["false_northing",-100000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27700"]],VERT_CS["ODN height",VERT_DATUM["Ordnance Datum Newlyn",2005,AUTHORITY["EPSG","5101"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5701"]],AUTHORITY["EPSG","7405"]] |
27700 | epsg | 27700 | OSGB 1936 / British National Grid | 0 | 0 | Airy 1830 | Greenwich | OSGB_1936 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=49 +lon_0=-2 +k=0.9996012717 +x_0=400000 +y_0=-100000 +ellps=airy +towgs84=446.448,-125.157,542.06,0.15,0.247,0.842,-20.489 +units=m +no_defs | PROJCS["OSGB 1936 / British National Grid",GEOGCS["OSGB 1936",DATUM["OSGB_1936",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6277"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4277"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",49],PARAMETER["central_meridian",-2],PARAMETER["scale_factor",0.9996012717],PARAMETER["false_easting",400000],PARAMETER["false_northing",-100000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27700"]] |
29901 | epsg | 29901 | OSNI 1952 / Irish National Grid | 0 | 0 | Airy 1830 | Greenwich | OSNI_1952 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=53.5 +lon_0=-8 +k=1 +x_0=200000 +y_0=250000 +ellps=airy +towgs84=482.5,-130.6,564.6,-1.042,-0.214,-0.631,8.15 +units=m +no_defs | PROJCS["OSNI 1952 / Irish National Grid",GEOGCS["OSNI 1952",DATUM["OSNI_1952",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6188"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4188"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",53.5],PARAMETER["central_meridian",-8],PARAMETER["scale_factor",1],PARAMETER["false_easting",200000],PARAMETER["false_northing",250000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","29901"]] |
29900 | epsg | 29900 | TM65 / Irish Grid | 0 | 0 | Airy Modified 1849 | Greenwich | TM65 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=53.5 +lon_0=-8 +k=1.000035 +x_0=200000 +y_0=250000 +ellps=mod_airy +towgs84=482.5,-130.6,564.6,-1.042,-0.214,-0.631,8.15 +units=m +no_defs | PROJCS["TM65 / Irish Grid",GEOGCS["TM65",DATUM["TM65",SPHEROID["Airy Modified 1849",6377340.189,299.3249646,AUTHORITY["EPSG","7002"]],AUTHORITY["EPSG","6299"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4299"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",53.5],PARAMETER["central_meridian",-8],PARAMETER["scale_factor",1.000035],PARAMETER["false_easting",200000],PARAMETER["false_northing",250000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","29902"]] |
29902 | epsg | 29902 | TM65 / Irish Grid | 0 | 0 | Airy Modified 1849 | Greenwich | TM65 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=53.5 +lon_0=-8 +k=1.000035 +x_0=200000 +y_0=250000 +ellps=mod_airy +towgs84=482.5,-130.6,564.6,-1.042,-0.214,-0.631,8.15 +units=m +no_defs | PROJCS["TM65 / Irish Grid",GEOGCS["TM65",DATUM["TM65",SPHEROID["Airy Modified 1849",6377340.189,299.3249646,AUTHORITY["EPSG","7002"]],AUTHORITY["EPSG","6299"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4299"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",53.5],PARAMETER["central_meridian",-8],PARAMETER["scale_factor",1.000035],PARAMETER["false_easting",200000],PARAMETER["false_northing",250000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","29902"]] |
29903 | epsg | 29903 | TM75 / Irish Grid | 0 | 0 | Airy Modified 1849 | Greenwich | Geodetic_Datum_of_1965 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=53.5 +lon_0=-8 +k=1.000035 +x_0=200000 +y_0=250000 +ellps=mod_airy +towgs84=482.5,-130.6,564.6,-1.042,-0.214,-0.631,8.15 +units=m +no_defs | PROJCS["TM75 / Irish Grid",GEOGCS["TM75",DATUM["Geodetic_Datum_of_1965",SPHEROID["Airy Modified 1849",6377340.189,299.3249646,AUTHORITY["EPSG","7002"]],AUTHORITY["EPSG","6300"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4300"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",53.5],PARAMETER["central_meridian",-8],PARAMETER["scale_factor",1.000035],PARAMETER["false_easting",200000],PARAMETER["false_northing",250000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","29903"]] |
3110 | epsg | 3110 | AGD66 / Vicgrid66 | 0 | 0 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=-36 +lat_2=-38 +lat_0=-37 +lon_0=145 +x_0=2500000 +y_0=4500000 +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +units=m +no_defs | PROJCS["AGD66 / Vicgrid66",GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4202"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",-37],PARAMETER["central_meridian",145],PARAMETER["standard_parallel_1",-36],PARAMETER["standard_parallel_2",-38],PARAMETER["false_easting",2500000],PARAMETER["false_northing",4500000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3110"]] |
5825 | epsg | 5825 | AGD66 / ACT Standard Grid | 0 | 0 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=-35.31773627777778 +lon_0=149.0092948305555 +k=1.000086 +x_0=200000 +y_0=600000 +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +units=m +no_defs | PROJCS["AGD66 / ACT Standard Grid",GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4202"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-35.3177362777778],PARAMETER["central_meridian",149.009294830556],PARAMETER["scale_factor",1.000086],PARAMETER["false_easting",200000],PARAMETER["false_northing",600000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5825"]] |
20248 | epsg | 20248 | AGD66 / AMG zone 48 (deprecated) | 0 | 0 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=48 +south +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +units=m +no_defs | PROJCS["AGD66 / AMG zone 48 (deprecated)",GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4202"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",105],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","20248"]] |
20249 | epsg | 20249 | AGD66 / AMG zone 49 | 0 | 0 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=49 +south +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +units=m +no_defs | PROJCS["AGD66 / AMG zone 49",GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4202"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",111],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","20249"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);