spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
811 rows where axis_1_name = "Geodetic latitude" sorted by srtext descending
This data as json, CSV (advanced)
Suggested facets: unit
prime_meridian 14 ✖
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4753 | epsg | 4753 | fk89 | 1 | 1 | International 1924 | Greenwich | fk89 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=intl +no_defs | GEOGCS["fk89",DATUM["fk89",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6753"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4753"]] |
4311 | epsg | 4311 | Zanderij | 1 | 1 | International 1924 | Greenwich | Zanderij | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=intl +towgs84=-265,120,-358,0,0,0,0 +no_defs | GEOGCS["Zanderij",DATUM["Zanderij",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6311"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4311"]] |
4310 | epsg | 4310 | Yoff | 1 | 1 | Clarke 1880 (IGN) | Greenwich | Yoff | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378249.2 +b=6356515 +towgs84=-30,190,89,0,0,0,0 +no_defs | GEOGCS["Yoff",DATUM["Yoff",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6310"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4310"]] |
4163 | epsg | 4163 | Yemen NGN96 | 1 | 1 | WGS 84 | Greenwich | Yemen_National_Geodetic_Network_1996 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +no_defs | GEOGCS["Yemen NGN96",DATUM["Yemen_National_Geodetic_Network_1996",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6163"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4163"]] |
4309 | epsg | 4309 | Yacare | 1 | 1 | International 1924 | Greenwich | Yacare | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=intl +towgs84=-155,171,37,0,0,0,0 +no_defs | GEOGCS["Yacare",DATUM["Yacare",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6309"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4309"]] |
4610 | epsg | 4610 | Xian 1980 | 1 | 1 | IAG 1975 | Greenwich | Xian_1980 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378140 +b=6356755.288157528 +no_defs | GEOGCS["Xian 1980",DATUM["Xian_1980",SPHEROID["IAG 1975",6378140,298.257,AUTHORITY["EPSG","7049"]],AUTHORITY["EPSG","6610"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4610"]] |
4733 | epsg | 4733 | Wake Island 1952 | 1 | 1 | International 1924 | Greenwich | Wake_Island_1952 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=intl +towgs84=276,-57,149,0,0,0,0 +no_defs | GEOGCS["Wake Island 1952",DATUM["Wake_Island_1952",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6733"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4733"]] |
4326 | epsg | 4326 | WGS 84 | 1 | 1 | WGS 84 | Greenwich | WGS_1984 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +datum=WGS84 +no_defs | GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4326"]] |
8888 | epsg | 8888 | WGS 84 (Transit) | 1 | 1 | WGS 84 | Greenwich | World_Geodetic_System_1984_Transit | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=WGS84 +no_defs | GEOGCS["WGS 84 (Transit)",DATUM["World_Geodetic_System_1984_Transit",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","1166"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","8888"]] |
9054 | epsg | 9054 | WGS 84 (G873) | 1 | 1 | WGS 84 | Greenwich | World_Geodetic_System_1984_G873 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=WGS84 +no_defs | GEOGCS["WGS 84 (G873)",DATUM["World_Geodetic_System_1984_G873",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","1153"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","9054"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);