spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,215 rows sorted by proj4text
This data as json, CSV (advanced)
prime_meridian 14 ✖
axis_2_name 7 ✖
- Northing 3,924
- Easting 1,339
- Geodetic longitude 811
- Longitude 40
- Southing 28
- Geodetic latitude 17
- Westing 5
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text ▼ | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3513 | epsg | 3513 | NAD83(NSRS2007) / Florida GDL Albers | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2007 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=24 +lat_2=31.5 +lat_0=24 +lon_0=-84 +x_0=400000 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(NSRS2007) / Florida GDL Albers",GEOGCS["NAD83(NSRS2007)",DATUM["NAD83_National_Spatial_Reference_System_2007",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6759"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4759"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",24],PARAMETER["longitude_of_center",-84],PARAMETER["standard_parallel_1",24],PARAMETER["standard_parallel_2",31.5],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3513"]] |
6439 | epsg | 6439 | NAD83(2011) / Florida GDL Albers | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2011 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=24 +lat_2=31.5 +lat_0=24 +lon_0=-84 +x_0=400000 +y_0=0 +ellps=GRS80 +units=m +no_defs | PROJCS["NAD83(2011) / Florida GDL Albers",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",24],PARAMETER["longitude_of_center",-84],PARAMETER["standard_parallel_1",24],PARAMETER["standard_parallel_2",31.5],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6439"]] |
3083 | epsg | 3083 | NAD83 / Texas Centric Albers Equal Area | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=27.5 +lat_2=35 +lat_0=18 +lon_0=-100 +x_0=1500000 +y_0=6000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83 / Texas Centric Albers Equal Area",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",18],PARAMETER["longitude_of_center",-100],PARAMETER["standard_parallel_1",27.5],PARAMETER["standard_parallel_2",35],PARAMETER["false_easting",1500000],PARAMETER["false_northing",6000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3083"]] |
3085 | epsg | 3085 | NAD83(HARN) / Texas Centric Albers Equal Area | 0 | 0 | GRS 1980 | Greenwich | NAD83_High_Accuracy_Reference_Network | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=27.5 +lat_2=35 +lat_0=18 +lon_0=-100 +x_0=1500000 +y_0=6000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(HARN) / Texas Centric Albers Equal Area",GEOGCS["NAD83(HARN)",DATUM["NAD83_High_Accuracy_Reference_Network",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6152"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4152"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",18],PARAMETER["longitude_of_center",-100],PARAMETER["standard_parallel_1",27.5],PARAMETER["standard_parallel_2",35],PARAMETER["false_easting",1500000],PARAMETER["false_northing",6000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3085"]] |
3665 | epsg | 3665 | NAD83(NSRS2007) / Texas Centric Albers Equal Area | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2007 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=27.5 +lat_2=35 +lat_0=18 +lon_0=-100 +x_0=1500000 +y_0=6000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(NSRS2007) / Texas Centric Albers Equal Area",GEOGCS["NAD83(NSRS2007)",DATUM["NAD83_National_Spatial_Reference_System_2007",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6759"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4759"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",18],PARAMETER["longitude_of_center",-100],PARAMETER["standard_parallel_1",27.5],PARAMETER["standard_parallel_2",35],PARAMETER["false_easting",1500000],PARAMETER["false_northing",6000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3665"]] |
6579 | epsg | 6579 | NAD83(2011) / Texas Centric Albers Equal Area | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2011 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=27.5 +lat_2=35 +lat_0=18 +lon_0=-100 +x_0=1500000 +y_0=6000000 +ellps=GRS80 +units=m +no_defs | PROJCS["NAD83(2011) / Texas Centric Albers Equal Area",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",18],PARAMETER["longitude_of_center",-100],PARAMETER["standard_parallel_1",27.5],PARAMETER["standard_parallel_2",35],PARAMETER["false_easting",1500000],PARAMETER["false_northing",6000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6579"]] |
5069 | epsg | 5069 | NAD27 / Conus Albers | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=29.5 +lat_2=45.5 +lat_0=23 +lon_0=-96 +x_0=0 +y_0=0 +datum=NAD27 +units=m +no_defs | PROJCS["NAD27 / Conus Albers",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",23],PARAMETER["longitude_of_center",-96],PARAMETER["standard_parallel_1",29.5],PARAMETER["standard_parallel_2",45.5],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5069"]] |
5070 | epsg | 5070 | NAD83 / Conus Albers | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=29.5 +lat_2=45.5 +lat_0=23 +lon_0=-96 +x_0=0 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83 / Conus Albers",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",23],PARAMETER["longitude_of_center",-96],PARAMETER["standard_parallel_1",29.5],PARAMETER["standard_parallel_2",45.5],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5070"]] |
5071 | epsg | 5071 | NAD83(HARN) / Conus Albers | 0 | 0 | GRS 1980 | Greenwich | NAD83_High_Accuracy_Reference_Network | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=29.5 +lat_2=45.5 +lat_0=23 +lon_0=-96 +x_0=0 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(HARN) / Conus Albers",GEOGCS["NAD83(HARN)",DATUM["NAD83_High_Accuracy_Reference_Network",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6152"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4152"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",23],PARAMETER["longitude_of_center",-96],PARAMETER["standard_parallel_1",29.5],PARAMETER["standard_parallel_2",45.5],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5071"]] |
5072 | epsg | 5072 | NAD83(NSRS2007) / Conus Albers | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2007 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=29.5 +lat_2=45.5 +lat_0=23 +lon_0=-96 +x_0=0 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(NSRS2007) / Conus Albers",GEOGCS["NAD83(NSRS2007)",DATUM["NAD83_National_Spatial_Reference_System_2007",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6759"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4759"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",23],PARAMETER["longitude_of_center",-96],PARAMETER["standard_parallel_1",29.5],PARAMETER["standard_parallel_2",45.5],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5072"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);