spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
35 rows where prime_meridian = "Paris" sorted by proj4text
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, is_geographic, has_flipped_axes, spheroid, datum, projection, unit, axis_1_name, axis_2_orientation, proj4text, srtext
axis_2_name 4 ✖
- Northing 27
- Geodetic longitude 5
- Easting 2
- Longitude 1
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text ▼ | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29701 | epsg | 29701 | Tananarive (Paris) / Laborde Grid | 0 | 1 | International 1924 | Paris | Tananarive_1925_Paris | Laborde_Oblique_Mercator | metre | Northing | North | Easting | East | +proj=labrd +lat_0=-18.9 +lon_0=44.1 +azi=18.9 +k=0.9995 +x_0=400000 +y_0=800000 +ellps=intl +pm=paris +units=m +no_defs | PROJCS["Tananarive (Paris) / Laborde Grid",GEOGCS["Tananarive (Paris)",DATUM["Tananarive_1925_Paris",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6810"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4810"]],PROJECTION["Laborde_Oblique_Mercator"],PARAMETER["latitude_of_center",-21],PARAMETER["longitude_of_center",49],PARAMETER["azimuth",21],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","29701"]] |
27564 | epsg | 27564 | NTF (Paris) / Lambert Corse | 0 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=42.16500000000001 +lat_0=42.16500000000001 +lon_0=0 +k_0=0.99994471 +x_0=234.358 +y_0=185861.369 +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +units=m +no_defs | PROJCS["NTF (Paris) / Lambert Corse",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4807"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",46.85],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.99994471],PARAMETER["false_easting",234.358],PARAMETER["false_northing",185861.369],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27564"]] |
27594 | epsg | 27594 | NTF (Paris) / Lambert Corse | 0 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=42.16500000000001 +lat_0=42.16500000000001 +lon_0=0 +k_0=0.99994471 +x_0=234.358 +y_0=185861.369 +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +units=m +no_defs | PROJCS["NTF (Paris) / Lambert Corse",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4807"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",46.85],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.99994471],PARAMETER["false_easting",234.358],PARAMETER["false_northing",185861.369],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27564"]] |
27574 | epsg | 27574 | NTF (Paris) / Lambert zone IV | 0 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=42.16500000000001 +lat_0=42.16500000000001 +lon_0=0 +k_0=0.99994471 +x_0=234.358 +y_0=4185861.369 +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +units=m +no_defs | PROJCS["NTF (Paris) / Lambert zone IV",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4807"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",46.85],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.99994471],PARAMETER["false_easting",234.358],PARAMETER["false_northing",4185861.369],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27574"]] |
27584 | epsg | 27584 | NTF (Paris) / Lambert zone IV | 0 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=42.16500000000001 +lat_0=42.16500000000001 +lon_0=0 +k_0=0.99994471 +x_0=234.358 +y_0=4185861.369 +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +units=m +no_defs | PROJCS["NTF (Paris) / Lambert zone IV",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4807"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",46.85],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.99994471],PARAMETER["false_easting",234.358],PARAMETER["false_northing",4185861.369],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27574"]] |
5708 | epsg | 5708 | NTF (Paris) / Lambert zone IV | 0 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=42.16500000000001 +lat_0=42.16500000000001 +lon_0=0 +k_0=0.99994471 +x_0=234.358 +y_0=4185861.369 +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +units=m +vunits=m +no_defs | COMPD_CS["NTF (Paris) / Lambert zone IV + NGF-IGN78 height",PROJCS["NTF (Paris) / Lambert zone IV",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4807"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",46.85],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.99994471],PARAMETER["false_easting",234.358],PARAMETER["false_northing",4185861.369],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27574"]],VERT_CS["NGF-IGN78 height",VERT_DATUM["Nivellement General de la France - IGN78",2005,AUTHORITY["EPSG","5120"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5721"]],AUTHORITY["EPSG","5708"]] |
27563 | epsg | 27563 | NTF (Paris) / Lambert Sud France | 0 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=44.10000000000001 +lat_0=44.10000000000001 +lon_0=0 +k_0=0.999877499 +x_0=600000 +y_0=200000 +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +units=m +no_defs | PROJCS["NTF (Paris) / Lambert Sud France",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4807"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",49],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.999877499],PARAMETER["false_easting",600000],PARAMETER["false_northing",200000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27563"]] |
27593 | epsg | 27593 | NTF (Paris) / Lambert Sud France | 0 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=44.10000000000001 +lat_0=44.10000000000001 +lon_0=0 +k_0=0.999877499 +x_0=600000 +y_0=200000 +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +units=m +no_defs | PROJCS["NTF (Paris) / Lambert Sud France",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4807"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",49],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.999877499],PARAMETER["false_easting",600000],PARAMETER["false_northing",200000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27563"]] |
27573 | epsg | 27573 | NTF (Paris) / Lambert zone III | 0 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=44.10000000000001 +lat_0=44.10000000000001 +lon_0=0 +k_0=0.999877499 +x_0=600000 +y_0=3200000 +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +units=m +no_defs | PROJCS["NTF (Paris) / Lambert zone III",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4807"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",49],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.999877499],PARAMETER["false_easting",600000],PARAMETER["false_northing",3200000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27573"]] |
27583 | epsg | 27583 | NTF (Paris) / Lambert zone III | 0 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=44.10000000000001 +lat_0=44.10000000000001 +lon_0=0 +k_0=0.999877499 +x_0=600000 +y_0=3200000 +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +units=m +no_defs | PROJCS["NTF (Paris) / Lambert zone III",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4807"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",49],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.999877499],PARAMETER["false_easting",600000],PARAMETER["false_northing",3200000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27573"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);