spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,215 rows sorted by projection
This data as json, CSV (advanced)
Suggested facets: auth_name, has_flipped_axes, projection, unit, axis_2_name, axis_2_orientation
prime_meridian 14 ✖
axis_1_name 7 ✖
- Easting 3,924
- Northing 1,339
- Geodetic latitude 811
- Latitude 40
- Westing 28
- Geodetic longitude 17
- Southing 5
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection ▼ | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | NONE | -1 | Undefined - Cartesian | Undefined | ||||||||||||
0 | NONE | 0 | Undefined - Geographic Long/Lat | Undefined | ||||||||||||
40000 | gfoss.it | 1 | Italy mainland zone 1 GB Roma40 | +proj=tmerc+lat_0=0 +lon_0=9 +k=0.9996 +x_0=1500000 +y_0=0 +ellps=intl +units=m +towgs84=-104.1,-49.1,-9.9,0.971,-2.917,0.714,-11.68 +no_defs | Undefined | |||||||||||
40001 | gfoss.it | 2 | Italy mainland zone 2 GB Roma40 | +proj=tmerc +lat_0=0 +lon_0=15 +k=0.9996 +x_0=2520000 +y_0=0 +ellps=intl +units=m +towgs84=-104.1,-49.1,-9.9,0.971,-2.917,0.714,-11.68 +no_defs | Undefined | |||||||||||
40002 | gfoss.it | 3 | Italy Sardinia GB Roma40 | +proj=tmerc +lat_0=0 +lon_0=9 +k=0.9996 +x_0=1500000 +y_0=0 +ellps=intl +units=m +towgs84=-168.6,-34.0,38.6,-0.374,-0.679,-1.379,-9.48 +no_defs | Undefined | |||||||||||
40003 | gfoss.it | 4 | Italy Sicily GB Roma40 | +proj=tmerc +lat_0=0 +lon_0=9 +k=0.9996 +x_0=1500000 +y_0=0 +ellps=intl +units=m +towgs84=-50.2,-50.4,84.8,-0.690,-2.012,0.459,-28.08 +no_defs | Undefined | |||||||||||
187900 | mj10777.de | 187900 | DHDN / Soldner Rathausnetz 660 | +proj=cass +lat_0=52.41864827777778 +lon_0=13.62720366666667 +x_0=14741.77 +y_0=-11288.28 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner Rathausnetz 660",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",52.41864827777778],PARAMETER["central_meridian",13.62720366666667],PARAMETER["false_easting",14741.77],PARAMETER["false_northing",-11288.28],AUTHORITY["mj10777.de","187900"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187901 | mj10777.de | 187901 | DHDN / Soldner 1 Kucklinsberg | +proj=cass +lat_0=54.46022375 +lon_0=21.95509736 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 1 Kucklinsberg",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",54.46022375],PARAMETER["central_meridian",21.95509736],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187901"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187902 | mj10777.de | 187902 | DHDN / Soldner 2 Paulinen | +proj=cass +lat_0=54.28921067 +lon_0=20.73315431 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 2 Paulinen",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",54.28921067],PARAMETER["central_meridian",20.73315431],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187902"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187903 | mj10777.de | 187903 | DHDN / Soldner 3 Markushof I | +proj=cass +lat_0=54.05881333 +lon_0=19.37343583 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 3 Markushof I",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",54.05881333],PARAMETER["central_meridian",19.37343583],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187903"],AXIS["x",NORTH],AXIS["y",EAST]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);