spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
1,339 rows where axis_2_name = "Easting" sorted by unit
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, spheroid, projection, axis_1_orientation, axis_2_orientation
unit 4 ✖
- metre 1,335
- Clarke's foot 2
- foot 1
- link 1
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit ▼ | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3366 | epsg | 3366 | Hong Kong 1963 Grid System | 0 | 1 | Clarke 1858 | Greenwich | Hong_Kong_1963 | Cassini_Soldner | Clarke's foot | Northing | North | Easting | East | +proj=cass +lat_0=22.31213333333334 +lon_0=114.1785555555556 +x_0=40243.57775604237 +y_0=19069.93351512578 +a=6378293.645208759 +b=6356617.987679838 +units=m +no_defs | PROJCS["Hong Kong 1963 Grid System",GEOGCS["Hong Kong 1963",DATUM["Hong_Kong_1963",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6738"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4738"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",22.3121333333333],PARAMETER["central_meridian",114.178555555556],PARAMETER["false_easting",132033.92],PARAMETER["false_northing",62565.96],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3407"]] |
3407 | epsg | 3407 | Hong Kong 1963 Grid System | 0 | 1 | Clarke 1858 | Greenwich | Hong_Kong_1963 | Cassini_Soldner | Clarke's foot | Northing | North | Easting | East | +proj=cass +lat_0=22.31213333333334 +lon_0=114.1785555555556 +x_0=40243.57775604237 +y_0=19069.93351512578 +a=6378293.645208759 +b=6356617.987679838 +to_meter=0.3047972654 +no_defs | PROJCS["Hong Kong 1963 Grid System",GEOGCS["Hong Kong 1963",DATUM["Hong_Kong_1963",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6738"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4738"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",22.3121333333333],PARAMETER["central_meridian",114.178555555556],PARAMETER["false_easting",132033.92],PARAMETER["false_northing",62565.96],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3407"]] |
5588 | epsg | 5588 | NAD27 / New Brunswick Stereographic (NAD27) | 0 | 1 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Oblique_Stereographic | foot | Northing | North | Easting | East | +proj=sterea +lat_0=46.5 +lon_0=-66.5 +k=0.999912 +x_0=304800 +y_0=304800 +datum=NAD27 +units=ft +no_defs | PROJCS["NAD27 / New Brunswick Stereographic (NAD27)",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",46.5],PARAMETER["central_meridian",-66.5],PARAMETER["scale_factor",0.999912],PARAMETER["false_easting",1000000],PARAMETER["false_northing",1000000],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","5588"]] |
3140 | epsg | 3140 | Viti Levu 1912 / Viti Levu Grid | 0 | 1 | Clarke 1880 (international foot) | Greenwich | Viti_Levu_1912 | Cassini_Soldner | link | Northing | North | Easting | East | +proj=cass +lat_0=-18 +lon_0=178 +x_0=109435.392 +y_0=141622.272 +a=6378306.3696 +b=6356571.996 +towgs84=98,390,-22,0,0,0,0 +units=link +no_defs | PROJCS["Viti Levu 1912 / Viti Levu Grid",GEOGCS["Viti Levu 1912",DATUM["Viti_Levu_1912",SPHEROID["Clarke 1880 (international foot)",6378306.3696,293.466307655635,AUTHORITY["EPSG","7055"]],AUTHORITY["EPSG","6752"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4752"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",-18],PARAMETER["central_meridian",178],PARAMETER["false_easting",544000],PARAMETER["false_northing",704000],UNIT["link",0.201168,AUTHORITY["EPSG","9098"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3140"]] |
2036 | epsg | 2036 | NAD83(CSRS) / New Brunswick Stereographic | 0 | 1 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | Oblique_Stereographic | metre | Northing | North | Easting | East | +proj=sterea +lat_0=46.5 +lon_0=-66.5 +k=0.999912 +x_0=2500000 +y_0=7500000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(CSRS) / New Brunswick Stereographic",GEOGCS["NAD83(CSRS)",DATUM["NAD83_Canadian_Spatial_Reference_System",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6140"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4617"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",46.5],PARAMETER["central_meridian",-66.5],PARAMETER["scale_factor",0.999912],PARAMETER["false_easting",2500000],PARAMETER["false_northing",7500000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2953"]] |
2044 | epsg | 2044 | Hanoi 1972 / Gauss-Kruger zone 18 | 0 | 1 | Krassowsky 1940 | Greenwich | Hanoi_1972 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=105 +k=1 +x_0=18500000 +y_0=0 +ellps=krass +towgs84=-17.51,-108.32,-62.39,0,0,0,0 +units=m +no_defs | PROJCS["Hanoi 1972 / Gauss-Kruger zone 18",GEOGCS["Hanoi 1972",DATUM["Hanoi_1972",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6147"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4147"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",105],PARAMETER["scale_factor",1],PARAMETER["false_easting",18500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2044"]] |
2045 | epsg | 2045 | Hanoi 1972 / Gauss-Kruger zone 19 | 0 | 1 | Krassowsky 1940 | Greenwich | Hanoi_1972 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=111 +k=1 +x_0=19500000 +y_0=0 +ellps=krass +towgs84=-17.51,-108.32,-62.39,0,0,0,0 +units=m +no_defs | PROJCS["Hanoi 1972 / Gauss-Kruger zone 19",GEOGCS["Hanoi 1972",DATUM["Hanoi_1972",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6147"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4147"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",111],PARAMETER["scale_factor",1],PARAMETER["false_easting",19500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2045"]] |
2081 | epsg | 2081 | Chos Malal 1914 / Argentina 2 | 0 | 1 | International 1924 | Greenwich | Chos_Malal_1914 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=-90 +lon_0=-69 +k=1 +x_0=2500000 +y_0=0 +ellps=intl +units=m +no_defs | PROJCS["Chos Malal 1914 / Argentina 2",GEOGCS["Chos Malal 1914",DATUM["Chos_Malal_1914",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6160"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4160"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-90],PARAMETER["central_meridian",-69],PARAMETER["scale_factor",1],PARAMETER["false_easting",2500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2081"]] |
2082 | epsg | 2082 | Pampa del Castillo / Argentina 2 | 0 | 1 | International 1924 | Greenwich | Pampa_del_Castillo | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=-90 +lon_0=-69 +k=1 +x_0=2500000 +y_0=0 +ellps=intl +towgs84=27.5,14,186.4,0,0,0,0 +units=m +no_defs | PROJCS["Pampa del Castillo / Argentina 2",GEOGCS["Pampa del Castillo",DATUM["Pampa_del_Castillo",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6161"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4161"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-90],PARAMETER["central_meridian",-69],PARAMETER["scale_factor",1],PARAMETER["false_easting",2500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2082"]] |
2083 | epsg | 2083 | Hito XVIII 1963 / Argentina 2 | 0 | 1 | International 1924 | Greenwich | Hito_XVIII_1963 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=-90 +lon_0=-69 +k=1 +x_0=2500000 +y_0=0 +ellps=intl +towgs84=16,196,93,0,0,0,0 +units=m +no_defs | PROJCS["Hito XVIII 1963 / Argentina 2",GEOGCS["Hito XVIII 1963",DATUM["Hito_XVIII_1963",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6254"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4254"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-90],PARAMETER["central_meridian",-69],PARAMETER["scale_factor",1],PARAMETER["false_easting",2500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2083"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);