spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
2,188 rows where axis_2_orientation = "East" sorted by spheroid descending
This data as json, CSV (advanced)
Suggested facets: is_geographic, has_flipped_axes, projection, unit, axis_1_name, axis_2_name
prime_meridian 14 ✖
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid ▲ | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8042 | epsg | 8042 | Gusterberg (Ferro) | 1 | 1 | Zach 1812 | Ferro | Gusterberg_Ferro | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6376045 +rf=310 +pm=ferro +no_defs | GEOGCS["Gusterberg (Ferro)",DATUM["Gusterberg_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1188"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","8042"]] |
8043 | epsg | 8043 | St. Stephen (Ferro) | 1 | 1 | Zach 1812 | Ferro | St_Stephen_Ferro | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6376045 +rf=310 +pm=ferro +no_defs | GEOGCS["St. Stephen (Ferro)",DATUM["St_Stephen_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1189"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","8043"]] |
4029 | epsg | 4029 | Unknown datum based upon the War Office ellipsoid (deprecated) | 1 | 1 | War Office | Greenwich | Not_specified_based_on_War_Office_ellipsoid | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378300 +b=6356751.689189189 +no_defs | GEOGCS["Unknown datum based upon the War Office ellipsoid (deprecated)",DATUM["Not_specified_based_on_War_Office_ellipsoid",SPHEROID["War Office",6378300,296,AUTHORITY["EPSG","7029"]],AUTHORITY["EPSG","6029"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4029"]] |
4168 | epsg | 4168 | Accra | 1 | 1 | War Office | Greenwich | Accra | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378300 +b=6356751.689189189 +towgs84=-199,32,322,0,0,0,0 +no_defs | GEOGCS["Accra",DATUM["Accra",SPHEROID["War Office",6378300,296,AUTHORITY["EPSG","7029"]],AUTHORITY["EPSG","6168"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4168"]] |
4174 | epsg | 4174 | Sierra Leone 1924 | 1 | 1 | War Office | Greenwich | Sierra_Leone_Colony_1924 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378300 +b=6356751.689189189 +no_defs | GEOGCS["Sierra Leone 1924",DATUM["Sierra_Leone_Colony_1924",SPHEROID["War Office",6378300,296,AUTHORITY["EPSG","7029"]],AUTHORITY["EPSG","6174"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4174"]] |
3414 | epsg | 3414 | SVY21 / Singapore TM | 0 | 1 | WGS 84 | Greenwich | SVY21 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=1.366666666666667 +lon_0=103.8333333333333 +k=1 +x_0=28001.642 +y_0=38744.572 +ellps=WGS84 +units=m +no_defs | PROJCS["SVY21 / Singapore TM",GEOGCS["SVY21",DATUM["SVY21",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6757"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4757"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",1.36666666666667],PARAMETER["central_meridian",103.833333333333],PARAMETER["scale_factor",1],PARAMETER["false_easting",28001.642],PARAMETER["false_northing",38744.572],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3414"]] |
4030 | epsg | 4030 | Unknown datum based upon the WGS 84 ellipsoid (deprecated) | 1 | 1 | WGS 84 | Greenwich | Not_specified_based_on_WGS_84_ellipsoid | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=WGS84 +no_defs | GEOGCS["Unknown datum based upon the WGS 84 ellipsoid (deprecated)",DATUM["Not_specified_based_on_WGS_84_ellipsoid",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6030"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4030"]] |
4037 | epsg | 4037 | WGS 84 / TMzn35N | 0 | 1 | WGS 84 | Greenwich | WGS_1984 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=utm +zone=35 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / TMzn35N",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",27],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","4037"]] |
4038 | epsg | 4038 | WGS 84 / TMzn36N | 0 | 1 | WGS 84 | Greenwich | WGS_1984 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=utm +zone=36 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / TMzn36N",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",33],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","4038"]] |
4130 | epsg | 4130 | Moznet | 1 | 1 | WGS 84 | Greenwich | Moznet_ITRF94 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +no_defs | GEOGCS["Moznet",DATUM["Moznet_ITRF94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6130"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4130"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);