spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,215 rows sorted by spheroid descending
This data as json, CSV (advanced)
Suggested facets: auth_name, has_flipped_axes, projection, unit, axis_1_name, axis_1_orientation, axis_2_name
prime_meridian 14 ✖
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid ▲ | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8042 | epsg | 8042 | Gusterberg (Ferro) | 1 | 1 | Zach 1812 | Ferro | Gusterberg_Ferro | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6376045 +rf=310 +pm=ferro +no_defs | GEOGCS["Gusterberg (Ferro)",DATUM["Gusterberg_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1188"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","8042"]] |
8043 | epsg | 8043 | St. Stephen (Ferro) | 1 | 1 | Zach 1812 | Ferro | St_Stephen_Ferro | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6376045 +rf=310 +pm=ferro +no_defs | GEOGCS["St. Stephen (Ferro)",DATUM["St_Stephen_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1189"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","8043"]] |
8044 | epsg | 8044 | Gusterberg Grid (Ferro) | 0 | 0 | Zach 1812 | Ferro | Gusterberg_Ferro | Cassini_Soldner | metre | Southing | South | Westing | West | +proj=cass +lat_0=48.0384638888889 +lon_0=31.8041805555556 +x_0=0 +y_0=0 +a=6376045 +rf=310 +pm=ferro +units=m +no_defs | PROJCS["Gusterberg Grid (Ferro)",GEOGCS["Gusterberg (Ferro)",DATUM["Gusterberg_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1188"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","8042"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",48.0384638888889],PARAMETER["central_meridian",31.8041805555556],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","8044"]] |
8045 | epsg | 8045 | St. Stephen Grid (Ferro) | 0 | 0 | Zach 1812 | Ferro | St_Stephen_Ferro | Cassini_Soldner | metre | Southing | South | Westing | West | +proj=cass +lat_0=48.2087611111111 +lon_0=34.0409222222222 +x_0=0 +y_0=0 +a=6376045 +rf=310 +pm=ferro +units=m +no_defs | PROJCS["St. Stephen Grid (Ferro)",GEOGCS["St. Stephen (Ferro)",DATUM["St_Stephen_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1189"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","8043"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",48.2087611111111],PARAMETER["central_meridian",34.0409222222222],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","8045"]] |
2136 | epsg | 2136 | Accra / Ghana National Grid | 0 | 0 | War Office | Greenwich | Accra | Transverse_Mercator | Gold Coast foot | Easting | East | Northing | North | +proj=tmerc +lat_0=4.666666666666667 +lon_0=-1 +k=0.99975 +x_0=274319.7391633579 +y_0=0 +a=6378300 +b=6356751.689189189 +towgs84=-199,32,322,0,0,0,0 +to_meter=0.3047997101815088 +no_defs | PROJCS["Accra / Ghana National Grid",GEOGCS["Accra",DATUM["Accra",SPHEROID["War Office",6378300,296,AUTHORITY["EPSG","7029"]],AUTHORITY["EPSG","6168"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4168"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",4.66666666666667],PARAMETER["central_meridian",-1],PARAMETER["scale_factor",0.99975],PARAMETER["false_easting",900000],PARAMETER["false_northing",0],UNIT["Gold Coast foot",0.304799710181509,AUTHORITY["EPSG","9094"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2136"]] |
2137 | epsg | 2137 | Accra / TM 1 NW | 0 | 0 | War Office | Greenwich | Accra | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-1 +k=0.9996 +x_0=500000 +y_0=0 +a=6378300 +b=6356751.689189189 +towgs84=-199,32,322,0,0,0,0 +units=m +no_defs | PROJCS["Accra / TM 1 NW",GEOGCS["Accra",DATUM["Accra",SPHEROID["War Office",6378300,296,AUTHORITY["EPSG","7029"]],AUTHORITY["EPSG","6168"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4168"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-1],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2137"]] |
2159 | epsg | 2159 | Sierra Leone 1924 / New Colony Grid | 0 | 0 | War Office | Greenwich | Sierra_Leone_Colony_1924 | Transverse_Mercator | Gold Coast foot | Easting | East | Northing | North | +proj=tmerc +lat_0=6.666666666666667 +lon_0=-12 +k=1 +x_0=152399.8550907544 +y_0=0 +a=6378300 +b=6356751.689189189 +to_meter=0.3047997101815088 +no_defs | PROJCS["Sierra Leone 1924 / New Colony Grid",GEOGCS["Sierra Leone 1924",DATUM["Sierra_Leone_Colony_1924",SPHEROID["War Office",6378300,296,AUTHORITY["EPSG","7029"]],AUTHORITY["EPSG","6174"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4174"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",6.66666666666667],PARAMETER["central_meridian",-12],PARAMETER["scale_factor",1],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["Gold Coast foot",0.304799710181509,AUTHORITY["EPSG","9094"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2159"]] |
2160 | epsg | 2160 | Sierra Leone 1924 / New War Office Grid | 0 | 0 | War Office | Greenwich | Sierra_Leone_Colony_1924 | Transverse_Mercator | Gold Coast foot | Easting | East | Northing | North | +proj=tmerc +lat_0=6.666666666666667 +lon_0=-12 +k=1 +x_0=243839.7681452071 +y_0=182879.8261089053 +a=6378300 +b=6356751.689189189 +to_meter=0.3047997101815088 +no_defs | PROJCS["Sierra Leone 1924 / New War Office Grid",GEOGCS["Sierra Leone 1924",DATUM["Sierra_Leone_Colony_1924",SPHEROID["War Office",6378300,296,AUTHORITY["EPSG","7029"]],AUTHORITY["EPSG","6174"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4174"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",6.66666666666667],PARAMETER["central_meridian",-12],PARAMETER["scale_factor",1],PARAMETER["false_easting",800000],PARAMETER["false_northing",600000],UNIT["Gold Coast foot",0.304799710181509,AUTHORITY["EPSG","9094"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2160"]] |
4029 | epsg | 4029 | Unknown datum based upon the War Office ellipsoid (deprecated) | 1 | 1 | War Office | Greenwich | Not_specified_based_on_War_Office_ellipsoid | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378300 +b=6356751.689189189 +no_defs | GEOGCS["Unknown datum based upon the War Office ellipsoid (deprecated)",DATUM["Not_specified_based_on_War_Office_ellipsoid",SPHEROID["War Office",6378300,296,AUTHORITY["EPSG","7029"]],AUTHORITY["EPSG","6029"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4029"]] |
4168 | epsg | 4168 | Accra | 1 | 1 | War Office | Greenwich | Accra | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378300 +b=6356751.689189189 +towgs84=-199,32,322,0,0,0,0 +no_defs | GEOGCS["Accra",DATUM["Accra",SPHEROID["War Office",6378300,296,AUTHORITY["EPSG","7029"]],AUTHORITY["EPSG","6168"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4168"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);