spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
156 rows where unit = "foot" sorted by spheroid
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, spheroid, datum, projection, axis_1_name, axis_1_orientation, axis_2_name
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid ▼ | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3080 | epsg | 3080 | NAD27 / Shackleford | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | foot | Easting | East | Northing | North | +proj=lcc +lat_1=27.41666666666667 +lat_2=34.91666666666666 +lat_0=31.16666666666667 +lon_0=-100 +x_0=914400 +y_0=914400 +datum=NAD27 +units=ft +no_defs | PROJCS["NAD27 / Shackleford",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",31.1666666666667],PARAMETER["central_meridian",-100],PARAMETER["standard_parallel_1",27.4166666666667],PARAMETER["standard_parallel_2",34.9166666666667],PARAMETER["false_easting",3000000],PARAMETER["false_northing",3000000],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3080"]] |
3356 | epsg | 3356 | Grand Cayman National Grid 1959 | 0 | 0 | Clarke 1866 | Greenwich | Grand_Cayman_Geodetic_Datum_1959 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=utm +zone=17 +ellps=clrk66 +towgs84=-179.483,-69.379,-27.584,-7.862,8.163,6.042,-13.925 +units=m +no_defs | PROJCS["Grand Cayman National Grid 1959",GEOGCS["GCGD59",DATUM["Grand_Cayman_Geodetic_Datum_1959",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6723"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4723"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-81],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1640419.9475],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6128"]] |
3357 | epsg | 3357 | Sister Islands National Grid 1961 | 0 | 0 | Clarke 1866 | Greenwich | Sister_Islands_Geodetic_Datum_1961 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=utm +zone=17 +ellps=clrk66 +towgs84=8.853,-52.644,180.304,-0.393,-2.323,2.96,-24.081 +units=m +no_defs | PROJCS["Sister Islands National Grid 1961",GEOGCS["SIGD61",DATUM["Sister_Islands_Geodetic_Datum_1961",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6726"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4726"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-81],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1640419.9475],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6129"]] |
5588 | epsg | 5588 | NAD27 / New Brunswick Stereographic (NAD27) | 0 | 1 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Oblique_Stereographic | foot | Northing | North | Easting | East | +proj=sterea +lat_0=46.5 +lon_0=-66.5 +k=0.999912 +x_0=304800 +y_0=304800 +datum=NAD27 +units=ft +no_defs | PROJCS["NAD27 / New Brunswick Stereographic (NAD27)",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",46.5],PARAMETER["central_meridian",-66.5],PARAMETER["scale_factor",0.999912],PARAMETER["false_easting",1000000],PARAMETER["false_northing",1000000],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","5588"]] |
6128 | epsg | 6128 | Grand Cayman National Grid 1959 | 0 | 0 | Clarke 1866 | Greenwich | Grand_Cayman_Geodetic_Datum_1959 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=utm +zone=17 +ellps=clrk66 +towgs84=-179.483,-69.379,-27.584,-7.862,8.163,6.042,-13.925 +units=ft +no_defs | PROJCS["Grand Cayman National Grid 1959",GEOGCS["GCGD59",DATUM["Grand_Cayman_Geodetic_Datum_1959",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6723"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4723"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-81],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1640419.9475],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6128"]] |
6129 | epsg | 6129 | Sister Islands National Grid 1961 | 0 | 0 | Clarke 1866 | Greenwich | Sister_Islands_Geodetic_Datum_1961 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=utm +zone=17 +ellps=clrk66 +towgs84=8.853,-52.644,180.304,-0.393,-2.323,2.96,-24.081 +units=ft +no_defs | PROJCS["Sister Islands National Grid 1961",GEOGCS["SIGD61",DATUM["Sister_Islands_Geodetic_Datum_1961",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6726"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4726"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-81],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1640419.9475],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6129"]] |
2222 | epsg | 2222 | NAD83 / Arizona East (ft) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=tmerc +lat_0=31 +lon_0=-110.1666666666667 +k=0.9999 +x_0=213360 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=ft +no_defs | PROJCS["NAD83 / Arizona East (ft)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",31],PARAMETER["central_meridian",-110.166666666667],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",700000],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2222"]] |
2223 | epsg | 2223 | NAD83 / Arizona Central (ft) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=tmerc +lat_0=31 +lon_0=-111.9166666666667 +k=0.9999 +x_0=213360 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=ft +no_defs | PROJCS["NAD83 / Arizona Central (ft)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",31],PARAMETER["central_meridian",-111.916666666667],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",700000],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2223"]] |
2224 | epsg | 2224 | NAD83 / Arizona West (ft) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=tmerc +lat_0=31 +lon_0=-113.75 +k=0.999933333 +x_0=213360 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=ft +no_defs | PROJCS["NAD83 / Arizona West (ft)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",31],PARAMETER["central_meridian",-113.75],PARAMETER["scale_factor",0.999933333],PARAMETER["false_easting",700000],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2224"]] |
2251 | epsg | 2251 | NAD83 / Michigan North (ft) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | foot | Easting | East | Northing | North | +proj=lcc +lat_1=47.08333333333334 +lat_2=45.48333333333333 +lat_0=44.78333333333333 +lon_0=-87 +x_0=7999999.999968001 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=ft +no_defs | PROJCS["NAD83 / Michigan North (ft)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",44.7833333333333],PARAMETER["central_meridian",-87],PARAMETER["standard_parallel_1",47.0833333333333],PARAMETER["standard_parallel_2",45.4833333333333],PARAMETER["false_easting",26246719.16],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2251"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);