spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
7 rows where prime_meridian = "Jakarta" sorted by unit
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, is_geographic, has_flipped_axes, datum, projection, unit, axis_1_orientation, axis_2_orientation, srtext
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit ▼ | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4804 | epsg | 4804 | Makassar (Jakarta) | 1 | 1 | Bessel 1841 | Jakarta | Makassar_Jakarta | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=bessel +towgs84=-587.8,519.75,145.76,0,0,0,0 +pm=jakarta +no_defs | GEOGCS["Makassar (Jakarta)",DATUM["Makassar_Jakarta",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6804"]],PRIMEM["Jakarta",106.807719444444,AUTHORITY["EPSG","8908"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4804"]] |
4808 | epsg | 4808 | Batavia (Jakarta) | 1 | 1 | Bessel 1841 | Jakarta | Batavia_Jakarta | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=bessel +pm=jakarta +no_defs | GEOGCS["Batavia (Jakarta)",DATUM["Batavia_Jakarta",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6813"]],PRIMEM["Jakarta",106.807719444444,AUTHORITY["EPSG","8908"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4813"]] |
4813 | epsg | 4813 | Batavia (Jakarta) | 1 | 1 | Bessel 1841 | Jakarta | Batavia_Jakarta | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=bessel +towgs84=-377,681,-50,0,0,0,0 +pm=jakarta +no_defs | GEOGCS["Batavia (Jakarta)",DATUM["Batavia_Jakarta",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6813"]],PRIMEM["Jakarta",106.807719444444,AUTHORITY["EPSG","8908"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4813"]] |
4820 | epsg | 4820 | Segara (Jakarta) | 1 | 1 | Bessel 1841 | Jakarta | Gunung_Segara_Jakarta | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=bessel +towgs84=-403,684,41,0,0,0,0 +pm=jakarta +no_defs | GEOGCS["Segara (Jakarta)",DATUM["Gunung_Segara_Jakarta",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6820"]],PRIMEM["Jakarta",106.807719444444,AUTHORITY["EPSG","8908"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4820"]] |
5329 | epsg | 5329 | Segara (Jakarta) / NEIEZ | 0 | 0 | Bessel 1841 | Jakarta | Gunung_Segara_Jakarta | Mercator_1SP | metre | Easting | East | Northing | North | +proj=merc +lon_0=3.192280555555556 +k=0.997 +x_0=3900000 +y_0=900000 +ellps=bessel +towgs84=-403,684,41,0,0,0,0 +pm=jakarta +units=m +no_defs | PROJCS["Segara (Jakarta) / NEIEZ",GEOGCS["Segara (Jakarta)",DATUM["Gunung_Segara_Jakarta",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6820"]],PRIMEM["Jakarta",106.807719444444,AUTHORITY["EPSG","8908"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4820"]],PROJECTION["Mercator_1SP"],PARAMETER["central_meridian",3.19228055555556],PARAMETER["scale_factor",0.997],PARAMETER["false_easting",3900000],PARAMETER["false_northing",900000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5329"]] |
5330 | epsg | 5330 | Batavia (Jakarta) / NEIEZ | 0 | 0 | Bessel 1841 | Jakarta | Batavia_Jakarta | Mercator_1SP | metre | Easting | East | Northing | North | +proj=merc +lon_0=3.192280555555556 +k=0.997 +x_0=3900000 +y_0=900000 +ellps=bessel +towgs84=-377,681,-50,0,0,0,0 +pm=jakarta +units=m +no_defs | PROJCS["Batavia (Jakarta) / NEIEZ",GEOGCS["Batavia (Jakarta)",DATUM["Batavia_Jakarta",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6813"]],PRIMEM["Jakarta",106.807719444444,AUTHORITY["EPSG","8908"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4813"]],PROJECTION["Mercator_1SP"],PARAMETER["central_meridian",3.19228055555556],PARAMETER["scale_factor",0.997],PARAMETER["false_easting",3900000],PARAMETER["false_northing",900000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5330"]] |
5331 | epsg | 5331 | Makassar (Jakarta) / NEIEZ | 0 | 0 | Bessel 1841 | Jakarta | Makassar_Jakarta | Mercator_1SP | metre | Easting | East | Northing | North | +proj=merc +lon_0=3.192280555555556 +k=0.997 +x_0=3900000 +y_0=900000 +ellps=bessel +towgs84=-587.8,519.75,145.76,0,0,0,0 +pm=jakarta +units=m +no_defs | PROJCS["Makassar (Jakarta) / NEIEZ",GEOGCS["Makassar (Jakarta)",DATUM["Makassar_Jakarta",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6804"]],PRIMEM["Jakarta",106.807719444444,AUTHORITY["EPSG","8908"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4804"]],PROJECTION["Mercator_1SP"],PARAMETER["central_meridian",3.19228055555556],PARAMETER["scale_factor",0.997],PARAMETER["false_easting",3900000],PARAMETER["false_northing",900000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5331"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);