spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,215 rows sorted by srtext
This data as json, CSV (advanced)
Suggested facets: is_geographic, has_flipped_axes, prime_meridian, unit, axis_1_name, axis_1_orientation
projection 23 ✖
- Transverse_Mercator 3,779
- Lambert_Conformal_Conic_2SP 1,021
- none 868
- Lambert_Conformal_Conic_1SP 240
- Polar_Stereographic 38
- Albers_Conic_Equal_Area 36
- Cassini_Soldner 31
- Transverse_Mercator_South_Orientated 28
- Hotine_Oblique_Mercator 24
- Oblique_Stereographic 22
- Lambert_Azimuthal_Equal_Area 20
- Mercator_1SP 16
- Hotine_Oblique_Mercator_Azimuth_Center 12
- Krovak 6
- Equirectangular 5
- Polyconic 5
- Mercator_2SP 4
- Cylindrical_Equal_Area 3
- Laborde_Oblique_Mercator 2
- Azimuthal_Equidistant 1
- Lambert_Conformal_Conic_2SP_Belgium 1
- Lambert_Conic_Near-Conformal 1
- New_Zealand_Map_Grid 1
axis_2_name 7 ✖
- Northing 3,924
- Easting 1,339
- Geodetic longitude 811
- Longitude 40
- Southing 28
- Geodetic latitude 17
- Westing 5
auth_name 4 ✖
- epsg 6,164
- mj10777.de 45
- gfoss.it 4
- NONE 2
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9388 | epsg | 9388 | AbInvA96_2020 Grid | 0 | 0 | GRS 1980 | Greenwich | AbInvA96_2020_Intermediate_Reference_Frame | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=57.4 +lon_0=-3.2 +k=1 +x_0=155828.702 +y_0=115225.707 +ellps=GRS80 +units=m +geoidgrids=uk_os_OSGM15_GB.tif +vunits=m +no_defs | COMPD_CS["AbInvA96_2020 Grid + ODN height",PROJCS["AbInvA96_2020 Grid",GEOGCS["AbInvA96_2020-IRF",DATUM["AbInvA96_2020_Intermediate_Reference_Frame",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1273"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","9384"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",57.4],PARAMETER["central_meridian",-3.2],PARAMETER["scale_factor",1],PARAMETER["false_easting",155828.702],PARAMETER["false_northing",115225.707],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","9387"]],VERT_CS["ODN height",VERT_DATUM["Ordnance Datum Newlyn",2005,AUTHORITY["EPSG","5101"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5701"]],AUTHORITY["EPSG","9388"]] |
7408 | epsg | 7408 | Amersfoort / RD New | 0 | 0 | Bessel 1841 | Greenwich | Amersfoort | Oblique_Stereographic | metre | Easting | East | Northing | North | +proj=longlat +ellps=bessel +towgs84=565.2369,50.0087,465.658,-0.406857,0.350733,-1.87035,4.0812 +vunits=m +no_defs | COMPD_CS["Amersfoort / RD New + NAP height",PROJCS["Amersfoort / RD New",GEOGCS["Amersfoort",DATUM["Amersfoort",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6289"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4289"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",52.1561605555556],PARAMETER["central_meridian",5.38763888888889],PARAMETER["scale_factor",0.9999079],PARAMETER["false_easting",155000],PARAMETER["false_northing",463000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","28992"]],VERT_CS["NAP height",VERT_DATUM["Normaal Amsterdams Peil",2005,AUTHORITY["EPSG","5109"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5709"]],AUTHORITY["EPSG","7415"]] |
7415 | epsg | 7415 | Amersfoort / RD New | 0 | 0 | Bessel 1841 | Greenwich | Amersfoort | Oblique_Stereographic | metre | Easting | East | Northing | North | +proj=sterea +lat_0=52.15616055555555 +lon_0=5.38763888888889 +k=0.9999079 +x_0=155000 +y_0=463000 +ellps=bessel +towgs84=565.2369,50.0087,465.658,-0.406857,0.350733,-1.87035,4.0812 +units=m +vunits=m +no_defs | COMPD_CS["Amersfoort / RD New + NAP height",PROJCS["Amersfoort / RD New",GEOGCS["Amersfoort",DATUM["Amersfoort",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6289"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4289"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",52.1561605555556],PARAMETER["central_meridian",5.38763888888889],PARAMETER["scale_factor",0.9999079],PARAMETER["false_easting",155000],PARAMETER["false_northing",463000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","28992"]],VERT_CS["NAP height",VERT_DATUM["Normaal Amsterdams Peil",2005,AUTHORITY["EPSG","5109"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5709"]],AUTHORITY["EPSG","7415"]] |
7954 | epsg | 7954 | Astro DOS 71 / UTM zone 30S | 0 | 0 | International 1924 | Greenwich | Astro_DOS_71 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=30 +south +ellps=intl +towgs84=-320,550,-494,0,0,0,0 +units=m +vunits=m +no_defs | COMPD_CS["Astro DOS 71 / UTM zone 30S + Jamestown 1971 height",PROJCS["Astro DOS 71 / UTM zone 30S",GEOGCS["Astro DOS 71",DATUM["Astro_DOS_71",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6710"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4710"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-3],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","7878"]],VERT_CS["Jamestown 1971 height",VERT_DATUM["Jamestown 1971",2005,AUTHORITY["EPSG","1175"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","7888"]],AUTHORITY["EPSG","7954"]] |
6190 | epsg | 6190 | Belge 1972 / Belgian Lambert 72 | 0 | 0 | International 1924 | Greenwich | Reseau_National_Belge_1972 | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=51.16666723333333 +lat_2=49.8333339 +lat_0=90 +lon_0=4.367486666666666 +x_0=150000.013 +y_0=5400088.438 +ellps=intl +towgs84=-106.8686,52.2978,-103.7239,0.3366,-0.457,1.8422,-1.2747 +units=m +vunits=m +no_defs | COMPD_CS["Belge 1972 / Belgian Lambert 72 + Ostend height",PROJCS["Belge 1972 / Belgian Lambert 72",GEOGCS["Belge 1972",DATUM["Reseau_National_Belge_1972",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6313"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4313"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",90],PARAMETER["central_meridian",4.36748666666667],PARAMETER["standard_parallel_1",51.1666672333333],PARAMETER["standard_parallel_2",49.8333339],PARAMETER["false_easting",150000.013],PARAMETER["false_northing",5400088.438],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","31370"]],VERT_CS["Ostend height",VERT_DATUM["Ostend",2005,AUTHORITY["EPSG","5110"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5710"]],AUTHORITY["EPSG","6190"]] |
8912 | epsg | 8912 | CR-SIRGAS / CRTM05 | 0 | 0 | GRS 1980 | Greenwich | CR-SIRGAS | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-84 +k=0.9999 +x_0=500000 +y_0=0 +ellps=GRS80 +units=m +vunits=m +no_defs | COMPD_CS["CR-SIRGAS / CRTM05 + DACR52 height",PROJCS["CR-SIRGAS / CRTM05",GEOGCS["CR-SIRGAS",DATUM["CR-SIRGAS",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1225"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","8907"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-84],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","8908"]],VERT_CS["DACR52 height",VERT_DATUM["Datum Altimetrico de Costa Rica 1952",2005,AUTHORITY["EPSG","1226"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8911"]],AUTHORITY["EPSG","8912"]] |
5832 | epsg | 5832 | DB_REF / 3-degree Gauss-Kruger zone 2 (E-N) | 0 | 0 | Bessel 1841 | Greenwich | Deutsche_Bahn_Reference_System | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=6 +k=1 +x_0=2500000 +y_0=0 +ellps=bessel +units=m +vunits=m +no_defs | COMPD_CS["DB_REF / 3-degree Gauss-Kruger zone 2 (E-N) + DHHN92 height",PROJCS["DB_REF / 3-degree Gauss-Kruger zone 2 (E-N)",GEOGCS["DB_REF",DATUM["Deutsche_Bahn_Reference_System",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","1081"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5681"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",6],PARAMETER["scale_factor",1],PARAMETER["false_easting",2500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5682"]],VERT_CS["DHHN92 height",VERT_DATUM["Deutsches Haupthoehennetz 1992",2005,AUTHORITY["EPSG","5181"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5783"]],AUTHORITY["EPSG","5832"]] |
5833 | epsg | 5833 | DB_REF / 3-degree Gauss-Kruger zone 3 (E-N) | 0 | 0 | Bessel 1841 | Greenwich | Deutsche_Bahn_Reference_System | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=9 +k=1 +x_0=3500000 +y_0=0 +ellps=bessel +units=m +vunits=m +no_defs | COMPD_CS["DB_REF / 3-degree Gauss-Kruger zone 3 (E-N) + DHHN92 height",PROJCS["DB_REF / 3-degree Gauss-Kruger zone 3 (E-N)",GEOGCS["DB_REF",DATUM["Deutsche_Bahn_Reference_System",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","1081"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5681"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",9],PARAMETER["scale_factor",1],PARAMETER["false_easting",3500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5683"]],VERT_CS["DHHN92 height",VERT_DATUM["Deutsches Haupthoehennetz 1992",2005,AUTHORITY["EPSG","5181"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5783"]],AUTHORITY["EPSG","5833"]] |
5834 | epsg | 5834 | DB_REF / 3-degree Gauss-Kruger zone 4 (E-N) | 0 | 0 | Bessel 1841 | Greenwich | Deutsche_Bahn_Reference_System | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=12 +k=1 +x_0=4500000 +y_0=0 +ellps=bessel +units=m +vunits=m +no_defs | COMPD_CS["DB_REF / 3-degree Gauss-Kruger zone 4 (E-N) + DHHN92 height",PROJCS["DB_REF / 3-degree Gauss-Kruger zone 4 (E-N)",GEOGCS["DB_REF",DATUM["Deutsche_Bahn_Reference_System",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","1081"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5681"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",12],PARAMETER["scale_factor",1],PARAMETER["false_easting",4500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5684"]],VERT_CS["DHHN92 height",VERT_DATUM["Deutsches Haupthoehennetz 1992",2005,AUTHORITY["EPSG","5181"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5783"]],AUTHORITY["EPSG","5834"]] |
5835 | epsg | 5835 | DB_REF / 3-degree Gauss-Kruger zone 5 (E-N) | 0 | 0 | Bessel 1841 | Greenwich | Deutsche_Bahn_Reference_System | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=15 +k=1 +x_0=5500000 +y_0=0 +ellps=bessel +units=m +vunits=m +no_defs | COMPD_CS["DB_REF / 3-degree Gauss-Kruger zone 5 (E-N) + DHHN92 height",PROJCS["DB_REF / 3-degree Gauss-Kruger zone 5 (E-N)",GEOGCS["DB_REF",DATUM["Deutsche_Bahn_Reference_System",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","1081"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5681"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",15],PARAMETER["scale_factor",1],PARAMETER["false_easting",5500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5685"]],VERT_CS["DHHN92 height",VERT_DATUM["Deutsches Haupthoehennetz 1992",2005,AUTHORITY["EPSG","5181"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5783"]],AUTHORITY["EPSG","5835"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);