spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
3,924 rows where axis_1_name = "Easting" sorted by datum
This data as json, CSV (advanced)
Suggested facets: prime_meridian, unit, axis_1_orientation, axis_2_orientation
projection 20 ✖
- Transverse_Mercator 2,495
- Lambert_Conformal_Conic_2SP 996
- Lambert_Conformal_Conic_1SP 240
- Polar_Stereographic 36
- Albers_Conic_Equal_Area 34
- Cassini_Soldner 25
- Hotine_Oblique_Mercator 24
- Mercator_1SP 16
- Lambert_Azimuthal_Equal_Area 14
- Hotine_Oblique_Mercator_Azimuth_Center 11
- Oblique_Stereographic 10
- Equirectangular 5
- Polyconic 5
- Cylindrical_Equal_Area 3
- Krovak 3
- Mercator_2SP 3
- Azimuthal_Equidistant 1
- Lambert_Conformal_Conic_2SP_Belgium 1
- Lambert_Conic_Near-Conformal 1
- New_Zealand_Map_Grid 1
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum ▼ | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9387 | epsg | 9387 | AbInvA96_2020 Grid | 0 | 0 | GRS 1980 | Greenwich | AbInvA96_2020_Intermediate_Reference_Frame | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=57.4 +lon_0=-3.2 +k=1 +x_0=155828.702 +y_0=115225.707 +ellps=GRS80 +units=m +no_defs | PROJCS["AbInvA96_2020 Grid",GEOGCS["AbInvA96_2020-IRF",DATUM["AbInvA96_2020_Intermediate_Reference_Frame",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1273"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","9384"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",57.4],PARAMETER["central_meridian",-3.2],PARAMETER["scale_factor",1],PARAMETER["false_easting",155828.702],PARAMETER["false_northing",115225.707],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","9387"]] |
9388 | epsg | 9388 | AbInvA96_2020 Grid | 0 | 0 | GRS 1980 | Greenwich | AbInvA96_2020_Intermediate_Reference_Frame | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=57.4 +lon_0=-3.2 +k=1 +x_0=155828.702 +y_0=115225.707 +ellps=GRS80 +units=m +geoidgrids=uk_os_OSGM15_GB.tif +vunits=m +no_defs | COMPD_CS["AbInvA96_2020 Grid + ODN height",PROJCS["AbInvA96_2020 Grid",GEOGCS["AbInvA96_2020-IRF",DATUM["AbInvA96_2020_Intermediate_Reference_Frame",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1273"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","9384"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",57.4],PARAMETER["central_meridian",-3.2],PARAMETER["scale_factor",1],PARAMETER["false_easting",155828.702],PARAMETER["false_northing",115225.707],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","9387"]],VERT_CS["ODN height",VERT_DATUM["Ordnance Datum Newlyn",2005,AUTHORITY["EPSG","5101"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5701"]],AUTHORITY["EPSG","9388"]] |
2041 | epsg | 2041 | Abidjan 1987 / UTM zone 30N | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Abidjan_1987 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=30 +ellps=clrk80 +towgs84=-124.76,53,466.79,0,0,0,0 +units=m +no_defs | PROJCS["Abidjan 1987 / UTM zone 30N",GEOGCS["Abidjan 1987",DATUM["Abidjan_1987",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6143"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4143"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-3],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2041"]] |
2043 | epsg | 2043 | Abidjan 1987 / UTM zone 29N | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Abidjan_1987 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=29 +ellps=clrk80 +towgs84=-124.76,53,466.79,0,0,0,0 +units=m +no_defs | PROJCS["Abidjan 1987 / UTM zone 29N",GEOGCS["Abidjan 1987",DATUM["Abidjan_1987",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6143"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4143"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-9],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2043"]] |
2165 | epsg | 2165 | Abidjan 1987 / TM 5 NW | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Abidjan_1987 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-5 +k=0.9996 +x_0=500000 +y_0=0 +ellps=clrk80 +towgs84=-124.76,53,466.79,0,0,0,0 +units=m +no_defs | PROJCS["Abidjan 1987 / TM 5 NW",GEOGCS["Abidjan 1987",DATUM["Abidjan_1987",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6143"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4143"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-5],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2165"]] |
2136 | epsg | 2136 | Accra / Ghana National Grid | 0 | 0 | War Office | Greenwich | Accra | Transverse_Mercator | Gold Coast foot | Easting | East | Northing | North | +proj=tmerc +lat_0=4.666666666666667 +lon_0=-1 +k=0.99975 +x_0=274319.7391633579 +y_0=0 +a=6378300 +b=6356751.689189189 +towgs84=-199,32,322,0,0,0,0 +to_meter=0.3047997101815088 +no_defs | PROJCS["Accra / Ghana National Grid",GEOGCS["Accra",DATUM["Accra",SPHEROID["War Office",6378300,296,AUTHORITY["EPSG","7029"]],AUTHORITY["EPSG","6168"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4168"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",4.66666666666667],PARAMETER["central_meridian",-1],PARAMETER["scale_factor",0.99975],PARAMETER["false_easting",900000],PARAMETER["false_northing",0],UNIT["Gold Coast foot",0.304799710181509,AUTHORITY["EPSG","9094"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2136"]] |
2137 | epsg | 2137 | Accra / TM 1 NW | 0 | 0 | War Office | Greenwich | Accra | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-1 +k=0.9996 +x_0=500000 +y_0=0 +a=6378300 +b=6356751.689189189 +towgs84=-199,32,322,0,0,0,0 +units=m +no_defs | PROJCS["Accra / TM 1 NW",GEOGCS["Accra",DATUM["Accra",SPHEROID["War Office",6378300,296,AUTHORITY["EPSG","7029"]],AUTHORITY["EPSG","6168"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4168"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-1],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2137"]] |
20135 | epsg | 20135 | Adindan / UTM zone 35N | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Adindan | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=35 +ellps=clrk80 +towgs84=-166,-15,204,0,0,0,0 +units=m +no_defs | PROJCS["Adindan / UTM zone 35N",GEOGCS["Adindan",DATUM["Adindan",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6201"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4201"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",27],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","20135"]] |
20136 | epsg | 20136 | Adindan / UTM zone 36N | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Adindan | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=36 +ellps=clrk80 +towgs84=-166,-15,204,0,0,0,0 +units=m +no_defs | PROJCS["Adindan / UTM zone 36N",GEOGCS["Adindan",DATUM["Adindan",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6201"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4201"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",33],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","20136"]] |
20137 | epsg | 20137 | Adindan / UTM zone 37N | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Adindan | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=utm +zone=37 +ellps=clrk80 +towgs84=-166,-15,204,0,0,0,0 +units=m +no_defs | PROJCS["Adindan / UTM zone 37N",GEOGCS["Adindan",DATUM["Adindan",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6201"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4201"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",39],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","20137"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);