spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
31 rows where projection = "Cassini_Soldner" sorted by spheroid
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, has_flipped_axes, spheroid, prime_meridian, datum, unit, axis_2_name, axis_2_orientation, srtext
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid ▼ | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3068 | epsg | 3068 | DHDN / Soldner Berlin | 0 | 1 | Bessel 1841 | Greenwich | Deutsches_Hauptdreiecksnetz | Cassini_Soldner | metre | Northing | North | Easting | East | +proj=cass +lat_0=52.41864827777778 +lon_0=13.62720366666667 +x_0=40000 +y_0=10000 +ellps=bessel +towgs84=598.1,73.7,418.2,0.202,0.045,-2.455,6.7 +units=m +no_defs | PROJCS["DHDN / Soldner Berlin",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",52.4186482777778],PARAMETER["central_meridian",13.6272036666667],PARAMETER["false_easting",40000],PARAMETER["false_northing",10000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3068"]] |
2066 | epsg | 2066 | Mount Dillon / Tobago Grid | 0 | 0 | Clarke 1858 | Greenwich | Mount_Dillon | Cassini_Soldner | Clarke's link | Easting | East | Northing | North | +proj=cass +lat_0=11.25217861111111 +lon_0=-60.68600888888889 +x_0=37718.66159325 +y_0=36209.91512952 +a=6378293.645208759 +b=6356617.987679838 +to_meter=0.201166195164 +no_defs | PROJCS["Mount Dillon / Tobago Grid",GEOGCS["Mount Dillon",DATUM["Mount_Dillon",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6157"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4157"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",11.2521786111111],PARAMETER["central_meridian",-60.6860088888889],PARAMETER["false_easting",187500],PARAMETER["false_northing",180000],UNIT["Clarke's link",0.201166195164,AUTHORITY["EPSG","9039"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2066"]] |
2314 | epsg | 2314 | Trinidad 1903 / Trinidad Grid (ftCla) | 0 | 0 | Clarke 1858 | Greenwich | Trinidad_1903 | Cassini_Soldner | Clarke's foot | Easting | East | Northing | North | +proj=cass +lat_0=10.44166666666667 +lon_0=-61.33333333333334 +x_0=86501.46392052001 +y_0=65379.0134283 +a=6378293.645208759 +b=6356617.987679838 +towgs84=-61.702,284.488,472.052,0,0,0,0 +to_meter=0.3047972654 +no_defs | PROJCS["Trinidad 1903 / Trinidad Grid (ftCla)",GEOGCS["Trinidad 1903",DATUM["Trinidad_1903",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6302"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4302"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",10.4416666666667],PARAMETER["central_meridian",-61.3333333333333],PARAMETER["false_easting",283800],PARAMETER["false_northing",214500],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2314"]] |
3366 | epsg | 3366 | Hong Kong 1963 Grid System | 0 | 1 | Clarke 1858 | Greenwich | Hong_Kong_1963 | Cassini_Soldner | Clarke's foot | Northing | North | Easting | East | +proj=cass +lat_0=22.31213333333334 +lon_0=114.1785555555556 +x_0=40243.57775604237 +y_0=19069.93351512578 +a=6378293.645208759 +b=6356617.987679838 +units=m +no_defs | PROJCS["Hong Kong 1963 Grid System",GEOGCS["Hong Kong 1963",DATUM["Hong_Kong_1963",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6738"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4738"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",22.3121333333333],PARAMETER["central_meridian",114.178555555556],PARAMETER["false_easting",132033.92],PARAMETER["false_northing",62565.96],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3407"]] |
3407 | epsg | 3407 | Hong Kong 1963 Grid System | 0 | 1 | Clarke 1858 | Greenwich | Hong_Kong_1963 | Cassini_Soldner | Clarke's foot | Northing | North | Easting | East | +proj=cass +lat_0=22.31213333333334 +lon_0=114.1785555555556 +x_0=40243.57775604237 +y_0=19069.93351512578 +a=6378293.645208759 +b=6356617.987679838 +to_meter=0.3047972654 +no_defs | PROJCS["Hong Kong 1963 Grid System",GEOGCS["Hong Kong 1963",DATUM["Hong_Kong_1963",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6738"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4738"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",22.3121333333333],PARAMETER["central_meridian",114.178555555556],PARAMETER["false_easting",132033.92],PARAMETER["false_northing",62565.96],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3407"]] |
30200 | epsg | 30200 | Trinidad 1903 / Trinidad Grid | 0 | 0 | Clarke 1858 | Greenwich | Trinidad_1903 | Cassini_Soldner | Clarke's link | Easting | East | Northing | North | +proj=cass +lat_0=10.44166666666667 +lon_0=-61.33333333333334 +x_0=86501.46392051999 +y_0=65379.0134283 +a=6378293.645208759 +b=6356617.987679838 +towgs84=-61.702,284.488,472.052,0,0,0,0 +to_meter=0.201166195164 +no_defs | PROJCS["Trinidad 1903 / Trinidad Grid",GEOGCS["Trinidad 1903",DATUM["Trinidad_1903",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6302"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4302"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",10.4416666666667],PARAMETER["central_meridian",-61.3333333333333],PARAMETER["false_easting",430000],PARAMETER["false_northing",325000],UNIT["Clarke's link",0.201166195164,AUTHORITY["EPSG","9039"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","30200"]] |
28191 | epsg | 28191 | Palestine 1923 / Palestine Grid | 0 | 0 | Clarke 1880 (Benoit) | Greenwich | Palestine_1923 | Cassini_Soldner | metre | Easting | East | Northing | North | +proj=cass +lat_0=31.73409694444445 +lon_0=35.21208055555556 +x_0=170251.555 +y_0=126867.909 +a=6378300.789 +b=6356566.435 +towgs84=-275.7224,94.7824,340.8944,-8.001,-4.42,-11.821,1 +units=m +no_defs | PROJCS["Palestine 1923 / Palestine Grid",GEOGCS["Palestine 1923",DATUM["Palestine_1923",SPHEROID["Clarke 1880 (Benoit)",6378300.789,293.466315538981,AUTHORITY["EPSG","7010"]],AUTHORITY["EPSG","6281"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4281"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",31.7340969444444],PARAMETER["central_meridian",35.2120805555556],PARAMETER["false_easting",170251.555],PARAMETER["false_northing",126867.909],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","28191"]] |
28193 | epsg | 28193 | Palestine 1923 / Israeli CS Grid | 0 | 0 | Clarke 1880 (Benoit) | Greenwich | Palestine_1923 | Cassini_Soldner | metre | Easting | East | Northing | North | +proj=cass +lat_0=31.73409694444445 +lon_0=35.21208055555556 +x_0=170251.555 +y_0=1126867.909 +a=6378300.789 +b=6356566.435 +towgs84=-275.7224,94.7824,340.8944,-8.001,-4.42,-11.821,1 +units=m +no_defs | PROJCS["Palestine 1923 / Israeli CS Grid",GEOGCS["Palestine 1923",DATUM["Palestine_1923",SPHEROID["Clarke 1880 (Benoit)",6378300.789,293.466315538981,AUTHORITY["EPSG","7010"]],AUTHORITY["EPSG","6281"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4281"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",31.7340969444444],PARAMETER["central_meridian",35.2120805555556],PARAMETER["false_easting",170251.555],PARAMETER["false_northing",1126867.909],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","28193"]] |
3140 | epsg | 3140 | Viti Levu 1912 / Viti Levu Grid | 0 | 1 | Clarke 1880 (international foot) | Greenwich | Viti_Levu_1912 | Cassini_Soldner | link | Northing | North | Easting | East | +proj=cass +lat_0=-18 +lon_0=178 +x_0=109435.392 +y_0=141622.272 +a=6378306.3696 +b=6356571.996 +towgs84=98,390,-22,0,0,0,0 +units=link +no_defs | PROJCS["Viti Levu 1912 / Viti Levu Grid",GEOGCS["Viti Levu 1912",DATUM["Viti_Levu_1912",SPHEROID["Clarke 1880 (international foot)",6378306.3696,293.466307655635,AUTHORITY["EPSG","7055"]],AUTHORITY["EPSG","6752"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4752"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",-18],PARAMETER["central_meridian",178],PARAMETER["false_easting",544000],PARAMETER["false_northing",704000],UNIT["link",0.201168,AUTHORITY["EPSG","9098"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3140"]] |
4390 | epsg | 4390 | Kertau 1968 / Johor Grid | 0 | 0 | Everest 1830 Modified | Greenwich | Kertau_1968 | Cassini_Soldner | metre | Easting | East | Northing | North | +proj=cass +lat_0=2.042583333333333 +lon_0=103.5627583333333 +x_0=0 +y_0=0 +a=6377304.063 +b=6356103.038993155 +towgs84=-11,851,5,0,0,0,0 +units=m +no_defs | PROJCS["Kertau 1968 / Johor Grid",GEOGCS["Kertau 1968",DATUM["Kertau_1968",SPHEROID["Everest 1830 Modified",6377304.063,300.8017,AUTHORITY["EPSG","7018"]],AUTHORITY["EPSG","6245"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4245"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",2.04258333333333],PARAMETER["central_meridian",103.562758333333],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","4390"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);