spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
868 rows where projection = "none" sorted by spheroid
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, prime_meridian, unit, axis_1_name, axis_2_name
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid ▼ | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4001 | epsg | 4001 | Unknown datum based upon the Airy 1830 ellipsoid (deprecated) | 1 | 1 | Airy 1830 | Greenwich | Not_specified_based_on_Airy_1830_ellipsoid | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=airy +no_defs | GEOGCS["Unknown datum based upon the Airy 1830 ellipsoid (deprecated)",DATUM["Not_specified_based_on_Airy_1830_ellipsoid",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6001"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4001"]] |
4188 | epsg | 4188 | OSNI 1952 | 1 | 1 | Airy 1830 | Greenwich | OSNI_1952 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=airy +towgs84=482.5,-130.6,564.6,-1.042,-0.214,-0.631,8.15 +no_defs | GEOGCS["OSNI 1952",DATUM["OSNI_1952",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6188"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4188"]] |
4277 | epsg | 4277 | OSGB 1936 | 1 | 1 | Airy 1830 | Greenwich | OSGB_1936 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=airy +towgs84=446.448,-125.157,542.06,0.15,0.247,0.842,-20.489 +no_defs | GEOGCS["OSGB 1936",DATUM["OSGB_1936",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6277"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4277"]] |
4278 | epsg | 4278 | OSGB70 | 1 | 1 | Airy 1830 | Greenwich | OSGB_1970_SN | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=airy +no_defs | GEOGCS["OSGB70",DATUM["OSGB_1970_SN",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6278"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4278"]] |
4279 | epsg | 4279 | OS(SN)80 | 1 | 1 | Airy 1830 | Greenwich | OS_SN_1980 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=airy +no_defs | GEOGCS["OS(SN)80",DATUM["OS_SN_1980",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6279"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4279"]] |
4002 | epsg | 4002 | Unknown datum based upon the Airy Modified 1849 ellipsoid (deprecated) | 1 | 1 | Airy Modified 1849 | Greenwich | Not_specified_based_on_Airy_Modified_1849_ellipsoid | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=mod_airy +no_defs | GEOGCS["Unknown datum based upon the Airy Modified 1849 ellipsoid (deprecated)",DATUM["Not_specified_based_on_Airy_Modified_1849_ellipsoid",SPHEROID["Airy Modified 1849",6377340.189,299.3249646,AUTHORITY["EPSG","7002"]],AUTHORITY["EPSG","6002"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4002"]] |
4299 | epsg | 4299 | TM65 | 1 | 1 | Airy Modified 1849 | Greenwich | TM65 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=mod_airy +towgs84=482.5,-130.6,564.6,-1.042,-0.214,-0.631,8.15 +no_defs | GEOGCS["TM65",DATUM["TM65",SPHEROID["Airy Modified 1849",6377340.189,299.3249646,AUTHORITY["EPSG","7002"]],AUTHORITY["EPSG","6299"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4299"]] |
4300 | epsg | 4300 | TM75 | 1 | 1 | Airy Modified 1849 | Greenwich | Geodetic_Datum_of_1965 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=mod_airy +towgs84=482.5,-130.6,564.6,-1.042,-0.214,-0.631,8.15 +no_defs | GEOGCS["TM75",DATUM["Geodetic_Datum_of_1965",SPHEROID["Airy Modified 1849",6377340.189,299.3249646,AUTHORITY["EPSG","7002"]],AUTHORITY["EPSG","6300"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4300"]] |
4003 | epsg | 4003 | Unknown datum based upon the Australian National Spheroid (deprecated) | 1 | 1 | Australian National Spheroid | Greenwich | Not_specified_based_on_Australian_National_Spheroid | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=aust_SA +no_defs | GEOGCS["Unknown datum based upon the Australian National Spheroid (deprecated)",DATUM["Not_specified_based_on_Australian_National_Spheroid",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6003"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4003"]] |
4202 | epsg | 4202 | AGD66 | 1 | 1 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +no_defs | GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4202"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);