spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
1,339 rows where axis_2_name = "Easting" sorted by prime_meridian
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, spheroid, unit, axis_1_orientation, axis_2_orientation
projection 10 ✖
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian ▼ | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31251 | epsg | 31251 | MGI (Ferro) / Austria GK West Zone | 0 | 1 | Bessel 1841 | Ferro | Militar-Geographische_Institut_Ferro | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=28 +k=1 +x_0=0 +y_0=-5000000 +ellps=bessel +towgs84=577.326,90.129,463.919,5.137,1.474,5.297,2.4232 +pm=ferro +units=m +no_defs | PROJCS["MGI (Ferro) / Austria GK West Zone",GEOGCS["MGI (Ferro)",DATUM["Militar-Geographische_Institut_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6805"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4805"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",28],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",-5000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","31251"]] |
31252 | epsg | 31252 | MGI (Ferro) / Austria GK Central Zone | 0 | 1 | Bessel 1841 | Ferro | Militar-Geographische_Institut_Ferro | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=31 +k=1 +x_0=0 +y_0=-5000000 +ellps=bessel +towgs84=577.326,90.129,463.919,5.137,1.474,5.297,2.4232 +pm=ferro +units=m +no_defs | PROJCS["MGI (Ferro) / Austria GK Central Zone",GEOGCS["MGI (Ferro)",DATUM["Militar-Geographische_Institut_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6805"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4805"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",31],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",-5000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","31252"]] |
31253 | epsg | 31253 | MGI (Ferro) / Austria GK East Zone | 0 | 1 | Bessel 1841 | Ferro | Militar-Geographische_Institut_Ferro | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=34 +k=1 +x_0=0 +y_0=-5000000 +ellps=bessel +towgs84=577.326,90.129,463.919,5.137,1.474,5.297,2.4232 +pm=ferro +units=m +no_defs | PROJCS["MGI (Ferro) / Austria GK East Zone",GEOGCS["MGI (Ferro)",DATUM["Militar-Geographische_Institut_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6805"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4805"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",34],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",-5000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","31253"]] |
31281 | epsg | 31281 | MGI (Ferro) / Austria West Zone | 0 | 1 | Bessel 1841 | Ferro | Militar-Geographische_Institut_Ferro | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=28 +k=1 +x_0=0 +y_0=0 +ellps=bessel +towgs84=682,-203,480,0,0,0,0 +pm=ferro +units=m +no_defs | PROJCS["MGI (Ferro) / Austria West Zone",GEOGCS["MGI (Ferro)",DATUM["Militar-Geographische_Institut_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6805"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4805"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",28],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","31281"]] |
31282 | epsg | 31282 | MGI (Ferro) / Austria Central Zone | 0 | 1 | Bessel 1841 | Ferro | Militar-Geographische_Institut_Ferro | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=31 +k=1 +x_0=0 +y_0=0 +ellps=bessel +towgs84=682,-203,480,0,0,0,0 +pm=ferro +units=m +no_defs | PROJCS["MGI (Ferro) / Austria Central Zone",GEOGCS["MGI (Ferro)",DATUM["Militar-Geographische_Institut_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6805"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4805"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",31],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","31282"]] |
31283 | epsg | 31283 | MGI (Ferro) / Austria East Zone | 0 | 1 | Bessel 1841 | Ferro | Militar-Geographische_Institut_Ferro | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=34 +k=1 +x_0=0 +y_0=0 +ellps=bessel +towgs84=682,-203,480,0,0,0,0 +pm=ferro +units=m +no_defs | PROJCS["MGI (Ferro) / Austria East Zone",GEOGCS["MGI (Ferro)",DATUM["Militar-Geographische_Institut_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6805"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4805"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",34],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","31283"]] |
31288 | epsg | 31288 | MGI (Ferro) / Austria zone M28 | 0 | 1 | Bessel 1841 | Ferro | Militar-Geographische_Institut_Ferro | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=28 +k=1 +x_0=150000 +y_0=0 +ellps=bessel +towgs84=682,-203,480,0,0,0,0 +pm=ferro +units=m +no_defs | PROJCS["MGI (Ferro) / Austria zone M28",GEOGCS["MGI (Ferro)",DATUM["Militar-Geographische_Institut_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6805"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4805"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",28],PARAMETER["scale_factor",1],PARAMETER["false_easting",150000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","31288"]] |
31289 | epsg | 31289 | MGI (Ferro) / Austria zone M31 | 0 | 1 | Bessel 1841 | Ferro | Militar-Geographische_Institut_Ferro | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=31 +k=1 +x_0=450000 +y_0=0 +ellps=bessel +towgs84=682,-203,480,0,0,0,0 +pm=ferro +units=m +no_defs | PROJCS["MGI (Ferro) / Austria zone M31",GEOGCS["MGI (Ferro)",DATUM["Militar-Geographische_Institut_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6805"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4805"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",31],PARAMETER["scale_factor",1],PARAMETER["false_easting",450000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","31289"]] |
31290 | epsg | 31290 | MGI (Ferro) / Austria zone M34 | 0 | 1 | Bessel 1841 | Ferro | Militar-Geographische_Institut_Ferro | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=34 +k=1 +x_0=750000 +y_0=0 +ellps=bessel +towgs84=682,-203,480,0,0,0,0 +pm=ferro +units=m +no_defs | PROJCS["MGI (Ferro) / Austria zone M34",GEOGCS["MGI (Ferro)",DATUM["Militar-Geographische_Institut_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6805"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4805"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",34],PARAMETER["scale_factor",1],PARAMETER["false_easting",750000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","31290"]] |
31291 | epsg | 31291 | MGI (Ferro) / Austria West Zone | 0 | 1 | Bessel 1841 | Ferro | Militar-Geographische_Institut_Ferro | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=0 +lon_0=28 +k=1 +x_0=0 +y_0=0 +ellps=bessel +towgs84=682,-203,480,0,0,0,0 +pm=ferro +units=m +no_defs | PROJCS["MGI (Ferro) / Austria West Zone",GEOGCS["MGI (Ferro)",DATUM["Militar-Geographische_Institut_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6805"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4805"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",28],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","31281"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);