spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
40 rows where axis_2_name = "Longitude" sorted by spheroid
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, spheroid, prime_meridian, datum, unit, proj4text
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid ▼ | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6700 | epsg | 6700 | Tokyo | 1 | 0 | Bessel 1841 | Greenwich | Tokyo | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=bessel +towgs84=-146.414,507.337,680.507,0,0,0,0 +vunits=m +no_defs | COMPD_CS["Tokyo + JSLD72 height",GEOGCS["Tokyo",DATUM["Tokyo",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6301"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4301"]],VERT_CS["JSLD72 height",VERT_DATUM["Japanese Standard Levelling Datum 1972",2005,AUTHORITY["EPSG","1129"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6693"]],AUTHORITY["EPSG","6700"]] |
7404 | epsg | 7404 | RT90 | 1 | 0 | Bessel 1841 | Greenwich | Rikets_koordinatsystem_1990 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=bessel +towgs84=414.1,41.3,603.1,-0.855,2.141,-7.023,0 +vunits=m +no_defs | COMPD_CS["RT90 + RH70 height",GEOGCS["RT90",DATUM["Rikets_koordinatsystem_1990",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6124"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4124"]],VERT_CS["RH70 height",VERT_DATUM["Rikets hojdsystem 1970",2005,AUTHORITY["EPSG","5117"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5718"]],AUTHORITY["EPSG","7404"]] |
7414 | epsg | 7414 | Tokyo | 1 | 0 | Bessel 1841 | Greenwich | Tokyo | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=bessel +towgs84=-146.414,507.337,680.507,0,0,0,0 +vunits=m +no_defs | COMPD_CS["Tokyo + JSLD69 height",GEOGCS["Tokyo",DATUM["Tokyo",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6301"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4301"]],VERT_CS["JSLD69 height",VERT_DATUM["Japanese Standard Levelling Datum 1969",2005,AUTHORITY["EPSG","5122"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5723"]],AUTHORITY["EPSG","7414"]] |
7406 | epsg | 7406 | NAD27 | 1 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927 | none | degree | Latitude | North | Longitude | East | +proj=longlat +datum=NAD27 +vunits=us-ft +no_defs | COMPD_CS["NAD27 + NGVD29 height (ftUS)",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4267"]],VERT_CS["NGVD29 height (ftUS)",VERT_DATUM["National Geodetic Vertical Datum 1929",2005,AUTHORITY["EPSG","5102"]],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5702"]],AUTHORITY["EPSG","7406"]] |
7400 | epsg | 7400 | NTF (Paris) | 1 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | none | grad | Latitude | North | Longitude | East | +proj=longlat +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +vunits=m +no_defs | COMPD_CS["NTF (Paris) + NGF IGN69 height",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4807"]],VERT_CS["NGF-IGN69 height",VERT_DATUM["Nivellement General de la France - IGN69",2005,AUTHORITY["EPSG","5119"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5720"]],AUTHORITY["EPSG","7400"]] |
7410 | epsg | 7410 | PSD93 | 1 | 0 | Clarke 1880 (RGS) | Greenwich | PDO_Survey_Datum_1993 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=clrk80 +towgs84=-180.624,-225.516,173.919,-0.81,-1.898,8.336,16.71006 +vunits=m +no_defs | COMPD_CS["PSHD93",GEOGCS["PSD93",DATUM["PDO_Survey_Datum_1993",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6134"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4134"]],VERT_CS["PHD93 height",VERT_DATUM["PDO Height Datum 1993",2005,AUTHORITY["EPSG","5123"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5724"]],AUTHORITY["EPSG","7410"]] |
5498 | epsg | 5498 | NAD83 | 1 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=g2012a_conus.gtx,g2012a_alaska.gtx,g2012a_guam.gtx,g2012a_hawaii.gtx,g2012a_puertorico.gtx,g2012a_samoa.gtx +vunits=m +no_defs | COMPD_CS["NAD83 + NAVD88 height",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4269"]],VERT_CS["NAVD88 height",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5703"]],AUTHORITY["EPSG","5498"]] |
5499 | epsg | 5499 | NAD83(HARN) | 1 | 0 | GRS 1980 | Greenwich | NAD83_High_Accuracy_Reference_Network | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=g2012a_conus.gtx,g2012a_alaska.gtx,g2012a_guam.gtx,g2012a_hawaii.gtx,g2012a_puertorico.gtx,g2012a_samoa.gtx +vunits=m +no_defs | COMPD_CS["NAD83(HARN) + NAVD88 height",GEOGCS["NAD83(HARN)",DATUM["NAD83_High_Accuracy_Reference_Network",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6152"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4152"]],VERT_CS["NAVD88 height",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5703"]],AUTHORITY["EPSG","5499"]] |
5500 | epsg | 5500 | NAD83(NSRS2007) | 1 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2007 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=g2012a_conus.gtx,g2012a_alaska.gtx,g2012a_guam.gtx,g2012a_hawaii.gtx,g2012a_puertorico.gtx,g2012a_samoa.gtx +vunits=m +no_defs | COMPD_CS["NAD83(NSRS2007) + NAVD88 height",GEOGCS["NAD83(NSRS2007)",DATUM["NAD83_National_Spatial_Reference_System_2007",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6759"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4759"]],VERT_CS["NAVD88 height",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5703"]],AUTHORITY["EPSG","5500"]] |
5628 | epsg | 5628 | SWEREF99 | 1 | 0 | GRS 1980 | Greenwich | SWEREF99 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["SWEREF99 + RH2000 height",GEOGCS["SWEREF99",DATUM["SWEREF99",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6619"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4619"]],VERT_CS["RH2000 height",VERT_DATUM["Rikets hojdsystem 2000",2005,AUTHORITY["EPSG","5208"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5613"]],AUTHORITY["EPSG","5628"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);