spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
1,339 rows where axis_2_name = "Easting" sorted by projection
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, spheroid, unit, axis_1_orientation, axis_2_orientation
projection 10 ✖
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection ▼ | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9221 | epsg | 9221 | Hartebeesthoek94 / ZAF BSU Albers 25E | 0 | 1 | WGS 84 | Greenwich | Hartebeesthoek94 | Albers_Conic_Equal_Area | metre | Northing | North | Easting | East | +proj=aea +lat_0=-30 +lon_0=25 +lat_1=-22 +lat_2=-38 +x_0=1400000 +y_0=1300000 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / ZAF BSU Albers 25E",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",-30],PARAMETER["longitude_of_center",25],PARAMETER["standard_parallel_1",-22],PARAMETER["standard_parallel_2",-38],PARAMETER["false_easting",1400000],PARAMETER["false_northing",1300000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","9221"]] |
9222 | epsg | 9222 | Hartebeesthoek94 / ZAF BSU Albers 44E | 0 | 1 | WGS 84 | Greenwich | Hartebeesthoek94 | Albers_Conic_Equal_Area | metre | Northing | North | Easting | East | +proj=aea +lat_0=-42 +lon_0=44 +lat_1=-34 +lat_2=-50 +x_0=1200000 +y_0=1300000 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / ZAF BSU Albers 44E",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",-42],PARAMETER["longitude_of_center",44],PARAMETER["standard_parallel_1",-34],PARAMETER["standard_parallel_2",-50],PARAMETER["false_easting",1200000],PARAMETER["false_northing",1300000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","9222"]] |
3068 | epsg | 3068 | DHDN / Soldner Berlin | 0 | 1 | Bessel 1841 | Greenwich | Deutsches_Hauptdreiecksnetz | Cassini_Soldner | metre | Northing | North | Easting | East | +proj=cass +lat_0=52.41864827777778 +lon_0=13.62720366666667 +x_0=40000 +y_0=10000 +ellps=bessel +towgs84=598.1,73.7,418.2,0.202,0.045,-2.455,6.7 +units=m +no_defs | PROJCS["DHDN / Soldner Berlin",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",52.4186482777778],PARAMETER["central_meridian",13.6272036666667],PARAMETER["false_easting",40000],PARAMETER["false_northing",10000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3068"]] |
3140 | epsg | 3140 | Viti Levu 1912 / Viti Levu Grid | 0 | 1 | Clarke 1880 (international foot) | Greenwich | Viti_Levu_1912 | Cassini_Soldner | link | Northing | North | Easting | East | +proj=cass +lat_0=-18 +lon_0=178 +x_0=109435.392 +y_0=141622.272 +a=6378306.3696 +b=6356571.996 +towgs84=98,390,-22,0,0,0,0 +units=link +no_defs | PROJCS["Viti Levu 1912 / Viti Levu Grid",GEOGCS["Viti Levu 1912",DATUM["Viti_Levu_1912",SPHEROID["Clarke 1880 (international foot)",6378306.3696,293.466307655635,AUTHORITY["EPSG","7055"]],AUTHORITY["EPSG","6752"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4752"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",-18],PARAMETER["central_meridian",178],PARAMETER["false_easting",544000],PARAMETER["false_northing",704000],UNIT["link",0.201168,AUTHORITY["EPSG","9098"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3140"]] |
3366 | epsg | 3366 | Hong Kong 1963 Grid System | 0 | 1 | Clarke 1858 | Greenwich | Hong_Kong_1963 | Cassini_Soldner | Clarke's foot | Northing | North | Easting | East | +proj=cass +lat_0=22.31213333333334 +lon_0=114.1785555555556 +x_0=40243.57775604237 +y_0=19069.93351512578 +a=6378293.645208759 +b=6356617.987679838 +units=m +no_defs | PROJCS["Hong Kong 1963 Grid System",GEOGCS["Hong Kong 1963",DATUM["Hong_Kong_1963",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6738"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4738"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",22.3121333333333],PARAMETER["central_meridian",114.178555555556],PARAMETER["false_easting",132033.92],PARAMETER["false_northing",62565.96],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3407"]] |
3407 | epsg | 3407 | Hong Kong 1963 Grid System | 0 | 1 | Clarke 1858 | Greenwich | Hong_Kong_1963 | Cassini_Soldner | Clarke's foot | Northing | North | Easting | East | +proj=cass +lat_0=22.31213333333334 +lon_0=114.1785555555556 +x_0=40243.57775604237 +y_0=19069.93351512578 +a=6378293.645208759 +b=6356617.987679838 +to_meter=0.3047972654 +no_defs | PROJCS["Hong Kong 1963 Grid System",GEOGCS["Hong Kong 1963",DATUM["Hong_Kong_1963",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6738"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4738"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",22.3121333333333],PARAMETER["central_meridian",114.178555555556],PARAMETER["false_easting",132033.92],PARAMETER["false_northing",62565.96],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3407"]] |
29702 | epsg | 29702 | Tananarive (Paris) / Laborde Grid approximation | 0 | 1 | International 1924 | Paris | Tananarive_1925_Paris | Hotine_Oblique_Mercator_Azimuth_Center | metre | Northing | North | Easting | East | +proj=omerc +lat_0=-18.9 +lonc=44.10000000000001 +alpha=18.9 +k=0.9995000000000001 +x_0=400000 +y_0=800000 +gamma=18.9 +ellps=intl +towgs84=-189,-242,-91,0,0,0,0 +pm=paris +units=m +no_defs | PROJCS["Tananarive (Paris) / Laborde Grid approximation",GEOGCS["Tananarive (Paris)",DATUM["Tananarive_1925_Paris",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6810"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4810"]],PROJECTION["Hotine_Oblique_Mercator_Azimuth_Center"],PARAMETER["latitude_of_center",-21],PARAMETER["longitude_of_center",49],PARAMETER["azimuth",21],PARAMETER["rectified_grid_angle",21],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","29702"]] |
8441 | epsg | 8441 | Tananarive / Laborde Grid | 0 | 1 | International 1924 | Greenwich | Tananarive_1925 | Laborde_Oblique_Mercator | metre | Northing | North | Easting | East | +proj=labrd +lat_0=-18.9 +lon_0=46.4372291666667 +azi=18.9 +k=0.9995 +x_0=400000 +y_0=800000 +ellps=intl +units=m +no_defs | PROJCS["Tananarive / Laborde Grid",GEOGCS["Tananarive",DATUM["Tananarive_1925",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6297"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4297"]],PROJECTION["Laborde_Oblique_Mercator"],PARAMETER["latitude_of_center",-18.9],PARAMETER["longitude_of_center",46.4372291666667],PARAMETER["azimuth",18.9],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","8441"]] |
29701 | epsg | 29701 | Tananarive (Paris) / Laborde Grid | 0 | 1 | International 1924 | Paris | Tananarive_1925_Paris | Laborde_Oblique_Mercator | metre | Northing | North | Easting | East | +proj=labrd +lat_0=-18.9 +lon_0=44.1 +azi=18.9 +k=0.9995 +x_0=400000 +y_0=800000 +ellps=intl +pm=paris +units=m +no_defs | PROJCS["Tananarive (Paris) / Laborde Grid",GEOGCS["Tananarive (Paris)",DATUM["Tananarive_1925_Paris",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6810"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AUTHORITY["EPSG","4810"]],PROJECTION["Laborde_Oblique_Mercator"],PARAMETER["latitude_of_center",-21],PARAMETER["longitude_of_center",49],PARAMETER["azimuth",21],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","29701"]] |
3035 | epsg | 3035 | ETRS89-extended / LAEA Europe | 0 | 1 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | Lambert_Azimuthal_Equal_Area | metre | Northing | North | Easting | East | +proj=laea +lat_0=52 +lon_0=10 +x_0=4321000 +y_0=3210000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["ETRS89-extended / LAEA Europe",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4258"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",52],PARAMETER["longitude_of_center",10],PARAMETER["false_easting",4321000],PARAMETER["false_northing",3210000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3035"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);