spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
25 rows where axis_2_name = "Easting" and projection = "Lambert_Conformal_Conic_2SP"
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, datum, proj4text, srtext
spheroid 3 ✖
- GRS 1980 19
- Clarke 1866 4
- Bessel 1841 2
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2085 | epsg | 2085 | NAD27 / Cuba Norte | 0 | 1 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | metre | Northing | North | Easting | East | +proj=lcc +lat_1=22.35 +lat_0=22.35 +lon_0=-81 +k_0=0.99993602 +x_0=500000 +y_0=280296.016 +datum=NAD27 +units=m +no_defs | PROJCS["NAD27 / Cuba Norte",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",22.35],PARAMETER["central_meridian",-81],PARAMETER["standard_parallel_1",23],PARAMETER["standard_parallel_2",21.7],PARAMETER["false_easting",500000],PARAMETER["false_northing",280296.016],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3795"]] |
2086 | epsg | 2086 | NAD27 / Cuba Sur | 0 | 1 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | metre | Northing | North | Easting | East | +proj=lcc +lat_1=20.71666666666667 +lat_0=20.71666666666667 +lon_0=-76.83333333333333 +k_0=0.99994848 +x_0=500000 +y_0=229126.939 +datum=NAD27 +units=m +no_defs | PROJCS["NAD27 / Cuba Sur",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",20.7166666666667],PARAMETER["central_meridian",-76.8333333333333],PARAMETER["standard_parallel_1",21.3],PARAMETER["standard_parallel_2",20.1333333333333],PARAMETER["false_easting",500000],PARAMETER["false_northing",229126.939],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3796"]] |
3034 | epsg | 3034 | ETRS89-extended / LCC Europe | 0 | 1 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | Lambert_Conformal_Conic_2SP | metre | Northing | North | Easting | East | +proj=lcc +lat_1=35 +lat_2=65 +lat_0=52 +lon_0=10 +x_0=4000000 +y_0=2800000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["ETRS89-extended / LCC Europe",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4258"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",52],PARAMETER["central_meridian",10],PARAMETER["standard_parallel_1",35],PARAMETER["standard_parallel_2",65],PARAMETER["false_easting",4000000],PARAMETER["false_northing",2800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3034"]] |
3300 | epsg | 3300 | Estonian Coordinate System of 1992 | 0 | 1 | GRS 1980 | Greenwich | Estonia_1992 | Lambert_Conformal_Conic_2SP | metre | Northing | North | Easting | East | +proj=lcc +lat_1=59.33333333333334 +lat_2=58 +lat_0=57.51755393055556 +lon_0=24 +x_0=500000 +y_0=6375000 +ellps=GRS80 +towgs84=0.055,-0.541,-0.185,0.0183,-0.0003,-0.007,-0.014 +units=m +no_defs | PROJCS["Estonian Coordinate System of 1992",GEOGCS["EST92",DATUM["Estonia_1992",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6133"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4133"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",57.5175539305556],PARAMETER["central_meridian",24],PARAMETER["standard_parallel_1",59.3333333333333],PARAMETER["standard_parallel_2",58],PARAMETER["false_easting",500000],PARAMETER["false_northing",6375000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3300"]] |
3301 | epsg | 3301 | Estonian Coordinate System of 1997 | 0 | 1 | GRS 1980 | Greenwich | Estonia_1997 | Lambert_Conformal_Conic_2SP | metre | Northing | North | Easting | East | +proj=lcc +lat_1=59.33333333333334 +lat_2=58 +lat_0=57.51755393055556 +lon_0=24 +x_0=500000 +y_0=6375000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Estonian Coordinate System of 1997",GEOGCS["EST97",DATUM["Estonia_1997",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6180"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4180"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",57.5175539305556],PARAMETER["central_meridian",24],PARAMETER["standard_parallel_1",59.3333333333333],PARAMETER["standard_parallel_2",58],PARAMETER["false_easting",500000],PARAMETER["false_northing",6375000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3301"]] |
3416 | epsg | 3416 | ETRS89 / Austria Lambert | 0 | 1 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | Lambert_Conformal_Conic_2SP | metre | Northing | North | Easting | East | +proj=lcc +lat_1=49 +lat_2=46 +lat_0=47.5 +lon_0=13.33333333333333 +x_0=400000 +y_0=400000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["ETRS89 / Austria Lambert",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4258"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",47.5],PARAMETER["central_meridian",13.3333333333333],PARAMETER["standard_parallel_1",49],PARAMETER["standard_parallel_2",46],PARAMETER["false_easting",400000],PARAMETER["false_northing",400000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3416"]] |
3795 | epsg | 3795 | NAD27 / Cuba Norte | 0 | 1 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | metre | Northing | North | Easting | East | +proj=lcc +lat_1=23 +lat_2=21.7 +lat_0=22.35 +lon_0=-81 +x_0=500000 +y_0=280296.016 +datum=NAD27 +units=m +no_defs | PROJCS["NAD27 / Cuba Norte",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",22.35],PARAMETER["central_meridian",-81],PARAMETER["standard_parallel_1",23],PARAMETER["standard_parallel_2",21.7],PARAMETER["false_easting",500000],PARAMETER["false_northing",280296.016],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3795"]] |
3796 | epsg | 3796 | NAD27 / Cuba Sur | 0 | 1 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | metre | Northing | North | Easting | East | +proj=lcc +lat_1=21.3 +lat_2=20.13333333333333 +lat_0=20.71666666666667 +lon_0=-76.83333333333333 +x_0=500000 +y_0=229126.939 +datum=NAD27 +units=m +no_defs | PROJCS["NAD27 / Cuba Sur",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",20.7166666666667],PARAMETER["central_meridian",-76.8333333333333],PARAMETER["standard_parallel_1",21.3],PARAMETER["standard_parallel_2",20.1333333333333],PARAMETER["false_easting",500000],PARAMETER["false_northing",229126.939],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3796"]] |
3851 | epsg | 3851 | NZGD2000 / NZCS2000 | 0 | 1 | GRS 1980 | Greenwich | New_Zealand_Geodetic_Datum_2000 | Lambert_Conformal_Conic_2SP | metre | Northing | North | Easting | East | +proj=lcc +lat_1=-37.5 +lat_2=-44.5 +lat_0=-41 +lon_0=173 +x_0=3000000 +y_0=7000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NZGD2000 / NZCS2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",-41],PARAMETER["central_meridian",173],PARAMETER["standard_parallel_1",-37.5],PARAMETER["standard_parallel_2",-44.5],PARAMETER["false_easting",3000000],PARAMETER["false_northing",7000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3851"]] |
3852 | epsg | 3852 | RSRGD2000 / DGLC2000 | 0 | 1 | GRS 1980 | Greenwich | Ross_Sea_Region_Geodetic_Datum_2000 | Lambert_Conformal_Conic_2SP | metre | Northing | North | Easting | East | +proj=lcc +lat_1=-76.66666666666667 +lat_2=-79.33333333333333 +lat_0=-90 +lon_0=157 +x_0=500000 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["RSRGD2000 / DGLC2000",GEOGCS["RSRGD2000",DATUM["Ross_Sea_Region_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6764"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4764"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",-90],PARAMETER["central_meridian",157],PARAMETER["standard_parallel_1",-76.6666666666667],PARAMETER["standard_parallel_2",-79.3333333333333],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3852"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);