spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
3,779 rows where projection = "Transverse_Mercator" sorted by proj4text
This data as json, CSV (advanced)
Suggested facets: spheroid, prime_meridian, unit, axis_1_name, axis_2_name, axis_2_orientation
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text ▼ | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7882 | epsg | 7882 | St. Helena Tritan / SHLG(Tritan) | 0 | 0 | WGS 84 | Greenwich | St_Helena_Tritan | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=-15.96666666666667 +lon_0=-5.716666666666667 +k=1 +x_0=299483.737 +y_0=2000527.879 +ellps=WGS84 +towgs84=-0.077,0.079,0.086,0,0,0,0 +units=m +no_defs | PROJCS["St. Helena Tritan / SHLG(Tritan)",GEOGCS["St. Helena Tritan",DATUM["St_Helena_Tritan",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","1173"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","7881"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-15.9666666666667],PARAMETER["central_meridian",-5.71666666666667],PARAMETER["scale_factor",1],PARAMETER["false_easting",299483.737],PARAMETER["false_northing",2000527.879],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","7882"]] |
7877 | epsg | 7877 | Astro DOS 71 / SHLG71 | 0 | 0 | International 1924 | Greenwich | Astro_DOS_71 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=-15.96666666666667 +lon_0=-5.716666666666667 +k=1 +x_0=300000 +y_0=2000000 +ellps=intl +towgs84=-320,550,-494,0,0,0,0 +units=m +no_defs | PROJCS["Astro DOS 71 / SHLG71",GEOGCS["Astro DOS 71",DATUM["Astro_DOS_71",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6710"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4710"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-15.9666666666667],PARAMETER["central_meridian",-5.71666666666667],PARAMETER["scale_factor",1],PARAMETER["false_easting",300000],PARAMETER["false_northing",2000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","7877"]] |
3143 | epsg | 3143 | Fiji 1986 / Fiji Map Grid | 0 | 0 | WGS 72 | Greenwich | Fiji_Geodetic_Datum_1986 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=-17 +lon_0=178.75 +k=0.99985 +x_0=2000000 +y_0=4000000 +ellps=WGS72 +towgs84=0,0,4.5,0,0,0.554,0.2263 +units=m +no_defs | PROJCS["Fiji 1986 / Fiji Map Grid",GEOGCS["Fiji 1986",DATUM["Fiji_Geodetic_Datum_1986",SPHEROID["WGS 72",6378135,298.26,AUTHORITY["EPSG","7043"]],AUTHORITY["EPSG","6720"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4720"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-17],PARAMETER["central_meridian",178.75],PARAMETER["scale_factor",0.99985],PARAMETER["false_easting",2000000],PARAMETER["false_northing",4000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3460"]] |
3460 | epsg | 3460 | Fiji 1986 / Fiji Map Grid | 0 | 0 | WGS 72 | Greenwich | Fiji_Geodetic_Datum_1986 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=-17 +lon_0=178.75 +k=0.99985 +x_0=2000000 +y_0=4000000 +ellps=WGS72 +towgs84=0,0,4.5,0,0,0.554,0.2263 +units=m +no_defs | PROJCS["Fiji 1986 / Fiji Map Grid",GEOGCS["Fiji 1986",DATUM["Fiji_Geodetic_Datum_1986",SPHEROID["WGS 72",6378135,298.26,AUTHORITY["EPSG","7043"]],AUTHORITY["EPSG","6720"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4720"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-17],PARAMETER["central_meridian",178.75],PARAMETER["scale_factor",0.99985],PARAMETER["false_easting",2000000],PARAMETER["false_northing",4000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3460"]] |
3727 | epsg | 3727 | Reunion 1947 / TM Reunion | 0 | 0 | International 1924 | Greenwich | Reunion_1947 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=-21.11666666666667 +lon_0=55.53333333333333 +k=1 +x_0=160000 +y_0=50000 +ellps=intl +towgs84=94,-948,-1262,0,0,0,0 +units=m +no_defs | PROJCS["Reunion 1947 / TM Reunion",GEOGCS["Reunion 1947",DATUM["Reunion_1947",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6626"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4626"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-21.1166666666667],PARAMETER["central_meridian",55.5333333333333],PARAMETER["scale_factor",1],PARAMETER["false_easting",160000],PARAMETER["false_northing",50000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3727"]] |
2990 | epsg | 2990 | Reunion 1947 / TM Reunion | 0 | 0 | International 1924 | Greenwich | Reunion_1947 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=-21.11666666666667 +lon_0=55.53333333333333 +k=1 +x_0=50000 +y_0=160000 +ellps=intl +towgs84=94,-948,-1262,0,0,0,0 +units=m +no_defs | PROJCS["Reunion 1947 / TM Reunion",GEOGCS["Reunion 1947",DATUM["Reunion_1947",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6626"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4626"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-21.1166666666667],PARAMETER["central_meridian",55.5333333333333],PARAMETER["scale_factor",1],PARAMETER["false_easting",160000],PARAMETER["false_northing",50000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3727"]] |
3783 | epsg | 3783 | Pitcairn 2006 / Pitcairn TM 2006 | 0 | 0 | WGS 84 | Greenwich | Pitcairn_2006 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=-25.06855261111111 +lon_0=-130.1129671111111 +k=1 +x_0=14200 +y_0=15500 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Pitcairn 2006 / Pitcairn TM 2006",GEOGCS["Pitcairn 2006",DATUM["Pitcairn_2006",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6763"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4763"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-25.0685526111111],PARAMETER["central_meridian",-130.112967111111],PARAMETER["scale_factor",1],PARAMETER["false_easting",14200],PARAMETER["false_northing",15500],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3783"]] |
3113 | epsg | 3113 | GDA94 / BCSG02 | 0 | 0 | GRS 1980 | Greenwich | Geocentric_Datum_of_Australia_1994 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=-28 +lon_0=153 +k=0.99999 +x_0=50000 +y_0=100000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["GDA94 / BCSG02",GEOGCS["GDA94",DATUM["Geocentric_Datum_of_Australia_1994",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6283"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4283"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-28],PARAMETER["central_meridian",153],PARAMETER["scale_factor",0.99999],PARAMETER["false_easting",50000],PARAMETER["false_northing",100000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3113"]] |
9498 | epsg | 9498 | POSGAR 2007 / CABA 2019 | 0 | 1 | WGS 84 | Greenwich | Posiciones_Geodesicas_Argentinas_2007 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=-34.6292666666667 +lon_0=-58.4633083333333 +k=1 +x_0=20000 +y_0=70000 +ellps=WGS84 +units=m +no_defs | PROJCS["POSGAR 2007 / CABA 2019",GEOGCS["POSGAR 2007",DATUM["Posiciones_Geodesicas_Argentinas_2007",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","1062"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5340"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-34.6292666666667],PARAMETER["central_meridian",-58.4633083333333],PARAMETER["scale_factor",1],PARAMETER["false_easting",20000],PARAMETER["false_northing",70000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","9498"]] |
5825 | epsg | 5825 | AGD66 / ACT Standard Grid | 0 | 0 | Australian National Spheroid | Greenwich | Australian_Geodetic_Datum_1966 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=-35.31773627777778 +lon_0=149.0092948305555 +k=1.000086 +x_0=200000 +y_0=600000 +ellps=aust_SA +towgs84=-117.808,-51.536,137.784,0.303,0.446,0.234,-0.29 +units=m +no_defs | PROJCS["AGD66 / ACT Standard Grid",GEOGCS["AGD66",DATUM["Australian_Geodetic_Datum_1966",SPHEROID["Australian National Spheroid",6378160,298.25,AUTHORITY["EPSG","7003"]],AUTHORITY["EPSG","6202"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4202"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-35.3177362777778],PARAMETER["central_meridian",149.009294830556],PARAMETER["scale_factor",1.000086],PARAMETER["false_easting",200000],PARAMETER["false_northing",600000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5825"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);