spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
31 rows where projection = "Cassini_Soldner" sorted by proj4text descending
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, spheroid, prime_meridian, datum, unit, axis_1_name, axis_1_orientation, axis_2_name, axis_2_orientation, srtext
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text ▲ | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3068 | epsg | 3068 | DHDN / Soldner Berlin | 0 | 1 | Bessel 1841 | Greenwich | Deutsches_Hauptdreiecksnetz | Cassini_Soldner | metre | Northing | North | Easting | East | +proj=cass +lat_0=52.41864827777778 +lon_0=13.62720366666667 +x_0=40000 +y_0=10000 +ellps=bessel +towgs84=598.1,73.7,418.2,0.202,0.045,-2.455,6.7 +units=m +no_defs | PROJCS["DHDN / Soldner Berlin",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",52.4186482777778],PARAMETER["central_meridian",13.6272036666667],PARAMETER["false_easting",40000],PARAMETER["false_northing",10000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3068"]] |
3385 | epsg | 3385 | GDM2000 / Kelantan Grid | 0 | 0 | GRS 1980 | Greenwich | Geodetic_Datum_of_Malaysia_2000 | Cassini_Soldner | metre | Easting | East | Northing | North | +proj=cass +lat_0=5.972543658333334 +lon_0=102.2952416694444 +x_0=13227.851 +y_0=8739.894 +ellps=GRS80 +units=m +no_defs | PROJCS["GDM2000 / Kelantan Grid",GEOGCS["GDM2000",DATUM["Geodetic_Datum_of_Malaysia_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6742"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4742"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",5.97254365833333],PARAMETER["central_meridian",102.295241669444],PARAMETER["false_easting",13227.851],PARAMETER["false_northing",8739.894],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3385"]] |
4396 | epsg | 4396 | Kertau 1968 / Kedah and Perlis Grid | 0 | 0 | Everest 1830 Modified | Greenwich | Kertau_1968 | Cassini_Soldner | metre | Easting | East | Northing | North | +proj=cass +lat_0=5.965147222222223 +lon_0=100.6375944444444 +x_0=0 +y_0=0 +a=6377304.063 +b=6356103.038993155 +towgs84=-11,851,5,0,0,0,0 +units=m +no_defs | PROJCS["Kertau 1968 / Kedah and Perlis Grid",GEOGCS["Kertau 1968",DATUM["Kertau_1968",SPHEROID["Everest 1830 Modified",6377304.063,300.8017,AUTHORITY["EPSG","7018"]],AUTHORITY["EPSG","6245"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4245"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",5.96514722222222],PARAMETER["central_meridian",100.637594444444],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","4396"]] |
3383 | epsg | 3383 | GDM2000 / Kedah and Perlis Grid | 0 | 0 | GRS 1980 | Greenwich | Geodetic_Datum_of_Malaysia_2000 | Cassini_Soldner | metre | Easting | East | Northing | North | +proj=cass +lat_0=5.964672713888889 +lon_0=100.6363711111111 +x_0=0 +y_0=0 +ellps=GRS80 +units=m +no_defs | PROJCS["GDM2000 / Kedah and Perlis Grid",GEOGCS["GDM2000",DATUM["Geodetic_Datum_of_Malaysia_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6742"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4742"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",5.96467271388889],PARAMETER["central_meridian",100.636371111111],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3383"]] |
4398 | epsg | 4398 | Kertau 1968 / Kelantan Grid | 0 | 0 | Everest 1830 Modified | Greenwich | Kertau_1968 | Cassini_Soldner | metre | Easting | East | Northing | North | +proj=cass +lat_0=5.893922222222222 +lon_0=102.1772916666667 +x_0=0 +y_0=0 +a=6377304.063 +b=6356103.038993155 +towgs84=-11,851,5,0,0,0,0 +units=m +no_defs | PROJCS["Kertau 1968 / Kelantan Grid",GEOGCS["Kertau 1968",DATUM["Kertau_1968",SPHEROID["Everest 1830 Modified",6377304.063,300.8017,AUTHORITY["EPSG","7018"]],AUTHORITY["EPSG","6245"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4245"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",5.89392222222222],PARAMETER["central_meridian",102.177291666667],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","4398"]] |
3382 | epsg | 3382 | GDM2000 / Pinang Grid | 0 | 0 | GRS 1980 | Greenwich | Geodetic_Datum_of_Malaysia_2000 | Cassini_Soldner | metre | Easting | East | Northing | North | +proj=cass +lat_0=5.421517541666667 +lon_0=100.3443769638889 +x_0=-23.414 +y_0=62.283 +ellps=GRS80 +units=m +no_defs | PROJCS["GDM2000 / Pinang Grid",GEOGCS["GDM2000",DATUM["Geodetic_Datum_of_Malaysia_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6742"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4742"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",5.42151754166667],PARAMETER["central_meridian",100.344376963889],PARAMETER["false_easting",-23.414],PARAMETER["false_northing",62.283],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3382"]] |
4395 | epsg | 4395 | Kertau 1968 / Pinang Grid | 0 | 0 | Everest 1830 Modified | Greenwich | Kertau_1968 | Cassini_Soldner | metre | Easting | East | Northing | North | +proj=cass +lat_0=5.421325 +lon_0=100.3458694444444 +x_0=0 +y_0=0 +a=6377304.063 +b=6356103.038993155 +towgs84=-11,851,5,0,0,0,0 +units=m +no_defs | PROJCS["Kertau 1968 / Pinang Grid",GEOGCS["Kertau 1968",DATUM["Kertau_1968",SPHEROID["Everest 1830 Modified",6377304.063,300.8017,AUTHORITY["EPSG","7018"]],AUTHORITY["EPSG","6245"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4245"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",5.421325],PARAMETER["central_meridian",100.345869444444],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","4395"]] |
8045 | epsg | 8045 | St. Stephen Grid (Ferro) | 0 | 0 | Zach 1812 | Ferro | St_Stephen_Ferro | Cassini_Soldner | metre | Southing | South | Westing | West | +proj=cass +lat_0=48.2087611111111 +lon_0=34.0409222222222 +x_0=0 +y_0=0 +a=6376045 +rf=310 +pm=ferro +units=m +no_defs | PROJCS["St. Stephen Grid (Ferro)",GEOGCS["St. Stephen (Ferro)",DATUM["St_Stephen_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1189"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","8043"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",48.2087611111111],PARAMETER["central_meridian",34.0409222222222],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","8045"]] |
8044 | epsg | 8044 | Gusterberg Grid (Ferro) | 0 | 0 | Zach 1812 | Ferro | Gusterberg_Ferro | Cassini_Soldner | metre | Southing | South | Westing | West | +proj=cass +lat_0=48.0384638888889 +lon_0=31.8041805555556 +x_0=0 +y_0=0 +a=6376045 +rf=310 +pm=ferro +units=m +no_defs | PROJCS["Gusterberg Grid (Ferro)",GEOGCS["Gusterberg (Ferro)",DATUM["Gusterberg_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1188"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","8042"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",48.0384638888889],PARAMETER["central_meridian",31.8041805555556],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","8044"]] |
3381 | epsg | 3381 | GDM2000 / Terengganu Grid | 0 | 0 | GRS 1980 | Greenwich | Geodetic_Datum_of_Malaysia_2000 | Cassini_Soldner | metre | Easting | East | Northing | North | +proj=cass +lat_0=4.9762852 +lon_0=103.070275625 +x_0=19594.245 +y_0=3371.895 +ellps=GRS80 +units=m +no_defs | PROJCS["GDM2000 / Terengganu Grid",GEOGCS["GDM2000",DATUM["Geodetic_Datum_of_Malaysia_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6742"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4742"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",4.9762852],PARAMETER["central_meridian",103.070275625],PARAMETER["false_easting",19594.245],PARAMETER["false_northing",3371.895],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3381"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);