spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,215 rows sorted by axis_2_orientation descending
This data as json, CSV (advanced)
Suggested facets: auth_name, prime_meridian, unit, axis_1_name, axis_1_orientation, axis_2_name, axis_2_orientation
projection 23 ✖
- Transverse_Mercator 3,779
- Lambert_Conformal_Conic_2SP 1,021
- none 868
- Lambert_Conformal_Conic_1SP 240
- Polar_Stereographic 38
- Albers_Conic_Equal_Area 36
- Cassini_Soldner 31
- Transverse_Mercator_South_Orientated 28
- Hotine_Oblique_Mercator 24
- Oblique_Stereographic 22
- Lambert_Azimuthal_Equal_Area 20
- Mercator_1SP 16
- Hotine_Oblique_Mercator_Azimuth_Center 12
- Krovak 6
- Equirectangular 5
- Polyconic 5
- Mercator_2SP 4
- Cylindrical_Equal_Area 3
- Laborde_Oblique_Mercator 2
- Azimuthal_Equidistant 1
- Lambert_Conformal_Conic_2SP_Belgium 1
- Lambert_Conic_Near-Conformal 1
- New_Zealand_Map_Grid 1
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation ▲ | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2065 | epsg | 2065 | S-JTSK (Ferro) / Krovak | 0 | 0 | Bessel 1841 | Ferro | System_of_the_Unified_Trigonometrical_Cadastral_Network_Ferro | Krovak | metre | Southing | South | Westing | West | +proj=krovak +lat_0=49.5 +lon_0=42.5 +alpha=30.28813972222222 +k=0.9999 +x_0=0 +y_0=0 +ellps=bessel +towgs84=570.8,85.7,462.8,4.998,1.587,5.261,3.56 +pm=ferro +units=m +no_defs | PROJCS["S-JTSK (Ferro) / Krovak",GEOGCS["S-JTSK (Ferro)",DATUM["System_of_the_Unified_Trigonometrical_Cadastral_Network_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6818"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4818"]],PROJECTION["Krovak"],PARAMETER["latitude_of_center",49.5],PARAMETER["longitude_of_center",42.5],PARAMETER["azimuth",30.2881397527778],PARAMETER["pseudo_standard_parallel_1",78.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","2065"]] |
5513 | epsg | 5513 | S-JTSK / Krovak | 0 | 0 | Bessel 1841 | Greenwich | System_of_the_Unified_Trigonometrical_Cadastral_Network | Krovak | metre | Southing | South | Westing | West | +proj=krovak +lat_0=49.5 +lon_0=24.83333333333333 +alpha=30.28813972222222 +k=0.9999 +x_0=0 +y_0=0 +ellps=bessel +towgs84=589,76,480,0,0,0,0 +units=m +no_defs | PROJCS["S-JTSK / Krovak",GEOGCS["S-JTSK",DATUM["System_of_the_Unified_Trigonometrical_Cadastral_Network",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6156"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4156"]],PROJECTION["Krovak"],PARAMETER["latitude_of_center",49.5],PARAMETER["longitude_of_center",24.8333333333333],PARAMETER["azimuth",30.2881397527778],PARAMETER["pseudo_standard_parallel_1",78.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","5513"]] |
8044 | epsg | 8044 | Gusterberg Grid (Ferro) | 0 | 0 | Zach 1812 | Ferro | Gusterberg_Ferro | Cassini_Soldner | metre | Southing | South | Westing | West | +proj=cass +lat_0=48.0384638888889 +lon_0=31.8041805555556 +x_0=0 +y_0=0 +a=6376045 +rf=310 +pm=ferro +units=m +no_defs | PROJCS["Gusterberg Grid (Ferro)",GEOGCS["Gusterberg (Ferro)",DATUM["Gusterberg_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1188"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","8042"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",48.0384638888889],PARAMETER["central_meridian",31.8041805555556],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","8044"]] |
8045 | epsg | 8045 | St. Stephen Grid (Ferro) | 0 | 0 | Zach 1812 | Ferro | St_Stephen_Ferro | Cassini_Soldner | metre | Southing | South | Westing | West | +proj=cass +lat_0=48.2087611111111 +lon_0=34.0409222222222 +x_0=0 +y_0=0 +a=6376045 +rf=310 +pm=ferro +units=m +no_defs | PROJCS["St. Stephen Grid (Ferro)",GEOGCS["St. Stephen (Ferro)",DATUM["St_Stephen_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1189"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","8043"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",48.2087611111111],PARAMETER["central_meridian",34.0409222222222],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","8045"]] |
8352 | epsg | 8352 | S-JTSK [JTSK03] / Krovak | 0 | 0 | Bessel 1841 | Greenwich | System_of_the_Unified_Trigonometrical_Cadastral_Network_JTSK03 | Krovak | metre | Southing | South | Westing | West | +proj=krovak +axis=swu +lat_0=49.5 +lon_0=24.8333333333333 +alpha=30.2881397527778 +k=0.9999 +x_0=0 +y_0=0 +ellps=bessel +towgs84=485.021,169.465,483.839,7.786342,4.397554,4.102655,0 +units=m +no_defs | PROJCS["S-JTSK [JTSK03] / Krovak",GEOGCS["S-JTSK [JTSK03]",DATUM["System_of_the_Unified_Trigonometrical_Cadastral_Network_JTSK03",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","1201"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","8351"]],PROJECTION["Krovak"],PARAMETER["latitude_of_center",49.5],PARAMETER["longitude_of_center",24.8333333333333],PARAMETER["azimuth",30.2881397527778],PARAMETER["pseudo_standard_parallel_1",78.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","8352"]] |
2046 | epsg | 2046 | Hartebeesthoek94 / Lo15 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=15 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / Lo15",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",15],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","2046"]] |
2047 | epsg | 2047 | Hartebeesthoek94 / Lo17 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=17 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / Lo17",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",17],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","2047"]] |
2048 | epsg | 2048 | Hartebeesthoek94 / Lo19 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=19 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / Lo19",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",19],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","2048"]] |
2049 | epsg | 2049 | Hartebeesthoek94 / Lo21 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=21 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / Lo21",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",21],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","2049"]] |
2050 | epsg | 2050 | Hartebeesthoek94 / Lo23 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=23 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / Lo23",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",23],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","2050"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);