spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
895 rows where unit = "US survey foot" sorted by is_geographic
This data as json, CSV (advanced)
Suggested facets: spheroid
datum 10 ✖
- NAD83_National_Spatial_Reference_System_2011 247
- North_American_Datum_1983 216
- NAD83_High_Accuracy_Reference_Network 161
- North_American_Datum_1927 156
- NAD83_National_Spatial_Reference_System_2007 98
- WGS_1984 6
- Old_Hawaiian 5
- American_Samoa_1962 3
- Puerto_Rico 2
- NAD83_National_Spatial_Reference_System_PA11 1
projection 5 ✖
srid | auth_name | auth_srid | ref_sys_name | is_geographic ▼ | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2155 | epsg | 2155 | American Samoa 1962 / American Samoa Lambert (deprecated) | 0 | 0 | Clarke 1866 | Greenwich | American_Samoa_1962 | Lambert_Conformal_Conic_1SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=-14.26666666666667 +lat_0=-14.26666666666667 +lon_0=170 +k_0=1 +x_0=152400.3048006096 +y_0=0 +ellps=clrk66 +towgs84=-115,118,426,0,0,0,0 +units=us-ft +no_defs | PROJCS["American Samoa 1962 / American Samoa Lambert (deprecated)",GEOGCS["American Samoa 1962",DATUM["American_Samoa_1962",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6169"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4169"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",-14.2666666666667],PARAMETER["central_meridian",-170],PARAMETER["scale_factor",1],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2194"]] |
2194 | epsg | 2194 | American Samoa 1962 / American Samoa Lambert | 0 | 0 | Clarke 1866 | Greenwich | American_Samoa_1962 | Lambert_Conformal_Conic_1SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=-14.26666666666667 +lat_0=-14.26666666666667 +lon_0=-170 +k_0=1 +x_0=152400.3048006096 +y_0=0 +ellps=clrk66 +towgs84=-115,118,426,0,0,0,0 +units=us-ft +no_defs | PROJCS["American Samoa 1962 / American Samoa Lambert",GEOGCS["American Samoa 1962",DATUM["American_Samoa_1962",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6169"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4169"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",-14.2666666666667],PARAMETER["central_meridian",-170],PARAMETER["scale_factor",1],PARAMETER["false_easting",500000],PARAMETER["false_northing",312234.65],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3102"]] |
2204 | epsg | 2204 | NAD27 / Tennessee | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=35.25 +lat_2=36.41666666666666 +lat_0=34.66666666666666 +lon_0=-86 +x_0=609601.2192024384 +y_0=30480.06096012192 +datum=NAD27 +units=us-ft +no_defs | PROJCS["NAD27 / Tennessee",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",34.6666666666667],PARAMETER["central_meridian",-86],PARAMETER["standard_parallel_1",35.25],PARAMETER["standard_parallel_2",36.4166666666667],PARAMETER["false_easting",2000000],PARAMETER["false_northing",100000],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2204"]] |
2225 | epsg | 2225 | NAD83 / California zone 1 (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=41.66666666666666 +lat_2=40 +lat_0=39.33333333333334 +lon_0=-122 +x_0=2000000.0001016 +y_0=500000.0001016001 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / California zone 1 (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",39.3333333333333],PARAMETER["central_meridian",-122],PARAMETER["standard_parallel_1",41.6666666666667],PARAMETER["standard_parallel_2",40],PARAMETER["false_easting",6561666.667],PARAMETER["false_northing",1640416.667],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2225"]] |
2226 | epsg | 2226 | NAD83 / California zone 2 (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=39.83333333333334 +lat_2=38.33333333333334 +lat_0=37.66666666666666 +lon_0=-122 +x_0=2000000.0001016 +y_0=500000.0001016001 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / California zone 2 (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",37.6666666666667],PARAMETER["central_meridian",-122],PARAMETER["standard_parallel_1",39.8333333333333],PARAMETER["standard_parallel_2",38.3333333333333],PARAMETER["false_easting",6561666.667],PARAMETER["false_northing",1640416.667],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2226"]] |
2227 | epsg | 2227 | NAD83 / California zone 3 (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=38.43333333333333 +lat_2=37.06666666666667 +lat_0=36.5 +lon_0=-120.5 +x_0=2000000.0001016 +y_0=500000.0001016001 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / California zone 3 (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",36.5],PARAMETER["central_meridian",-120.5],PARAMETER["standard_parallel_1",38.4333333333333],PARAMETER["standard_parallel_2",37.0666666666667],PARAMETER["false_easting",6561666.667],PARAMETER["false_northing",1640416.667],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2227"]] |
2228 | epsg | 2228 | NAD83 / California zone 4 (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=37.25 +lat_2=36 +lat_0=35.33333333333334 +lon_0=-119 +x_0=2000000.0001016 +y_0=500000.0001016001 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / California zone 4 (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",35.3333333333333],PARAMETER["central_meridian",-119],PARAMETER["standard_parallel_1",37.25],PARAMETER["standard_parallel_2",36],PARAMETER["false_easting",6561666.667],PARAMETER["false_northing",1640416.667],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2228"]] |
2229 | epsg | 2229 | NAD83 / California zone 5 (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=35.46666666666667 +lat_2=34.03333333333333 +lat_0=33.5 +lon_0=-118 +x_0=2000000.0001016 +y_0=500000.0001016001 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / California zone 5 (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",33.5],PARAMETER["central_meridian",-118],PARAMETER["standard_parallel_1",35.4666666666667],PARAMETER["standard_parallel_2",34.0333333333333],PARAMETER["false_easting",6561666.667],PARAMETER["false_northing",1640416.667],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2229"]] |
2230 | epsg | 2230 | NAD83 / California zone 6 (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=33.88333333333333 +lat_2=32.78333333333333 +lat_0=32.16666666666666 +lon_0=-116.25 +x_0=2000000.0001016 +y_0=500000.0001016001 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / California zone 6 (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",32.1666666666667],PARAMETER["central_meridian",-116.25],PARAMETER["standard_parallel_1",33.8833333333333],PARAMETER["standard_parallel_2",32.7833333333333],PARAMETER["false_easting",6561666.667],PARAMETER["false_northing",1640416.667],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2230"]] |
2231 | epsg | 2231 | NAD83 / Colorado North (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=40.78333333333333 +lat_2=39.71666666666667 +lat_0=39.33333333333334 +lon_0=-105.5 +x_0=914401.8288036576 +y_0=304800.6096012192 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / Colorado North (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",39.3333333333333],PARAMETER["central_meridian",-105.5],PARAMETER["standard_parallel_1",40.7833333333333],PARAMETER["standard_parallel_2",39.7166666666667],PARAMETER["false_easting",3000000],PARAMETER["false_northing",1000000],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2231"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);