spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
40 rows where axis_1_name = "Latitude" sorted by proj4text
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, spheroid, prime_meridian, datum, proj4text
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text ▼ | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7400 | epsg | 7400 | NTF (Paris) | 1 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | none | grad | Latitude | North | Longitude | East | +proj=longlat +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +vunits=m +no_defs | COMPD_CS["NTF (Paris) + NGF IGN69 height",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4807"]],VERT_CS["NGF-IGN69 height",VERT_DATUM["Nivellement General de la France - IGN69",2005,AUTHORITY["EPSG","5119"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5720"]],AUTHORITY["EPSG","7400"]] |
7406 | epsg | 7406 | NAD27 | 1 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927 | none | degree | Latitude | North | Longitude | East | +proj=longlat +datum=NAD27 +vunits=us-ft +no_defs | COMPD_CS["NAD27 + NGVD29 height (ftUS)",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4267"]],VERT_CS["NGVD29 height (ftUS)",VERT_DATUM["National Geodetic Vertical Datum 1929",2005,AUTHORITY["EPSG","5102"]],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5702"]],AUTHORITY["EPSG","7406"]] |
6349 | epsg | 6349 | NAD83(2011) | 1 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2011 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +geoidgrids=g2012a_conus.gtx,g2012a_alaska.gtx,g2012a_guam.gtx,g2012a_hawaii.gtx,g2012a_puertorico.gtx,g2012a_samoa.gtx +vunits=m +no_defs | COMPD_CS["NAD83(2011) + NAVD88 height",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","6318"]],VERT_CS["NAVD88 height",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5703"]],AUTHORITY["EPSG","6349"]] |
9462 | epsg | 9462 | GDA2020 | 1 | 0 | GRS 1980 | Greenwich | Geocentric_Datum_of_Australia_2020 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=au_ga_AGQG_20191107.tif +vunits=m +no_defs | COMPD_CS["GDA2020 + AVWS height",GEOGCS["GDA2020",DATUM["Geocentric_Datum_of_Australia_2020",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1168"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","7844"]],VERT_CS["AVWS height",VERT_DATUM["Australian Vertical Working Surface",2005,AUTHORITY["EPSG","1292"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","9458"]],AUTHORITY["EPSG","9462"]] |
9463 | epsg | 9463 | GDA2020 | 1 | 0 | GRS 1980 | Greenwich | Geocentric_Datum_of_Australia_2020 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=au_ga_AUSGeoid2020_20180201.tif +vunits=m +no_defs | COMPD_CS["GDA2020 + AHD height",GEOGCS["GDA2020",DATUM["Geocentric_Datum_of_Australia_2020",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1168"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","7844"]],VERT_CS["AHD height",VERT_DATUM["Australian Height Datum",2005,AUTHORITY["EPSG","5111"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5711"]],AUTHORITY["EPSG","9463"]] |
9464 | epsg | 9464 | GDA94 | 1 | 0 | GRS 1980 | Greenwich | Geocentric_Datum_of_Australia_1994 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=au_ga_AUSGeoid2020_20180201.tif +vunits=m +no_defs | COMPD_CS["GDA94 + AHD height",GEOGCS["GDA94",DATUM["Geocentric_Datum_of_Australia_1994",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6283"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4283"]],VERT_CS["AHD height",VERT_DATUM["Australian Height Datum",2005,AUTHORITY["EPSG","5111"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5711"]],AUTHORITY["EPSG","9464"]] |
8349 | epsg | 8349 | GR96 | 1 | 0 | GRS 1980 | Greenwich | Greenland_1996 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=dk_sdfe_gvr2000.tif +vunits=m +no_defs | COMPD_CS["GR96 + GVR2000 height",GEOGCS["GR96",DATUM["Greenland_1996",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6747"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4747"]],VERT_CS["GVR2000 height",VERT_DATUM["Greenland Vertical Reference 2000",2005,AUTHORITY["EPSG","1199"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8266"]],AUTHORITY["EPSG","8349"]] |
8350 | epsg | 8350 | GR96 | 1 | 0 | GRS 1980 | Greenwich | Greenland_1996 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=dk_sdfe_gvr2016.tif +vunits=m +no_defs | COMPD_CS["GR96 + GVR2016 height",GEOGCS["GR96",DATUM["Greenland_1996",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6747"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4747"]],VERT_CS["GVR2016 height",VERT_DATUM["Greenland Vertical Reference 2016",2005,AUTHORITY["EPSG","1200"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8267"]],AUTHORITY["EPSG","8350"]] |
5498 | epsg | 5498 | NAD83 | 1 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=g2012a_conus.gtx,g2012a_alaska.gtx,g2012a_guam.gtx,g2012a_hawaii.gtx,g2012a_puertorico.gtx,g2012a_samoa.gtx +vunits=m +no_defs | COMPD_CS["NAD83 + NAVD88 height",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4269"]],VERT_CS["NAVD88 height",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5703"]],AUTHORITY["EPSG","5498"]] |
5499 | epsg | 5499 | NAD83(HARN) | 1 | 0 | GRS 1980 | Greenwich | NAD83_High_Accuracy_Reference_Network | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=g2012a_conus.gtx,g2012a_alaska.gtx,g2012a_guam.gtx,g2012a_hawaii.gtx,g2012a_puertorico.gtx,g2012a_samoa.gtx +vunits=m +no_defs | COMPD_CS["NAD83(HARN) + NAVD88 height",GEOGCS["NAD83(HARN)",DATUM["NAD83_High_Accuracy_Reference_Network",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6152"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4152"]],VERT_CS["NAVD88 height",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5703"]],AUTHORITY["EPSG","5499"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);