spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
868 rows where projection = "none" sorted by proj4text
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, axis_1_name, axis_1_orientation, axis_2_name, axis_2_orientation
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text ▼ | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4052 | epsg | 4052 | Unspecified datum based upon the Clarke 1866 Authalic Sphere (deprecated) | 1 | 1 | Clarke 1866 Authalic Sphere | Greenwich | Not_specified_based_on_Clarke_1866_Authalic_Sphere | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6370997 +b=6370997 +no_defs | GEOGCS["Unspecified datum based upon the Clarke 1866 Authalic Sphere (deprecated)",DATUM["Not_specified_based_on_Clarke_1866_Authalic_Sphere",SPHEROID["Clarke 1866 Authalic Sphere",6370997,0,AUTHORITY["EPSG","7052"]],AUTHORITY["EPSG","6052"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4052"]] |
4035 | epsg | 4035 | Unspecified datum based upon the GRS 1980 Authalic Sphere (deprecated) | 1 | 1 | GRS 1980 Authalic Sphere | Greenwich | Not_specified_based_on_GRS_1980_Authalic_Sphere | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6371000 +b=6371000 +no_defs | GEOGCS["Unspecified datum based upon the GRS 1980 Authalic Sphere (deprecated)",DATUM["Not_specified_based_on_GRS_1980_Authalic_Sphere",SPHEROID["GRS 1980 Authalic Sphere",6371007,0,AUTHORITY["EPSG","7048"]],AUTHORITY["EPSG","6047"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4047"]] |
4047 | epsg | 4047 | Unspecified datum based upon the GRS 1980 Authalic Sphere (deprecated) | 1 | 1 | GRS 1980 Authalic Sphere | Greenwich | Not_specified_based_on_GRS_1980_Authalic_Sphere | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6371007 +b=6371007 +no_defs | GEOGCS["Unspecified datum based upon the GRS 1980 Authalic Sphere (deprecated)",DATUM["Not_specified_based_on_GRS_1980_Authalic_Sphere",SPHEROID["GRS 1980 Authalic Sphere",6371007,0,AUTHORITY["EPSG","7048"]],AUTHORITY["EPSG","6047"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4047"]] |
4053 | epsg | 4053 | Unspecified datum based upon the International 1924 Authalic Sphere (deprecated) | 1 | 1 | International 1924 Authalic Sphere | Greenwich | Not_specified_based_on_International_1924_Authalic_Sphere | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6371228 +b=6371228 +no_defs | GEOGCS["Unspecified datum based upon the International 1924 Authalic Sphere (deprecated)",DATUM["Not_specified_based_on_International_1924_Authalic_Sphere",SPHEROID["International 1924 Authalic Sphere",6371228,0,AUTHORITY["EPSG","7057"]],AUTHORITY["EPSG","6053"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4053"]] |
8042 | epsg | 8042 | Gusterberg (Ferro) | 1 | 1 | Zach 1812 | Ferro | Gusterberg_Ferro | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6376045 +rf=310 +pm=ferro +no_defs | GEOGCS["Gusterberg (Ferro)",DATUM["Gusterberg_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1188"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","8042"]] |
8043 | epsg | 8043 | St. Stephen (Ferro) | 1 | 1 | Zach 1812 | Ferro | St_Stephen_Ferro | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6376045 +rf=310 +pm=ferro +no_defs | GEOGCS["St. Stephen (Ferro)",DATUM["St_Stephen_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1189"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","8043"]] |
4027 | epsg | 4027 | Unknown datum based upon the Plessis 1817 ellipsoid (deprecated) | 1 | 1 | Plessis 1817 | Greenwich | Not_specified_based_on_Plessis_1817_ellipsoid | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6376523 +b=6355862.933255573 +no_defs | GEOGCS["Unknown datum based upon the Plessis 1817 ellipsoid (deprecated)",DATUM["Not_specified_based_on_Plessis_1817_ellipsoid",SPHEROID["Plessis 1817",6376523,308.64,AUTHORITY["EPSG","7027"]],AUTHORITY["EPSG","6027"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4027"]] |
4901 | epsg | 4901 | ATF (Paris) | 1 | 1 | Plessis 1817 | Paris RGS | Ancienne_Triangulation_Francaise_Paris | none | grad | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6376523 +b=6355862.933255573 +pm=2.337208333333333 +no_defs | GEOGCS["ATF (Paris)",DATUM["Ancienne_Triangulation_Francaise_Paris",SPHEROID["Plessis 1817",6376523,308.64,AUTHORITY["EPSG","7027"]],AUTHORITY["EPSG","6901"]],PRIMEM["Paris RGS",2.33720833333333,AUTHORITY["EPSG","8914"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4901"]] |
4902 | epsg | 4902 | ATF (Paris) | 1 | 1 | Plessis 1817 | Paris RGS | Ancienne_Triangulation_Francaise_Paris | none | grad | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6376523 +b=6355862.933255573 +pm=paris +no_defs | GEOGCS["ATF (Paris)",DATUM["Ancienne_Triangulation_Francaise_Paris",SPHEROID["Plessis 1817",6376523,308.64,AUTHORITY["EPSG","7027"]],AUTHORITY["EPSG","6901"]],PRIMEM["Paris RGS",2.33720833333333,AUTHORITY["EPSG","8914"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4901"]] |
4657 | epsg | 4657 | Reykjavik 1900 | 1 | 1 | Danish 1876 | Greenwich | Reykjavik_1900 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6377019.27 +b=6355762.5391 +towgs84=-28,199,5,0,0,0,0 +no_defs | GEOGCS["Reykjavik 1900",DATUM["Reykjavik_1900",SPHEROID["Danish 1876",6377019.27,300,AUTHORITY["EPSG","7051"]],AUTHORITY["EPSG","6657"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4657"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);