spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
5 rows where projection = "Equirectangular" sorted by proj4text descending
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, spheroid, datum, proj4text, srtext
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text ▲ | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4087 | epsg | 4087 | WGS 84 / World Equidistant Cylindrical | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Equirectangular | metre | Easting | East | Northing | North | +proj=eqc +lat_ts=0 +lat_0=0 +lon_0=0 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / World Equidistant Cylindrical",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Equirectangular"],PARAMETER["standard_parallel_1",0],PARAMETER["central_meridian",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","4087"]] |
32662 | epsg | 32662 | WGS 84 / Plate Carree (deprecated) | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Equirectangular | metre | Easting | East | Northing | North | +proj=eqc +lat_ts=0 +lat_0=0 +lon_0=0 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / Plate Carree (deprecated)",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Equirectangular"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32662"]] |
32663 | epsg | 32663 | WGS 84 / World Equidistant Cylindrical | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Equirectangular | metre | Easting | East | Northing | North | +proj=eqc +lat_ts=0 +lat_0=0 +lon_0=0 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / World Equidistant Cylindrical",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Equirectangular"],PARAMETER["standard_parallel_1",0],PARAMETER["central_meridian",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","4087"]] |
3786 | epsg | 3786 | World Equidistant Cylindrical (Sphere) (deprecated) | 0 | 0 | GRS 1980 Authalic Sphere | Greenwich | Not_specified_based_on_GRS_1980_Authalic_Sphere | Equirectangular | metre | Easting | East | Northing | North | +proj=eqc +lat_ts=0 +lat_0=0 +lon_0=0 +x_0=0 +y_0=0 +a=6371007 +b=6371007 +units=m +no_defs | PROJCS["World Equidistant Cylindrical (Sphere) (deprecated)",GEOGCS["Unspecified datum based upon the GRS 1980 Authalic Sphere (deprecated)",DATUM["Not_specified_based_on_GRS_1980_Authalic_Sphere",SPHEROID["GRS 1980 Authalic Sphere",6371007,0,AUTHORITY["EPSG","7048"]],AUTHORITY["EPSG","6047"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4047"]],PROJECTION["Equirectangular"],PARAMETER["standard_parallel_1",0],PARAMETER["central_meridian",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","4088"]] |
4088 | epsg | 4088 | WGS 84 / World Equidistant Cylindrical | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Equirectangular | metre | Easting | East | Northing | North | +proj=eqc +lat_ts=0 +lat_0=0 +lon_0=0 +x_0=0 +y_0=0 +a=6371007 +b=6371007 +units=m +no_defs | PROJCS["WGS 84 / World Equidistant Cylindrical",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Equirectangular"],PARAMETER["standard_parallel_1",0],PARAMETER["central_meridian",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","4087"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);