spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
22 rows where projection = "Oblique_Stereographic"
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, has_flipped_axes, datum, axis_1_name, axis_1_orientation, axis_2_name, axis_2_orientation, srtext
proj4text 20 ✖
- +proj=sterea +lat_0=46.5 +lon_0=-66.5 +k=0.999912 +x_0=2500000 +y_0=7500000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs 2
- +proj=sterea +lat_0=47.25 +lon_0=-63 +k=0.999912 +x_0=400000 +y_0=800000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs 2
- +proj=longlat +ellps=bessel +towgs84=565.2369,50.0087,465.658,-0.406857,0.350733,-1.87035,4.0812 +vunits=m +no_defs 1
- +proj=sterea +lat_0=34.2 +lon_0=39.15 +k=0.9995341 +x_0=0 +y_0=0 +a=6378249.2 +b=6356515 +towgs84=-190.421,8.532,238.69,0,0,0,0 +units=m +no_defs 1
- +proj=sterea +lat_0=45.9 +lon_0=25.39246588888889 +k=0.9996667 +x_0=500000 +y_0=500000 +ellps=intl +towgs84=103.25,-100.4,-307.19,0,0,0,0 +units=m +no_defs 1
- +proj=sterea +lat_0=46 +lon_0=25 +k=0.99975 +x_0=500000 +y_0=500000 +ellps=krass +towgs84=2.329,-147.042,-92.08,0.309,-0.325,-0.497,5.69 +units=m +no_defs 1
- +proj=sterea +lat_0=46 +lon_0=25 +k=0.99975 +x_0=500000 +y_0=500000 +ellps=krass +towgs84=28,-121,-77,0,0,0,0 +units=m +no_defs 1
- +proj=sterea +lat_0=46.5 +lon_0=-66.5 +k=0.999912 +x_0=300000 +y_0=800000 +a=6378135 +b=6356750.304921594 +units=m +no_defs 1
- +proj=sterea +lat_0=46.5 +lon_0=-66.5 +k=0.999912 +x_0=304800 +y_0=304800 +datum=NAD27 +units=ft +no_defs 1
- +proj=sterea +lat_0=47.25 +lon_0=-63 +k=0.999912 +x_0=400000 +y_0=800000 +a=6378135 +b=6356750.304921594 +units=m +no_defs 1
- +proj=sterea +lat_0=47.25 +lon_0=-63 +k=0.999912 +x_0=700000 +y_0=400000 +a=6378135 +b=6356750.304921594 +units=m +no_defs 1
- +proj=sterea +lat_0=50.625 +lon_0=21.08333333333333 +k=0.9998 +x_0=4637000 +y_0=5467000 +ellps=krass +towgs84=33.4,-146.6,-76.3,-0.359,-0.053,0.844,-0.84 +units=m +no_defs 1
- +proj=sterea +lat_0=50.625 +lon_0=21.08333333333333 +k=0.9998 +x_0=4637000 +y_0=5647000 +ellps=krass +towgs84=33.4,-146.6,-76.3,-0.359,-0.053,0.844,-0.84 +units=m +no_defs 1
- +proj=sterea +lat_0=51.67083333333333 +lon_0=16.67222222222222 +k=0.9998 +x_0=3703000 +y_0=5627000 +ellps=krass +towgs84=33.4,-146.6,-76.3,-0.359,-0.053,0.844,-0.84 +units=m +no_defs 1
- +proj=sterea +lat_0=52.15616055555555 +lon_0=5.38763888888889 +k=0.9999079 +x_0=0 +y_0=0 +ellps=bessel +towgs84=565.2369,50.0087,465.658,-0.406857,0.350733,-1.87035,4.0812 +units=m +no_defs 1
- +proj=sterea +lat_0=52.15616055555555 +lon_0=5.38763888888889 +k=0.9999079 +x_0=155000 +y_0=463000 +ellps=bessel +towgs84=565.2369,50.0087,465.658,-0.406857,0.350733,-1.87035,4.0812 +units=m +no_defs 1
- +proj=sterea +lat_0=52.15616055555555 +lon_0=5.38763888888889 +k=0.9999079 +x_0=155000 +y_0=463000 +ellps=bessel +towgs84=565.2369,50.0087,465.658,-0.406857,0.350733,-1.87035,4.0812 +units=m +vunits=m +no_defs 1
- +proj=sterea +lat_0=52.16666666666666 +lon_0=19.16666666666667 +k=0.999714 +x_0=500000 +y_0=500000 +ellps=krass +towgs84=33.4,-146.6,-76.3,-0.359,-0.053,0.844,-0.84 +units=m +no_defs 1
- +proj=sterea +lat_0=53.00194444444445 +lon_0=21.50277777777778 +k=0.9998 +x_0=4603000 +y_0=5806000 +ellps=krass +towgs84=33.4,-146.6,-76.3,-0.359,-0.053,0.844,-0.84 +units=m +no_defs 1
- +proj=sterea +lat_0=53.58333333333334 +lon_0=17.00833333333333 +k=0.9998 +x_0=3501000 +y_0=5999000 +ellps=krass +towgs84=33.4,-146.6,-76.3,-0.359,-0.053,0.844,-0.84 +units=m +no_defs 1
spheroid 7 ✖
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2036 | epsg | 2036 | NAD83(CSRS) / New Brunswick Stereographic | 0 | 1 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | Oblique_Stereographic | metre | Northing | North | Easting | East | +proj=sterea +lat_0=46.5 +lon_0=-66.5 +k=0.999912 +x_0=2500000 +y_0=7500000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(CSRS) / New Brunswick Stereographic",GEOGCS["NAD83(CSRS)",DATUM["NAD83_Canadian_Spatial_Reference_System",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6140"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4617"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",46.5],PARAMETER["central_meridian",-66.5],PARAMETER["scale_factor",0.999912],PARAMETER["false_easting",2500000],PARAMETER["false_northing",7500000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2953"]] |
2171 | epsg | 2171 | Pulkovo 1942(58) / Poland zone I | 0 | 1 | Krassowsky 1940 | Greenwich | Pulkovo_1942_58 | Oblique_Stereographic | metre | Northing | North | Easting | East | +proj=sterea +lat_0=50.625 +lon_0=21.08333333333333 +k=0.9998 +x_0=4637000 +y_0=5647000 +ellps=krass +towgs84=33.4,-146.6,-76.3,-0.359,-0.053,0.844,-0.84 +units=m +no_defs | PROJCS["Pulkovo 1942(58) / Poland zone I",GEOGCS["Pulkovo 1942(58)",DATUM["Pulkovo_1942_58",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6179"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4179"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",50.625],PARAMETER["central_meridian",21.0833333333333],PARAMETER["scale_factor",0.9998],PARAMETER["false_easting",4637000],PARAMETER["false_northing",5467000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3120"]] |
2172 | epsg | 2172 | Pulkovo 1942(58) / Poland zone II | 0 | 1 | Krassowsky 1940 | Greenwich | Pulkovo_1942_58 | Oblique_Stereographic | metre | Northing | North | Easting | East | +proj=sterea +lat_0=53.00194444444445 +lon_0=21.50277777777778 +k=0.9998 +x_0=4603000 +y_0=5806000 +ellps=krass +towgs84=33.4,-146.6,-76.3,-0.359,-0.053,0.844,-0.84 +units=m +no_defs | PROJCS["Pulkovo 1942(58) / Poland zone II",GEOGCS["Pulkovo 1942(58)",DATUM["Pulkovo_1942_58",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6179"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4179"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",53.0019444444444],PARAMETER["central_meridian",21.5027777777778],PARAMETER["scale_factor",0.9998],PARAMETER["false_easting",4603000],PARAMETER["false_northing",5806000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2172"]] |
2173 | epsg | 2173 | Pulkovo 1942(58) / Poland zone III | 0 | 1 | Krassowsky 1940 | Greenwich | Pulkovo_1942_58 | Oblique_Stereographic | metre | Northing | North | Easting | East | +proj=sterea +lat_0=53.58333333333334 +lon_0=17.00833333333333 +k=0.9998 +x_0=3501000 +y_0=5999000 +ellps=krass +towgs84=33.4,-146.6,-76.3,-0.359,-0.053,0.844,-0.84 +units=m +no_defs | PROJCS["Pulkovo 1942(58) / Poland zone III",GEOGCS["Pulkovo 1942(58)",DATUM["Pulkovo_1942_58",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6179"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4179"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",53.5833333333333],PARAMETER["central_meridian",17.0083333333333],PARAMETER["scale_factor",0.9998],PARAMETER["false_easting",3501000],PARAMETER["false_northing",5999000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2173"]] |
2174 | epsg | 2174 | Pulkovo 1942(58) / Poland zone IV | 0 | 1 | Krassowsky 1940 | Greenwich | Pulkovo_1942_58 | Oblique_Stereographic | metre | Northing | North | Easting | East | +proj=sterea +lat_0=51.67083333333333 +lon_0=16.67222222222222 +k=0.9998 +x_0=3703000 +y_0=5627000 +ellps=krass +towgs84=33.4,-146.6,-76.3,-0.359,-0.053,0.844,-0.84 +units=m +no_defs | PROJCS["Pulkovo 1942(58) / Poland zone IV",GEOGCS["Pulkovo 1942(58)",DATUM["Pulkovo_1942_58",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6179"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4179"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",51.6708333333333],PARAMETER["central_meridian",16.6722222222222],PARAMETER["scale_factor",0.9998],PARAMETER["false_easting",3703000],PARAMETER["false_northing",5627000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2174"]] |
2200 | epsg | 2200 | ATS77 / New Brunswick Stereographic (ATS77) | 0 | 1 | Average Terrestrial System 1977 | Greenwich | Average_Terrestrial_System_1977 | Oblique_Stereographic | metre | Northing | North | Easting | East | +proj=sterea +lat_0=46.5 +lon_0=-66.5 +k=0.999912 +x_0=300000 +y_0=800000 +a=6378135 +b=6356750.304921594 +units=m +no_defs | PROJCS["ATS77 / New Brunswick Stereographic (ATS77)",GEOGCS["ATS77",DATUM["Average_Terrestrial_System_1977",SPHEROID["Average Terrestrial System 1977",6378135,298.257,AUTHORITY["EPSG","7041"]],AUTHORITY["EPSG","6122"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4122"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",46.5],PARAMETER["central_meridian",-66.5],PARAMETER["scale_factor",0.999912],PARAMETER["false_easting",300000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2200"]] |
2290 | epsg | 2290 | ATS77 / Prince Edward Isl. Stereographic (ATS77) | 0 | 0 | Average Terrestrial System 1977 | Greenwich | Average_Terrestrial_System_1977 | Oblique_Stereographic | metre | Easting | East | Northing | North | +proj=sterea +lat_0=47.25 +lon_0=-63 +k=0.999912 +x_0=700000 +y_0=400000 +a=6378135 +b=6356750.304921594 +units=m +no_defs | PROJCS["ATS77 / Prince Edward Isl. Stereographic (ATS77)",GEOGCS["ATS77",DATUM["Average_Terrestrial_System_1977",SPHEROID["Average Terrestrial System 1977",6378135,298.257,AUTHORITY["EPSG","7041"]],AUTHORITY["EPSG","6122"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4122"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",47.25],PARAMETER["central_meridian",-63],PARAMETER["scale_factor",0.999912],PARAMETER["false_easting",700000],PARAMETER["false_northing",400000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2290"]] |
2291 | epsg | 2291 | NAD83(CSRS98) / Prince Edward Isl. Stereographic (NAD83) (deprecated) | 0 | 0 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | Oblique_Stereographic | metre | Easting | East | Northing | North | +proj=sterea +lat_0=47.25 +lon_0=-63 +k=0.999912 +x_0=400000 +y_0=800000 +a=6378135 +b=6356750.304921594 +units=m +no_defs | PROJCS["NAD83(CSRS98) / Prince Edward Isl. Stereographic (NAD83) (deprecated)",GEOGCS["NAD83(CSRS98) (deprecated)",DATUM["NAD83_Canadian_Spatial_Reference_System",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6140"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree minute second hemisphere",0.0174532925199433,AUTHORITY["EPSG","9108"]],AUTHORITY["EPSG","4140"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",47.25],PARAMETER["central_meridian",-63],PARAMETER["scale_factor",0.999912],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2292"]] |
2292 | epsg | 2292 | NAD83(CSRS) / Prince Edward Isl. Stereographic (NAD83) | 0 | 0 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | Oblique_Stereographic | metre | Easting | East | Northing | North | +proj=sterea +lat_0=47.25 +lon_0=-63 +k=0.999912 +x_0=400000 +y_0=800000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(CSRS) / Prince Edward Isl. Stereographic (NAD83)",GEOGCS["NAD83(CSRS)",DATUM["NAD83_Canadian_Spatial_Reference_System",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6140"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4617"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",47.25],PARAMETER["central_meridian",-63],PARAMETER["scale_factor",0.999912],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2954"]] |
2953 | epsg | 2953 | NAD83(CSRS) / New Brunswick Stereographic | 0 | 1 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | Oblique_Stereographic | metre | Northing | North | Easting | East | +proj=sterea +lat_0=46.5 +lon_0=-66.5 +k=0.999912 +x_0=2500000 +y_0=7500000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(CSRS) / New Brunswick Stereographic",GEOGCS["NAD83(CSRS)",DATUM["NAD83_Canadian_Spatial_Reference_System",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6140"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4617"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",46.5],PARAMETER["central_meridian",-66.5],PARAMETER["scale_factor",0.999912],PARAMETER["false_easting",2500000],PARAMETER["false_northing",7500000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2953"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);