spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
31 rows where projection = "Cassini_Soldner" sorted by projection
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, spheroid, prime_meridian, unit, axis_1_name, axis_1_orientation, axis_2_name, axis_2_orientation, srtext
datum 11 ✖
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection ▼ | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2066 | epsg | 2066 | Mount Dillon / Tobago Grid | 0 | 0 | Clarke 1858 | Greenwich | Mount_Dillon | Cassini_Soldner | Clarke's link | Easting | East | Northing | North | +proj=cass +lat_0=11.25217861111111 +lon_0=-60.68600888888889 +x_0=37718.66159325 +y_0=36209.91512952 +a=6378293.645208759 +b=6356617.987679838 +to_meter=0.201166195164 +no_defs | PROJCS["Mount Dillon / Tobago Grid",GEOGCS["Mount Dillon",DATUM["Mount_Dillon",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6157"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4157"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",11.2521786111111],PARAMETER["central_meridian",-60.6860088888889],PARAMETER["false_easting",187500],PARAMETER["false_northing",180000],UNIT["Clarke's link",0.201166195164,AUTHORITY["EPSG","9039"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2066"]] |
2099 | epsg | 2099 | Qatar 1948 / Qatar Grid | 0 | 0 | Helmert 1906 | Greenwich | Qatar_1948 | Cassini_Soldner | metre | Easting | East | Northing | North | +proj=cass +lat_0=25.38236111111111 +lon_0=50.76138888888889 +x_0=100000 +y_0=100000 +ellps=helmert +units=m +no_defs | PROJCS["Qatar 1948 / Qatar Grid",GEOGCS["Qatar 1948",DATUM["Qatar_1948",SPHEROID["Helmert 1906",6378200,298.3,AUTHORITY["EPSG","7020"]],AUTHORITY["EPSG","6286"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4286"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",25.3823611111111],PARAMETER["central_meridian",50.7613888888889],PARAMETER["false_easting",100000],PARAMETER["false_northing",100000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2099"]] |
2314 | epsg | 2314 | Trinidad 1903 / Trinidad Grid (ftCla) | 0 | 0 | Clarke 1858 | Greenwich | Trinidad_1903 | Cassini_Soldner | Clarke's foot | Easting | East | Northing | North | +proj=cass +lat_0=10.44166666666667 +lon_0=-61.33333333333334 +x_0=86501.46392052001 +y_0=65379.0134283 +a=6378293.645208759 +b=6356617.987679838 +towgs84=-61.702,284.488,472.052,0,0,0,0 +to_meter=0.3047972654 +no_defs | PROJCS["Trinidad 1903 / Trinidad Grid (ftCla)",GEOGCS["Trinidad 1903",DATUM["Trinidad_1903",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6302"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4302"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",10.4416666666667],PARAMETER["central_meridian",-61.3333333333333],PARAMETER["false_easting",283800],PARAMETER["false_northing",214500],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2314"]] |
3068 | epsg | 3068 | DHDN / Soldner Berlin | 0 | 1 | Bessel 1841 | Greenwich | Deutsches_Hauptdreiecksnetz | Cassini_Soldner | metre | Northing | North | Easting | East | +proj=cass +lat_0=52.41864827777778 +lon_0=13.62720366666667 +x_0=40000 +y_0=10000 +ellps=bessel +towgs84=598.1,73.7,418.2,0.202,0.045,-2.455,6.7 +units=m +no_defs | PROJCS["DHDN / Soldner Berlin",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",52.4186482777778],PARAMETER["central_meridian",13.6272036666667],PARAMETER["false_easting",40000],PARAMETER["false_northing",10000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3068"]] |
3140 | epsg | 3140 | Viti Levu 1912 / Viti Levu Grid | 0 | 1 | Clarke 1880 (international foot) | Greenwich | Viti_Levu_1912 | Cassini_Soldner | link | Northing | North | Easting | East | +proj=cass +lat_0=-18 +lon_0=178 +x_0=109435.392 +y_0=141622.272 +a=6378306.3696 +b=6356571.996 +towgs84=98,390,-22,0,0,0,0 +units=link +no_defs | PROJCS["Viti Levu 1912 / Viti Levu Grid",GEOGCS["Viti Levu 1912",DATUM["Viti_Levu_1912",SPHEROID["Clarke 1880 (international foot)",6378306.3696,293.466307655635,AUTHORITY["EPSG","7055"]],AUTHORITY["EPSG","6752"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4752"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",-18],PARAMETER["central_meridian",178],PARAMETER["false_easting",544000],PARAMETER["false_northing",704000],UNIT["link",0.201168,AUTHORITY["EPSG","9098"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3140"]] |
3366 | epsg | 3366 | Hong Kong 1963 Grid System | 0 | 1 | Clarke 1858 | Greenwich | Hong_Kong_1963 | Cassini_Soldner | Clarke's foot | Northing | North | Easting | East | +proj=cass +lat_0=22.31213333333334 +lon_0=114.1785555555556 +x_0=40243.57775604237 +y_0=19069.93351512578 +a=6378293.645208759 +b=6356617.987679838 +units=m +no_defs | PROJCS["Hong Kong 1963 Grid System",GEOGCS["Hong Kong 1963",DATUM["Hong_Kong_1963",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6738"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4738"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",22.3121333333333],PARAMETER["central_meridian",114.178555555556],PARAMETER["false_easting",132033.92],PARAMETER["false_northing",62565.96],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3407"]] |
3377 | epsg | 3377 | GDM2000 / Johor Grid | 0 | 0 | GRS 1980 | Greenwich | Geodetic_Datum_of_Malaysia_2000 | Cassini_Soldner | metre | Easting | East | Northing | North | +proj=cass +lat_0=2.121679744444445 +lon_0=103.4279362361111 +x_0=-14810.562 +y_0=8758.32 +ellps=GRS80 +units=m +no_defs | PROJCS["GDM2000 / Johor Grid",GEOGCS["GDM2000",DATUM["Geodetic_Datum_of_Malaysia_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6742"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4742"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",2.12167974444444],PARAMETER["central_meridian",103.427936236111],PARAMETER["false_easting",-14810.562],PARAMETER["false_northing",8758.32],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3377"]] |
3378 | epsg | 3378 | GDM2000 / Sembilan and Melaka Grid | 0 | 0 | GRS 1980 | Greenwich | Geodetic_Datum_of_Malaysia_2000 | Cassini_Soldner | metre | Easting | East | Northing | North | +proj=cass +lat_0=2.682347636111111 +lon_0=101.9749050416667 +x_0=3673.785 +y_0=-4240.573 +ellps=GRS80 +units=m +no_defs | PROJCS["GDM2000 / Sembilan and Melaka Grid",GEOGCS["GDM2000",DATUM["Geodetic_Datum_of_Malaysia_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6742"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4742"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",2.68234763611111],PARAMETER["central_meridian",101.974905041667],PARAMETER["false_easting",3673.785],PARAMETER["false_northing",-4240.573],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3378"]] |
3379 | epsg | 3379 | GDM2000 / Pahang Grid | 0 | 0 | GRS 1980 | Greenwich | Geodetic_Datum_of_Malaysia_2000 | Cassini_Soldner | metre | Easting | East | Northing | North | +proj=cass +lat_0=3.769388088888889 +lon_0=102.3682989833333 +x_0=-7368.228 +y_0=6485.858 +ellps=GRS80 +units=m +no_defs | PROJCS["GDM2000 / Pahang Grid",GEOGCS["GDM2000",DATUM["Geodetic_Datum_of_Malaysia_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6742"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4742"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",3.76938808888889],PARAMETER["central_meridian",102.368298983333],PARAMETER["false_easting",-7368.228],PARAMETER["false_northing",6485.858],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3379"]] |
3380 | epsg | 3380 | GDM2000 / Selangor Grid | 0 | 0 | GRS 1980 | Greenwich | Geodetic_Datum_of_Malaysia_2000 | Cassini_Soldner | metre | Easting | East | Northing | North | +proj=cass +lat_0=3.68464905 +lon_0=101.3891079138889 +x_0=-34836.161 +y_0=56464.049 +ellps=GRS80 +units=m +no_defs | PROJCS["GDM2000 / Selangor Grid",GEOGCS["GDM2000",DATUM["Geodetic_Datum_of_Malaysia_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6742"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4742"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",3.68464905],PARAMETER["central_meridian",101.389107913889],PARAMETER["false_easting",-34836.161],PARAMETER["false_northing",56464.049],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3380"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);