spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,075 rows where prime_meridian = "Greenwich" sorted by projection
This data as json, CSV (advanced)
Suggested facets: is_geographic, has_flipped_axes, projection, axis_1_name, axis_1_orientation, axis_2_name, axis_2_orientation
unit 17 ✖
- metre 4,150
- US survey foot 895
- degree 837
- foot 156
- German legal metre 8
- Clarke's foot 6
- Indian yard 6
- degree minute second hemisphere 4
- Gold Coast foot 3
- British yard (Sears 1922) 2
- Clarke's link 2
- British chain (Benoit 1895 B) 1
- British chain (Sears 1922 truncated) 1
- British chain (Sears 1922) 1
- British foot (Sears 1922) 1
- Clarke's yard 1
- link 1
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection ▼ | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2964 | epsg | 2964 | NAD27 / Alaska Albers | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Albers_Conic_Equal_Area | US survey foot | Easting | East | Northing | North | +proj=aea +lat_1=55 +lat_2=65 +lat_0=50 +lon_0=-154 +x_0=0 +y_0=0 +datum=NAD27 +units=us-ft +no_defs | PROJCS["NAD27 / Alaska Albers",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",50],PARAMETER["longitude_of_center",-154],PARAMETER["standard_parallel_1",55],PARAMETER["standard_parallel_2",65],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2964"]] |
3005 | epsg | 3005 | NAD83 / BC Albers | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=50 +lat_2=58.5 +lat_0=45 +lon_0=-126 +x_0=1000000 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83 / BC Albers",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",45],PARAMETER["longitude_of_center",-126],PARAMETER["standard_parallel_1",50],PARAMETER["standard_parallel_2",58.5],PARAMETER["false_easting",1000000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3005"]] |
3083 | epsg | 3083 | NAD83 / Texas Centric Albers Equal Area | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=27.5 +lat_2=35 +lat_0=18 +lon_0=-100 +x_0=1500000 +y_0=6000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83 / Texas Centric Albers Equal Area",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",18],PARAMETER["longitude_of_center",-100],PARAMETER["standard_parallel_1",27.5],PARAMETER["standard_parallel_2",35],PARAMETER["false_easting",1500000],PARAMETER["false_northing",6000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3083"]] |
3085 | epsg | 3085 | NAD83(HARN) / Texas Centric Albers Equal Area | 0 | 0 | GRS 1980 | Greenwich | NAD83_High_Accuracy_Reference_Network | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=27.5 +lat_2=35 +lat_0=18 +lon_0=-100 +x_0=1500000 +y_0=6000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(HARN) / Texas Centric Albers Equal Area",GEOGCS["NAD83(HARN)",DATUM["NAD83_High_Accuracy_Reference_Network",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6152"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4152"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",18],PARAMETER["longitude_of_center",-100],PARAMETER["standard_parallel_1",27.5],PARAMETER["standard_parallel_2",35],PARAMETER["false_easting",1500000],PARAMETER["false_northing",6000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3085"]] |
3086 | epsg | 3086 | NAD83 / Florida GDL Albers | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=24 +lat_2=31.5 +lat_0=24 +lon_0=-84 +x_0=400000 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83 / Florida GDL Albers",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",24],PARAMETER["longitude_of_center",-84],PARAMETER["standard_parallel_1",24],PARAMETER["standard_parallel_2",31.5],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3086"]] |
3087 | epsg | 3087 | NAD83(HARN) / Florida GDL Albers | 0 | 0 | GRS 1980 | Greenwich | NAD83_High_Accuracy_Reference_Network | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=24 +lat_2=31.5 +lat_0=24 +lon_0=-84 +x_0=400000 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(HARN) / Florida GDL Albers",GEOGCS["NAD83(HARN)",DATUM["NAD83_High_Accuracy_Reference_Network",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6152"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4152"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",24],PARAMETER["longitude_of_center",-84],PARAMETER["standard_parallel_1",24],PARAMETER["standard_parallel_2",31.5],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3087"]] |
3153 | epsg | 3153 | NAD83(CSRS) / BC Albers | 0 | 0 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=50 +lat_2=58.5 +lat_0=45 +lon_0=-126 +x_0=1000000 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(CSRS) / BC Albers",GEOGCS["NAD83(CSRS)",DATUM["NAD83_Canadian_Spatial_Reference_System",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6140"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4617"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",45],PARAMETER["longitude_of_center",-126],PARAMETER["standard_parallel_1",50],PARAMETER["standard_parallel_2",58.5],PARAMETER["false_easting",1000000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3153"]] |
3174 | epsg | 3174 | NAD83 / Great Lakes Albers | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=42.122774 +lat_2=49.01518 +lat_0=45.568977 +lon_0=-84.455955 +x_0=1000000 +y_0=1000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83 / Great Lakes Albers",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",45.568977],PARAMETER["longitude_of_center",-84.455955],PARAMETER["standard_parallel_1",42.122774],PARAMETER["standard_parallel_2",49.01518],PARAMETER["false_easting",1000000],PARAMETER["false_northing",1000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3174"]] |
3175 | epsg | 3175 | NAD83 / Great Lakes and St Lawrence Albers | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=42.122774 +lat_2=49.01518 +lat_0=45.568977 +lon_0=-83.248627 +x_0=1000000 +y_0=1000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83 / Great Lakes and St Lawrence Albers",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",45.568977],PARAMETER["longitude_of_center",-83.248627],PARAMETER["standard_parallel_1",42.122774],PARAMETER["standard_parallel_2",49.01518],PARAMETER["false_easting",1000000],PARAMETER["false_northing",1000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3175"]] |
3309 | epsg | 3309 | NAD27 / California Albers | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=34 +lat_2=40.5 +lat_0=0 +lon_0=-120 +x_0=0 +y_0=-4000000 +datum=NAD27 +units=m +no_defs | PROJCS["NAD27 / California Albers",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",0],PARAMETER["longitude_of_center",-120],PARAMETER["standard_parallel_1",34],PARAMETER["standard_parallel_2",40.5],PARAMETER["false_easting",0],PARAMETER["false_northing",-4000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3309"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);