spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
156 rows where unit = "foot" sorted by projection
This data as json, CSV (advanced)
Suggested facets: spheroid, datum, projection, axis_1_name, axis_1_orientation, axis_2_name, axis_2_orientation
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection ▼ | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6809 | epsg | 6809 | NAD83(CORS96) / Oregon Columbia River West zone (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_Continuously_Operating_Reference_Station_1996 | Hotine_Oblique_Mercator | foot | Easting | East | Northing | North | +proj=omerc +lat_0=45.91666666666666 +lonc=-123 +alpha=295 +k=1 +x_0=7000000.00000248 +y_0=-2999999.999988 +no_uoff +gamma=295 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(CORS96) / Oregon Columbia River West zone (ft)",GEOGCS["NAD83(CORS96)",DATUM["NAD83_Continuously_Operating_Reference_Station_1996",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1133"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6783"]],PROJECTION["Hotine_Oblique_Mercator"],PARAMETER["latitude_of_center",45.9166666666667],PARAMETER["longitude_of_center",-123],PARAMETER["azimuth",295],PARAMETER["rectified_grid_angle",295],PARAMETER["scale_factor",1],PARAMETER["false_easting",22965879.2651],PARAMETER["false_northing",-9842519.685],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6809"]] |
6811 | epsg | 6811 | NAD83(2011) / Oregon Columbia River West zone (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2011 | Hotine_Oblique_Mercator | foot | Easting | East | Northing | North | +proj=omerc +lat_0=45.91666666666666 +lonc=-123 +alpha=295 +k=1 +x_0=7000000.00000248 +y_0=-2999999.999988 +no_uoff +gamma=295 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(2011) / Oregon Columbia River West zone (ft)",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Hotine_Oblique_Mercator"],PARAMETER["latitude_of_center",45.9166666666667],PARAMETER["longitude_of_center",-123],PARAMETER["azimuth",295],PARAMETER["rectified_grid_angle",295],PARAMETER["scale_factor",1],PARAMETER["false_easting",22965879.2651],PARAMETER["false_northing",-9842519.685],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6811"]] |
6841 | epsg | 6841 | NAD83(CORS96) / Oregon Coast zone (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_Continuously_Operating_Reference_Station_1996 | Hotine_Oblique_Mercator | foot | Easting | East | Northing | North | +proj=omerc +lat_0=44.75 +lonc=-124.05 +alpha=5 +k=1 +x_0=-299999.9999988 +y_0=-4600000.00001208 +no_uoff +gamma=5 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(CORS96) / Oregon Coast zone (ft)",GEOGCS["NAD83(CORS96)",DATUM["NAD83_Continuously_Operating_Reference_Station_1996",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1133"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6783"]],PROJECTION["Hotine_Oblique_Mercator"],PARAMETER["latitude_of_center",44.75],PARAMETER["longitude_of_center",-124.05],PARAMETER["azimuth",5],PARAMETER["rectified_grid_angle",5],PARAMETER["scale_factor",1],PARAMETER["false_easting",-984251.9685],PARAMETER["false_northing",-15091863.5171],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6841"]] |
6843 | epsg | 6843 | NAD83(2011) / Oregon Coast zone (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2011 | Hotine_Oblique_Mercator | foot | Easting | East | Northing | North | +proj=omerc +lat_0=44.75 +lonc=-124.05 +alpha=5 +k=1 +x_0=-299999.9999988 +y_0=-4600000.00001208 +no_uoff +gamma=5 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(2011) / Oregon Coast zone (ft)",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Hotine_Oblique_Mercator"],PARAMETER["latitude_of_center",44.75],PARAMETER["longitude_of_center",-124.05],PARAMETER["azimuth",5],PARAMETER["rectified_grid_angle",5],PARAMETER["scale_factor",1],PARAMETER["false_easting",-984251.9685],PARAMETER["false_northing",-15091863.5171],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6843"]] |
8065 | epsg | 8065 | NAD83(2011) / PCCS zone 1 (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2011 | Hotine_Oblique_Mercator_Azimuth_Center | foot | Easting | East | Northing | North | +proj=omerc +lat_0=32.25 +lonc=-111.4 +alpha=45 +gamma=45 +k=1.00011 +x_0=48768 +y_0=243840 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(2011) / PCCS zone 1 (ft)",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Hotine_Oblique_Mercator_Azimuth_Center"],PARAMETER["latitude_of_center",32.25],PARAMETER["longitude_of_center",-111.4],PARAMETER["azimuth",45],PARAMETER["rectified_grid_angle",45],PARAMETER["scale_factor",1.00011],PARAMETER["false_easting",160000],PARAMETER["false_northing",800000],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","8065"]] |
6793 | epsg | 6793 | NAD83(CORS96) / Oregon Bend-Redmond-Prineville zone (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_Continuously_Operating_Reference_Station_1996 | Lambert_Conformal_Conic_1SP | foot | Easting | East | Northing | North | +proj=lcc +lat_1=44.66666666666666 +lat_0=44.66666666666666 +lon_0=-121.25 +k_0=1.00012 +x_0=79999.99999968 +y_0=130000.00001472 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(CORS96) / Oregon Bend-Redmond-Prineville zone (ft)",GEOGCS["NAD83(CORS96)",DATUM["NAD83_Continuously_Operating_Reference_Station_1996",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1133"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6783"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",44.6666666666667],PARAMETER["central_meridian",-121.25],PARAMETER["scale_factor",1.00012],PARAMETER["false_easting",262467.1916],PARAMETER["false_northing",426509.1864],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6793"]] |
6795 | epsg | 6795 | NAD83(2011) / Oregon Bend-Redmond-Prineville zone (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2011 | Lambert_Conformal_Conic_1SP | foot | Easting | East | Northing | North | +proj=lcc +lat_1=44.66666666666666 +lat_0=44.66666666666666 +lon_0=-121.25 +k_0=1.00012 +x_0=79999.99999968 +y_0=130000.00001472 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(2011) / Oregon Bend-Redmond-Prineville zone (ft)",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",44.6666666666667],PARAMETER["central_meridian",-121.25],PARAMETER["scale_factor",1.00012],PARAMETER["false_easting",262467.1916],PARAMETER["false_northing",426509.1864],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6795"]] |
6797 | epsg | 6797 | NAD83(CORS96) / Oregon Bend-Burns zone (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_Continuously_Operating_Reference_Station_1996 | Lambert_Conformal_Conic_1SP | foot | Easting | East | Northing | North | +proj=lcc +lat_1=43.66666666666666 +lat_0=43.66666666666666 +lon_0=-119.75 +k_0=1.0002 +x_0=119999.99999952 +y_0=59999.99999976 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(CORS96) / Oregon Bend-Burns zone (ft)",GEOGCS["NAD83(CORS96)",DATUM["NAD83_Continuously_Operating_Reference_Station_1996",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1133"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6783"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",43.6666666666667],PARAMETER["central_meridian",-119.75],PARAMETER["scale_factor",1.0002],PARAMETER["false_easting",393700.7874],PARAMETER["false_northing",196850.3937],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6797"]] |
6799 | epsg | 6799 | NAD83(2011) / Oregon Bend-Burns zone (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2011 | Lambert_Conformal_Conic_1SP | foot | Easting | East | Northing | North | +proj=lcc +lat_1=43.66666666666666 +lat_0=43.66666666666666 +lon_0=-119.75 +k_0=1.0002 +x_0=119999.99999952 +y_0=59999.99999976 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(2011) / Oregon Bend-Burns zone (ft)",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",43.6666666666667],PARAMETER["central_meridian",-119.75],PARAMETER["scale_factor",1.0002],PARAMETER["false_easting",393700.7874],PARAMETER["false_northing",196850.3937],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6799"]] |
6805 | epsg | 6805 | NAD83(CORS96) / Oregon Columbia River East zone (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_Continuously_Operating_Reference_Station_1996 | Lambert_Conformal_Conic_1SP | foot | Easting | East | Northing | North | +proj=lcc +lat_1=45.66666666666666 +lat_0=45.66666666666666 +lon_0=-120.5 +k_0=1.000008 +x_0=150000.00001464 +y_0=30000.00001512 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(CORS96) / Oregon Columbia River East zone (ft)",GEOGCS["NAD83(CORS96)",DATUM["NAD83_Continuously_Operating_Reference_Station_1996",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1133"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6783"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",45.6666666666667],PARAMETER["central_meridian",-120.5],PARAMETER["scale_factor",1.000008],PARAMETER["false_easting",492125.9843],PARAMETER["false_northing",98425.1969],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6805"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);