spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
895 rows where unit = "US survey foot" sorted by projection descending
This data as json, CSV (advanced)
Suggested facets: spheroid, datum, projection
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection ▲ | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2235 | epsg | 2235 | NAD83 / Delaware (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=38 +lon_0=-75.41666666666667 +k=0.999995 +x_0=200000.0001016002 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / Delaware (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",38],PARAMETER["central_meridian",-75.4166666666667],PARAMETER["scale_factor",0.999995],PARAMETER["false_easting",656166.667],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2235"]] |
2236 | epsg | 2236 | NAD83 / Florida East (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=24.33333333333333 +lon_0=-81 +k=0.999941177 +x_0=200000.0001016002 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / Florida East (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",24.3333333333333],PARAMETER["central_meridian",-81],PARAMETER["scale_factor",0.999941177],PARAMETER["false_easting",656166.667],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2236"]] |
2237 | epsg | 2237 | NAD83 / Florida West (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=24.33333333333333 +lon_0=-82 +k=0.999941177 +x_0=200000.0001016002 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / Florida West (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",24.3333333333333],PARAMETER["central_meridian",-82],PARAMETER["scale_factor",0.999941177],PARAMETER["false_easting",656166.667],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2237"]] |
2239 | epsg | 2239 | NAD83 / Georgia East (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=30 +lon_0=-82.16666666666667 +k=0.9999 +x_0=200000.0001016002 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / Georgia East (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",30],PARAMETER["central_meridian",-82.1666666666667],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",656166.667],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2239"]] |
2240 | epsg | 2240 | NAD83 / Georgia West (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=30 +lon_0=-84.16666666666667 +k=0.9999 +x_0=699999.9998983998 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / Georgia West (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",30],PARAMETER["central_meridian",-84.1666666666667],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",2296583.333],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2240"]] |
2241 | epsg | 2241 | NAD83 / Idaho East (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=41.66666666666666 +lon_0=-112.1666666666667 +k=0.9999473679999999 +x_0=200000.0001016002 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / Idaho East (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",41.6666666666667],PARAMETER["central_meridian",-112.166666666667],PARAMETER["scale_factor",0.999947368],PARAMETER["false_easting",656166.667],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2241"]] |
2242 | epsg | 2242 | NAD83 / Idaho Central (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=41.66666666666666 +lon_0=-114 +k=0.9999473679999999 +x_0=500000.0001016001 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / Idaho Central (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",41.6666666666667],PARAMETER["central_meridian",-114],PARAMETER["scale_factor",0.999947368],PARAMETER["false_easting",1640416.667],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2242"]] |
2243 | epsg | 2243 | NAD83 / Idaho West (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=41.66666666666666 +lon_0=-115.75 +k=0.999933333 +x_0=800000.0001016001 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / Idaho West (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",41.6666666666667],PARAMETER["central_meridian",-115.75],PARAMETER["scale_factor",0.999933333],PARAMETER["false_easting",2624666.667],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2243"]] |
2244 | epsg | 2244 | NAD83 / Indiana East (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=37.5 +lon_0=-85.66666666666667 +k=0.999966667 +x_0=99999.99989839978 +y_0=249364.9987299975 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / Indiana East (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",37.5],PARAMETER["central_meridian",-85.6666666666667],PARAMETER["scale_factor",0.999966667],PARAMETER["false_easting",328083.333],PARAMETER["false_northing",820208.333],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2965"]] |
2245 | epsg | 2245 | NAD83 / Indiana West (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=37.5 +lon_0=-87.08333333333333 +k=0.999966667 +x_0=900000 +y_0=249364.9987299975 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / Indiana West (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",37.5],PARAMETER["central_meridian",-87.0833333333333],PARAMETER["scale_factor",0.999966667],PARAMETER["false_easting",2952750],PARAMETER["false_northing",820208.333],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2966"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);