spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,215 rows sorted by srid descending
This data as json, CSV (advanced)
Suggested facets: auth_name, is_geographic, has_flipped_axes, prime_meridian, projection, axis_2_name, axis_2_orientation
unit 18 ✖
- metre 4,212
- US survey foot 895
- degree 856
- foot 156
- German legal metre 8
- grad 8
- Clarke's foot 6
- Indian yard 6
- degree minute second hemisphere 4
- Gold Coast foot 3
- British yard (Sears 1922) 2
- Clarke's link 2
- British chain (Benoit 1895 B) 1
- British chain (Sears 1922 truncated) 1
- British chain (Sears 1922) 1
- British foot (Sears 1922) 1
- Clarke's yard 1
- link 1
axis_1_name 7 ✖
- Easting 3,924
- Northing 1,339
- Geodetic latitude 811
- Latitude 40
- Westing 28
- Geodetic longitude 17
- Southing 5
srid ▲ | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
325833 | mj10777.de | 325833 | ETRS89 / UTM zone 33N (Brandenburg) | +proj=utm +zone=33 +ellps=GRS80 +units=m +no_defs | PROJCS["ETRS89 / UTM zone 33N (Brandenburg)",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4258"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",15],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",3500000],PARAMETER["false_northing",0],AUTHORITY["EPSG","325833"],AXIS["Easting",EAST],AXIS["Northing",NORTH]] | |||||||||||
187999 | mj10777.de | 187999 | DHDN / Brandenburger Tor | +proj=cass +lat_0=52.41864827777778 +lon_0=13.62720366666667 +x_0=16816.615499858 +y_0=-11047.322499366 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner Brandenburger Tor",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",52.41864827777778],PARAMETER["central_meridian",13.62720366666667],PARAMETER["false_easting",16816.615499858],PARAMETER["false_northing",-11047.322499366],AUTHORITY["mj10777.de","187999"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187998 | mj10777.de | 187998 | DHDN / Ferro / Deutsches_Hauptdreiecksnetz | +proj=longlat +ellps=bessel +datum=potsdam +pm=ferro +no_defs | PROJCS["DHDN / Ferro / Deutsches_Hauptdreiecksnetz",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]], AUTHORITY["EPSG","6314"]],PRIMEM["ferro",-17.66666666666667],UNIT["Degree",0.017453292519943295,AUTHORITY["mj10777.de","187998"]],AUTHORITY["EPSG","4314"]]] | |||||||||||
187941 | mj10777.de | 187941 | DHDN / Soldner Bayern | +proj=cass +lat_0=48.13959111 +lon_0=11.57437083 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner Bayern",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",48.13959111],PARAMETER["central_meridian",11.57437083],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187941"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187940 | mj10777.de | 187940 | DHDN / Soldner 40 Rissenthal | +proj=cass +lat_0=49.47801819 +lon_0=6.75864339 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 40 Rissenthal",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",49.47801819],PARAMETER["central_meridian",6.75864339],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187940"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187939 | mj10777.de | 187939 | DHDN / Soldner 39 Langschoß | +proj=cass +lat_0=50.66738711 +lon_0=6.28935703 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 39 Langschoß",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",50.66738711],PARAMETER["central_meridian",6.28935703],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187939"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187938 | mj10777.de | 187938 | DHDN / Soldner 38 Cöln, Dom | +proj=cass +lat_0=50.94257242 +lon_0=6.95897600 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 38 Cöln, Dom",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",50.94257242],PARAMETER["central_meridian",6.95897600],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187938"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187937 | mj10777.de | 187937 | DHDN / Soldner 37 Fleckert | +proj=cass +lat_0=50.18762544 +lon_0=7.60594289 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 37 Fleckert",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",50.18762544],PARAMETER["central_meridian",7.60594289],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187937"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187936 | mj10777.de | 187936 | DHDN / Soldner 36 Schaumburg, Schloßturm | +proj=cass +lat_0=50.34048964 +lon_0=7.97808156 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 36 Schaumburg, Schloßturm",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",50.34048964],PARAMETER["central_meridian",7.97808156],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187936"],AXIS["x",NORTH],AXIS["y",EAST]] | |||||||||||
187935 | mj10777.de | 187935 | DHDN / Soldner 35 Kassel, Martinskirche | +proj=cass +lat_0=51.31846489 +lon_0=9.50203072 +x_0=0 +y_0=0 +ellps=bessel +datum=potsdam +units=m +no_defs | PROJCS["DHDN / Soldner 35 Kassel, Martinskirche",GEOGCS["DHDN",DATUM["Deutsches_Hauptdreiecksnetz",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6314"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4314"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",51.31846489],PARAMETER["central_meridian",9.50203072],PARAMETER["false_easting",0],PARAMETER["false_northing",0],AUTHORITY["mj10777.de","187935"],AXIS["x",NORTH],AXIS["y",EAST]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);