spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
856 rows where unit = "degree" sorted by prime_meridian
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, prime_meridian, axis_1_name, axis_2_orientation
axis_2_name 3 ✖
- Geodetic longitude 800
- Longitude 39
- Geodetic latitude 17
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian ▼ | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4815 | epsg | 4815 | Greek (Athens) | 1 | 1 | Bessel 1841 | Athens | Greek_Athens | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=bessel +pm=athens +no_defs | GEOGCS["Greek (Athens)",DATUM["Greek_Athens",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6815"]],PRIMEM["Athens",23.7163375,AUTHORITY["EPSG","8912"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4815"]] |
4801 | epsg | 4801 | Bern 1898 (Bern) | 1 | 1 | Bessel 1841 | Bern | CH1903_Bern | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=bessel +towgs84=674.374,15.056,405.346,0,0,0,0 +pm=bern +no_defs | GEOGCS["Bern 1898 (Bern)",DATUM["CH1903_Bern",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6801"]],PRIMEM["Bern",7.43958333333333,AUTHORITY["EPSG","8907"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4801"]] |
4802 | epsg | 4802 | Bogota 1975 (Bogota) | 1 | 1 | International 1924 | Bogota | Bogota_1975_Bogota | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=intl +towgs84=307,304,-318,0,0,0,0 +pm=bogota +no_defs | GEOGCS["Bogota 1975 (Bogota)",DATUM["Bogota_1975_Bogota",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6802"]],PRIMEM["Bogota",-74.0809166666667,AUTHORITY["EPSG","8904"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4802"]] |
4809 | epsg | 4809 | Belge 1950 (Brussels) | 1 | 1 | International 1924 | Brussels | Reseau_National_Belge_1950_Brussels | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=intl +pm=brussels +no_defs | GEOGCS["Belge 1950 (Brussels)",DATUM["Reseau_National_Belge_1950_Brussels",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6809"]],PRIMEM["Brussels",4.367975,AUTHORITY["EPSG","8910"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4809"]] |
4805 | epsg | 4805 | MGI (Ferro) | 1 | 1 | Bessel 1841 | Ferro | Militar-Geographische_Institut_Ferro | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=bessel +towgs84=682,-203,480,0,0,0,0 +pm=ferro +no_defs | GEOGCS["MGI (Ferro)",DATUM["Militar-Geographische_Institut_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6805"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4805"]] |
4818 | epsg | 4818 | S-JTSK (Ferro) | 1 | 1 | Bessel 1841 | Ferro | System_of_the_Unified_Trigonometrical_Cadastral_Network_Ferro | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=bessel +towgs84=589,76,480,0,0,0,0 +pm=ferro +no_defs | GEOGCS["S-JTSK (Ferro)",DATUM["System_of_the_Unified_Trigonometrical_Cadastral_Network_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6818"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4818"]] |
5229 | epsg | 5229 | S-JTSK/05 (Ferro) | 1 | 1 | Bessel 1841 | Ferro | System_of_the_Unified_Trigonometrical_Cadastral_Network_05_Ferro | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=bessel +towgs84=572.213,85.334,461.94,4.9732,1.529,5.2484,3.5378 +pm=ferro +no_defs | GEOGCS["S-JTSK/05 (Ferro)",DATUM["System_of_the_Unified_Trigonometrical_Cadastral_Network_05_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","1055"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","5229"]] |
8042 | epsg | 8042 | Gusterberg (Ferro) | 1 | 1 | Zach 1812 | Ferro | Gusterberg_Ferro | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6376045 +rf=310 +pm=ferro +no_defs | GEOGCS["Gusterberg (Ferro)",DATUM["Gusterberg_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1188"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","8042"]] |
8043 | epsg | 8043 | St. Stephen (Ferro) | 1 | 1 | Zach 1812 | Ferro | St_Stephen_Ferro | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6376045 +rf=310 +pm=ferro +no_defs | GEOGCS["St. Stephen (Ferro)",DATUM["St_Stephen_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1189"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","8043"]] |
3819 | epsg | 3819 | HD1909 | 1 | 1 | Bessel 1841 | Greenwich | Hungarian_Datum_1909 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=bessel +towgs84=595.48,121.69,515.35,4.115,-2.9383,0.853,-3.408 +no_defs | GEOGCS["HD1909",DATUM["Hungarian_Datum_1909",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","1024"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","3819"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);